Usage Statistics for www.kibla.org

Summary Period: April 2019
Generated 01-May-2019 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 824448
Total Files 755164
Total Pages 275239
Total Visits 47708
Total KBytes 36593372
Total Unique Sites 13410
Total Unique URLs 117912
Total Unique Referrers 3198
Total Unique User Agents 2720
. Avg Max
Hits per Hour 1145 11014
Hits per Day 27481 85539
Files per Day 25172 83354
Pages per Day 9174 18123
Sites per Day 447 1700
Visits per Day 1590 2006
KBytes per Day 1219779 5232187
Hits by Response Code
Code 200 - OK 91.60% 755164
Code 206 - Partial Content 0.05% 437
Code 301 - Moved Permanently 0.02% 198
Code 302 - Found 0.09% 750
Code 304 - Not Modified 2.16% 17803
Code 400 - Bad Request 0.05% 429
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 6.02% 49653
Code 503 - Service Unavailable 0.00% 6

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 37995 4.61% 35318 4.68% 10923 3.97% 1735 3.64% 1416 10.56% 1702661 4.65%
2 83468 10.12% 80731 10.69% 7972 2.90% 1772 3.71% 1581 11.79% 5232187 14.30%
3 21502 2.61% 18916 2.50% 6665 2.42% 1909 4.00% 1700 12.68% 1114549 3.05%
4 23439 2.84% 21204 2.81% 7804 2.84% 1822 3.82% 1586 11.83% 973616 2.66%
5 24683 2.99% 22609 2.99% 9144 3.32% 1663 3.49% 1493 11.13% 1311867 3.58%
6 22913 2.78% 20699 2.74% 8154 2.96% 1550 3.25% 1395 10.40% 1215868 3.32%
7 85539 10.38% 83354 11.04% 18123 6.58% 1580 3.31% 1389 10.36% 3649832 9.97%
8 22576 2.74% 19735 2.61% 7474 2.72% 2006 4.20% 1464 10.92% 830825 2.27%
9 31783 3.86% 27353 3.62% 9718 3.53% 1808 3.79% 1508 11.25% 1162991 3.18%
10 27099 3.29% 24888 3.30% 10571 3.84% 1620 3.40% 1288 9.60% 1091761 2.98%
11 21420 2.60% 19235 2.55% 7579 2.75% 1625 3.41% 1327 9.90% 880248 2.41%
12 21640 2.62% 19491 2.58% 7927 2.88% 1530 3.21% 1266 9.44% 827273 2.26%
13 19689 2.39% 18349 2.43% 9227 3.35% 1452 3.04% 1274 9.50% 824584 2.25%
14 17972 2.18% 16649 2.20% 8569 3.11% 1572 3.30% 1176 8.77% 855686 2.34%
15 21813 2.65% 19729 2.61% 6425 2.33% 1631 3.42% 1317 9.82% 925243 2.53%
16 24919 3.02% 22852 3.03% 9204 3.34% 1689 3.54% 1263 9.42% 996014 2.72%
17 23867 2.89% 21639 2.87% 11092 4.03% 1593 3.34% 1325 9.88% 1046906 2.86%
18 23045 2.80% 19892 2.63% 12975 4.71% 1331 2.79% 1058 7.89% 854715 2.34%
19 28395 3.44% 26049 3.45% 10899 3.96% 1953 4.09% 1224 9.13% 1083487 2.96%
20 19660 2.38% 17545 2.32% 8508 3.09% 1775 3.72% 1170 8.72% 952426 2.60%
21 16607 2.01% 14798 1.96% 7063 2.57% 1633 3.42% 1241 9.25% 742140 2.03%
22 18464 2.24% 16705 2.21% 6553 2.38% 1528 3.20% 1151 8.58% 944463 2.58%
23 24923 3.02% 22365 2.96% 7332 2.66% 1641 3.44% 1303 9.72% 1072680 2.93%
24 29881 3.62% 26865 3.56% 9032 3.28% 1488 3.12% 1067 7.96% 1434204 3.92%
25 23677 2.87% 21320 2.82% 7659 2.78% 1417 2.97% 797 5.94% 837053 2.29%
26 23703 2.88% 21350 2.83% 8633 3.14% 1313 2.75% 669 4.99% 817462 2.23%
27 17139 2.08% 14635 1.94% 7926 2.88% 1356 2.84% 691 5.15% 661311 1.81%
28 24397 2.96% 22526 2.98% 14742 5.36% 1315 2.76% 652 4.86% 937003 2.56%
29 21181 2.57% 19266 2.55% 6622 2.41% 1397 2.93% 747 5.57% 802871 2.19%
30 21059 2.55% 19097 2.53% 10724 3.90% 1380 2.89% 723 5.39% 811446 2.22%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 684 20547 2.49% 614 18448 2.44% 297 8929 3.24% 34873 1046196 2.86%
1 692 20787 2.52% 611 18331 2.43% 272 8187 2.97% 34730 1041890 2.85%
2 729 21898 2.66% 654 19649 2.60% 283 8500 3.09% 35366 1060975 2.90%
3 862 25871 3.14% 794 23822 3.15% 347 10429 3.79% 38190 1145691 3.13%
4 989 29684 3.60% 909 27298 3.61% 447 13434 4.88% 44258 1327745 3.63%
5 1009 30294 3.67% 931 27932 3.70% 369 11078 4.02% 47317 1419511 3.88%
6 1006 30186 3.66% 925 27779 3.68% 347 10432 3.79% 54726 1641770 4.49%
7 1139 34182 4.15% 1035 31070 4.11% 329 9871 3.59% 60878 1826336 4.99%
8 998 29961 3.63% 891 26741 3.54% 380 11407 4.14% 45001 1350027 3.69%
9 1166 34986 4.24% 1056 31686 4.20% 355 10677 3.88% 52010 1560297 4.26%
10 1227 36813 4.47% 1119 33587 4.45% 380 11407 4.14% 54045 1621348 4.43%
11 1526 45781 5.55% 1406 42181 5.59% 500 15025 5.46% 62419 1872561 5.12%
12 1656 49707 6.03% 1506 45180 5.98% 455 13664 4.96% 61509 1845258 5.04%
13 1565 46956 5.70% 1464 43926 5.82% 435 13055 4.74% 63751 1912530 5.23%
14 1288 38664 4.69% 1206 36181 4.79% 368 11061 4.02% 56763 1702877 4.65%
15 1288 38652 4.69% 1200 36021 4.77% 350 10523 3.82% 54111 1623336 4.44%
16 1140 34206 4.15% 1040 31228 4.14% 353 10614 3.86% 52051 1561534 4.27%
17 1375 41254 5.00% 1263 37919 5.02% 480 14420 5.24% 55677 1670310 4.56%
18 1108 33269 4.04% 997 29927 3.96% 419 12585 4.57% 47065 1411935 3.86%
19 1229 36880 4.47% 1113 33390 4.42% 399 11986 4.35% 50278 1508337 4.12%
20 1269 38082 4.62% 1166 35007 4.64% 428 12852 4.67% 55039 1651163 4.51%
21 1282 38485 4.67% 1174 35228 4.66% 393 11794 4.29% 56627 1698824 4.64%
22 1197 35934 4.36% 1115 33451 4.43% 389 11671 4.24% 55181 1655431 4.52%
23 1045 31369 3.80% 972 29182 3.86% 387 11638 4.23% 47916 1437488 3.93%

Top 30 of 117912 Total URLs
# Hits KBytes URL
1 36262 4.40% 1558906 4.26% /
2 22361 2.71% 706175 1.93% /novice/novica/
3 12505 1.52% 264071 0.72% /typo3/thumbs.php
4 11489 1.39% 517197 1.41% /novice/arhiv-novic/
5 11289 1.37% 376296 1.03% /en/news/news/
6 7137 0.87% 227307 0.62% /si/novice/novica/
7 4419 0.54% 1020432 2.79% /statistika1/agent_201411.html
8 3484 0.42% 124076 0.34% /narocilo-obvestil/
9 3264 0.40% 32017 0.09% /typo3conf/ext/mailform/template/mailform.css
10 3263 0.40% 19366 0.05% /fileadmin/xc2/css/xc2_default.css
11 3252 0.39% 19379 0.05% /fileadmin/kibla.css
12 3214 0.39% 12844 0.04% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
13 3130 0.38% 1038 0.00% /typo3temp/javascript_93077bb238.js
14 3116 0.38% 61803 0.17% /fileadmin/xc2/script/xc2_inpage.js
15 3080 0.37% 18027 0.05% /fileadmin/xc2/config/xc2_default.js
16 3069 0.37% 242172 0.66% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
17 3034 0.37% 16088 0.04% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
18 2884 0.35% 8131 0.02% /fileadmin/xc2/script/mod_date.js
19 2640 0.32% 9184 0.03% /typo3temp/stylesheet_78f28142d6.css
20 2455 0.30% 729 0.00% /favicon.ico
21 2033 0.25% 84381 0.23% /program/
22 1824 0.22% 77516 0.21% /dejavnosti/kibla-portal/
23 1819 0.22% 66055 0.18% /projekti-koprodukcije-in-mednarodna-sodelovanja/aktualni-projekti/ruritage/
24 1808 0.22% 69664 0.19% /dejavnosti/artkit/
25 1746 0.21% 60705 0.17% /projekti/
26 1723 0.21% 10308 0.03% /soglasje/
27 1718 0.21% 75456 0.21% /projekti-koprodukcije-in-mednarodna-sodelovanja/aktualni-projekti/risk-change-tvegaj-spremembo/
28 1677 0.20% 64579 0.18% /dejavnosti/folio/folio-online/
29 1676 0.20% 61028 0.17% /projekti/aktualni-projekti/
30 1656 0.20% 65117 0.18% /koprodukcije-in-gostovanja/eu/evropska-prestolnica-kulture/
View All URLs

Top 10 of 117912 Total URLs By KBytes
# Hits KBytes URL
1 36262 4.40% 1558906 4.26% /
2 4419 0.54% 1020432 2.79% /statistika1/agent_201411.html
3 22361 2.71% 706175 1.93% /novice/novica/
4 122 0.01% 568172 1.55% /fileadmin/kibla/FOLIO/arhiv/Folio_2010_1_4.pdf
5 11489 1.39% 517197 1.41% /novice/arhiv-novic/
6 11289 1.37% 376296 1.03% /en/news/news/
7 12505 1.52% 264071 0.72% /typo3/thumbs.php
8 3069 0.37% 242172 0.66% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
9 7137 0.87% 227307 0.62% /si/novice/novica/
10 1563 0.19% 158301 0.43% /dejavnosti/neformalno-izobrazevanje/

Top 10 of 5727 Total Entry Pages
# Hits Visits URL
1 36262 4.40% 9853 21.45% /
2 22361 2.71% 6708 14.60% /novice/novica/
3 11289 1.37% 2493 5.43% /en/news/news/
4 7137 0.87% 2233 4.86% /si/novice/novica/
5 11489 1.39% 799 1.74% /novice/arhiv-novic/
6 3484 0.42% 731 1.59% /narocilo-obvestil/
7 1174 0.14% 574 1.25% /en/
8 4419 0.54% 527 1.15% /statistika1/agent_201411.html
9 694 0.08% 374 0.81% /kit/
10 389 0.05% 291 0.63% /en/archive/

Top 10 of 5741 Total Exit Pages
# Hits Visits URL
1 36262 4.40% 9618 20.78% /
2 22361 2.71% 6883 14.87% /novice/novica/
3 11289 1.37% 2458 5.31% /en/news/news/
4 7137 0.87% 2319 5.01% /si/novice/novica/
5 3484 0.42% 713 1.54% /narocilo-obvestil/
6 11489 1.39% 681 1.47% /novice/arhiv-novic/
7 4419 0.54% 523 1.13% /statistika1/agent_201411.html
8 1174 0.14% 522 1.13% /en/
9 709 0.09% 379 0.82% /kontakti/
10 694 0.08% 363 0.78% /kit/

Top 30 of 13410 Total Sites
# Hits Files KBytes Visits Hostname
1 46279 5.61% 46096 6.10% 1892547 5.17% 1 0.00% nukweb1.nuk.uni-lj.si
2 27589 3.35% 25221 3.34% 1736415 4.75% 408 0.86% spider-04.najdi.si
3 25929 3.15% 23589 3.12% 1582655 4.32% 387 0.81% spider-03.najdi.si
4 23204 2.81% 21030 2.78% 1451804 3.97% 400 0.84% 193.77.14.10
5 22679 2.75% 20404 2.70% 1388634 3.79% 393 0.82% 193.77.14.11
6 13958 1.69% 12056 1.60% 408168 1.12% 70 0.15% 192.168.200.223
7 13587 1.65% 12728 1.69% 261165 0.71% 82 0.17% 192.168.200.253
8 10910 1.32% 10632 1.41% 402813 1.10% 55 0.12% 64.62.252.162
9 8817 1.07% 8382 1.11% 301957 0.83% 104 0.22% ninja-crawler77.webmeup.com
10 8676 1.05% 7108 0.94% 228017 0.62% 70 0.15% cpe-86-58-22-114.static.triera.net
11 8468 1.03% 8410 1.11% 301450 0.82% 1 0.00% static.55.174.46.78.clients.your-server.de
12 7700 0.93% 7642 1.01% 283848 0.78% 1 0.00% static.130.98.9.5.clients.your-server.de
13 7383 0.90% 5451 0.72% 227018 0.62% 148 0.31% mag-robot201.osl.basefarm.net
14 7365 0.89% 5429 0.72% 226900 0.62% 146 0.31% mag-robot202.osl.basefarm.net
15 7352 0.89% 5448 0.72% 227209 0.62% 157 0.33% mag-robot205.osl.basefarm.net
16 7247 0.88% 5334 0.71% 224243 0.61% 156 0.33% mag-robot207.osl.basefarm.net
17 7224 0.88% 5300 0.70% 220431 0.60% 158 0.33% mag-robot204.osl.basefarm.net
18 7176 0.87% 5285 0.70% 219130 0.60% 158 0.33% mag-robot203.osl.basefarm.net
19 7148 0.87% 5260 0.70% 221215 0.60% 158 0.33% mag-robot206.osl.basefarm.net
20 6598 0.80% 2828 0.37% 63046 0.17% 88 0.18% cpe-194-152-5-3.static.triera.net
21 6412 0.78% 4925 0.65% 269286 0.74% 274 0.57% crawl-66-249-66-94.googlebot.com
22 6236 0.76% 3124 0.41% 144553 0.40% 4 0.01% hostby.fcloud.biz
23 5865 0.71% 5705 0.76% 214214 0.59% 40 0.08% 66.160.140.184
24 5659 0.69% 4567 0.60% 192020 0.52% 201 0.42% mag-robot-master02.osl.basefarm.net
25 5325 0.65% 5278 0.70% 196714 0.54% 32 0.07% static.29.95.201.138.clients.your-server.de
26 5002 0.61% 4857 0.64% 184599 0.50% 34 0.07% 66.160.140.188
27 4784 0.58% 4655 0.62% 176208 0.48% 27 0.06% 64.62.252.174
28 4739 0.57% 3504 0.46% 160099 0.44% 302 0.63% crawl-66-249-66-95.googlebot.com
29 4606 0.56% 4486 0.59% 170611 0.47% 23 0.05% 64.62.252.163
30 4570 0.55% 3791 0.50% 76419 0.21% 68 0.14% 192.168.200.192
View All Sites

Top 10 of 13410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46279 5.61% 46096 6.10% 1892547 5.17% 1 0.00% nukweb1.nuk.uni-lj.si
2 27589 3.35% 25221 3.34% 1736415 4.75% 408 0.86% spider-04.najdi.si
3 25929 3.15% 23589 3.12% 1582655 4.32% 387 0.81% spider-03.najdi.si
4 23204 2.81% 21030 2.78% 1451804 3.97% 400 0.84% 193.77.14.10
5 22679 2.75% 20404 2.70% 1388634 3.79% 393 0.82% 193.77.14.11
6 3852 0.47% 3852 0.51% 890105 2.43% 3 0.01% 5.188.210.2
7 13958 1.69% 12056 1.60% 408168 1.12% 70 0.15% 192.168.200.223
8 10910 1.32% 10632 1.41% 402813 1.10% 55 0.12% 64.62.252.162
9 8817 1.07% 8382 1.11% 301957 0.83% 104 0.22% ninja-crawler77.webmeup.com
10 8468 1.03% 8410 1.11% 301450 0.82% 1 0.00% static.55.174.46.78.clients.your-server.de

Top 30 of 3198 Total Referrers
# Hits Referrer
1 456941 55.42% - (Direct Request)
2 5830 0.71% https://www.google.com/
3 3544 0.43% http://onlineuspharmacies.party
4 3327 0.40% http://www.google.com/
5 2886 0.35% http://www.google.com
6 2816 0.34% http://www.kibla.si/index.php
7 644 0.08% https://www.google.si/
8 626 0.08% https://www.bing.com/
9 345 0.04% http://kibla.si/
10 338 0.04% https://www.baidu.com
11 308 0.04% http://trustonlinepharmacies.com
12 236 0.03% http://kibla.si/typo3/index.php
13 200 0.02% http://www.kibla.si/
14 109 0.01% http://www.kibla.si
15 103 0.01% http://christophersugruerefco.bugchat.com/article/victory-christopher-sugrue
16 79 0.01% https://www.google.de/
17 75 0.01% http://gamesslovenia.si/
18 58 0.01% http://127.0.0.1:4664/preview
19 54 0.01% https://www.google.co.uk/
20 40 0.00% https://translate.googleusercontent.com/translate_c
21 36 0.00% http://www.bing.com/images/search
22 34 0.00% http://www.baidu.com/s
23 33 0.00% http://194.152.5.4/
24 30 0.00% http://www.google.com.hk
25 30 0.00% https://www.google.it/
26 29 0.00% http://194.152.5.4:80
27 29 0.00% https://www.google.at/
28 27 0.00% http://www.zlokarnik.si
29 26 0.00% http://kibla.si
30 26 0.00% https://www.google.fr/
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% amos @live.com
2 2 20.00% kibla
3 2 20.00% kibla.org
4 1 10.00% benjamin kreže
5 1 10.00% kibla portal
6 1 10.00% kibli
7 1 10.00% misija - nemogoce

Top 15 of 2720 Total User Agents
# Hits User Agent
1 100468 12.19% Mozilla/5.0 (compatible; Najdi.si/3.1)
2 56859 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 49514 6.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 46279 5.61% Mozilla/5.0 (compatible; heritrix/1.8.0 +http://yourwebsite.domain.com/)
5 42960 5.21% The Knowledge AI
6 42958 5.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 21442 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:66.0) Gecko/20100101 Firefox/66.0
8 21168 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 19638 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 17900 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 17065 2.07% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 16168 1.96% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 14544 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 13924 1.69% Googlebot-Image/1.0
15 12174 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for April 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 217082 26.33% 198472 26.28% 8896491 24.31% Unresolved/Unknown
2 207184 25.13% 190818 25.27% 13587565 37.13% Commercial (com)
3 195867 23.76% 174060 23.05% 5752190 15.72% Network (net)
4 123609 14.99% 118388 15.68% 5820184 15.91% Slovenia
5 39001 4.73% 37945 5.02% 1373510 3.75% Germany
6 6252 0.76% 3140 0.42% 145723 0.40% Generic Business (biz)
7 4412 0.54% 4286 0.57% 117288 0.32% Russian Federation
8 3392 0.41% 3345 0.44% 86281 0.24% Non-Profit (org)
9 2157 0.26% 1361 0.18% 93811 0.26% European Union
10 2109 0.26% 2104 0.28% 57051 0.16% Croatia
11 2080 0.25% 2080 0.28% 55592 0.15% Austria
12 1776 0.22% 1767 0.23% 31856 0.09% Turkey
13 1671 0.20% 1650 0.22% 70765 0.19% Poland
14 1462 0.18% 844 0.11% 50993 0.14% Czech Republic
15 1294 0.16% 1261 0.17% 28986 0.08% Italy
16 1271 0.15% 1262 0.17% 43271 0.12% Serbia
17 1087 0.13% 1043 0.14% 33527 0.09% Japan
18 982 0.12% 976 0.13% 18031 0.05% Netherlands
19 936 0.11% 927 0.12% 20585 0.06% France
20 800 0.10% 786 0.10% 13192 0.04% Sweden
21 796 0.10% 765 0.10% 11980 0.03% United Kingdom
22 761 0.09% 705 0.09% 12746 0.03% Portugal
23 695 0.08% 645 0.09% 26067 0.07% Brazil
24 682 0.08% 660 0.09% 18263 0.05% Switzerland
25 603 0.07% 596 0.08% 8451 0.02% Spain
26 495 0.06% 193 0.03% 28800 0.08% China
27 445 0.05% 418 0.06% 14954 0.04% India
28 441 0.05% 438 0.06% 12450 0.03% Belgium
29 406 0.05% 266 0.04% 9528 0.03% Canada
30 337 0.04% 280 0.04% 7319 0.02% Romania


Generated by Webalizer Version 2.21