Usage Statistics for www.kibla.org

Summary Period: March 2021
Generated 01-Apr-2021 03:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 643668
Total Files 589462
Total Pages 299850
Total Visits 58434
Total KBytes 26922516
Total Unique Sites 9303
Total Unique URLs 67044
Total Unique Referrers 7219
Total Unique User Agents 1894
. Avg Max
Hits per Hour 865 9129
Hits per Day 20763 51179
Files per Day 19014 49829
Pages per Day 9672 17501
Sites per Day 300 1117
Visits per Day 1884 2243
KBytes per Day 868468 2152385
Hits by Response Code
Code 200 - OK 91.58% 589462
Code 206 - Partial Content 0.03% 170
Code 301 - Moved Permanently 0.03% 186
Code 302 - Found 0.21% 1378
Code 304 - Not Modified 3.94% 25376
Code 400 - Bad Request 0.02% 126
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.19% 26968
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 20247 3.15% 18727 3.18% 10142 3.38% 2050 3.51% 816 8.77% 889682 3.30%
2 28199 4.38% 26214 4.45% 17501 5.84% 2044 3.50% 981 10.54% 1767300 6.56%
3 29110 4.52% 25529 4.33% 12667 4.22% 2133 3.65% 1003 10.78% 1150822 4.27%
4 16408 2.55% 15099 2.56% 8040 2.68% 1773 3.03% 734 7.89% 734136 2.73%
5 16925 2.63% 15942 2.70% 9103 3.04% 1889 3.23% 768 8.26% 718102 2.67%
6 13519 2.10% 12415 2.11% 8217 2.74% 1834 3.14% 697 7.49% 646991 2.40%
7 13235 2.06% 12370 2.10% 7575 2.53% 1886 3.23% 749 8.05% 695820 2.58%
8 14554 2.26% 13498 2.29% 6941 2.31% 2030 3.47% 831 8.93% 696903 2.59%
9 31789 4.94% 27091 4.60% 15348 5.12% 2052 3.51% 994 10.68% 1092925 4.06%
10 29400 4.57% 23096 3.92% 8653 2.89% 2108 3.61% 920 9.89% 803685 2.99%
11 13248 2.06% 12504 2.12% 6098 2.03% 1959 3.35% 824 8.86% 560936 2.08%
12 15263 2.37% 13459 2.28% 5872 1.96% 1793 3.07% 806 8.66% 616486 2.29%
13 10161 1.58% 9243 1.57% 5594 1.87% 1728 2.96% 851 9.15% 489862 1.82%
14 12518 1.94% 11637 1.97% 5639 1.88% 1518 2.60% 763 8.20% 649376 2.41%
15 14968 2.33% 14048 2.38% 5982 1.99% 1951 3.34% 1002 10.77% 666770 2.48%
16 20569 3.20% 18278 3.10% 7357 2.45% 2032 3.48% 972 10.45% 712560 2.65%
17 19063 2.96% 17795 3.02% 12242 4.08% 1721 2.95% 821 8.83% 726528 2.70%
18 18896 2.94% 17832 3.03% 9593 3.20% 1691 2.89% 876 9.42% 712684 2.65%
19 14852 2.31% 13833 2.35% 6521 2.17% 1897 3.25% 857 9.21% 681146 2.53%
20 12398 1.93% 11527 1.96% 7705 2.57% 1597 2.73% 760 8.17% 480019 1.78%
21 17507 2.72% 16582 2.81% 11213 3.74% 1796 3.07% 853 9.17% 1254751 4.66%
22 24634 3.83% 23081 3.92% 13668 4.56% 1790 3.06% 795 8.55% 954018 3.54%
23 20625 3.20% 19420 3.29% 8087 2.70% 1965 3.36% 1036 11.14% 764983 2.84%
24 27330 4.25% 23142 3.93% 10205 3.40% 1915 3.28% 853 9.17% 886780 3.29%
25 51179 7.95% 49829 8.45% 9654 3.22% 1929 3.30% 807 8.67% 2152385 7.99%
26 29315 4.55% 27821 4.72% 13334 4.45% 1867 3.20% 761 8.18% 1163158 4.32%
27 23430 3.64% 21232 3.60% 12829 4.28% 1826 3.12% 765 8.22% 968916 3.60%
28 14351 2.23% 13301 2.26% 8686 2.90% 1808 3.09% 680 7.31% 642124 2.39%
29 19625 3.05% 18269 3.10% 10860 3.62% 2106 3.60% 781 8.40% 821508 3.05%
30 31125 4.84% 29008 4.92% 15789 5.27% 2243 3.84% 1117 12.01% 1018269 3.78%
31 19225 2.99% 17640 2.99% 8735 2.91% 2091 3.58% 860 9.24% 802891 2.98%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 810 25122 3.90% 766 23760 4.03% 350 10875 3.63% 32434 1005463 3.73%
1 516 16013 2.49% 476 14766 2.50% 365 11316 3.77% 24216 750709 2.79%
2 455 14116 2.19% 421 13076 2.22% 314 9750 3.25% 22564 699498 2.60%
3 486 15095 2.35% 446 13845 2.35% 322 9996 3.33% 24073 746257 2.77%
4 544 16888 2.62% 501 15545 2.64% 391 12151 4.05% 27068 839107 3.12%
5 566 17547 2.73% 525 16304 2.77% 355 11009 3.67% 26823 831526 3.09%
6 549 17042 2.65% 507 15720 2.67% 372 11549 3.85% 25660 795448 2.95%
7 671 20814 3.23% 627 19459 3.30% 445 13807 4.60% 33712 1045072 3.88%
8 780 24201 3.76% 735 22807 3.87% 419 13005 4.34% 42297 1311196 4.87%
9 1033 32030 4.98% 947 29387 4.99% 449 13948 4.65% 44750 1387239 5.15%
10 987 30601 4.75% 891 27622 4.69% 429 13325 4.44% 41729 1293600 4.80%
11 1283 39777 6.18% 1072 33251 5.64% 456 14160 4.72% 42555 1319214 4.90%
12 995 30870 4.80% 899 27871 4.73% 410 12728 4.24% 43826 1358614 5.05%
13 1272 39456 6.13% 1143 35436 6.01% 497 15432 5.15% 45990 1425687 5.30%
14 1107 34319 5.33% 947 29377 4.98% 410 12738 4.25% 39164 1214091 4.51%
15 1147 35576 5.53% 1028 31897 5.41% 404 12549 4.19% 36871 1142989 4.25%
16 913 28319 4.40% 848 26297 4.46% 388 12035 4.01% 36372 1127538 4.19%
17 923 28637 4.45% 829 25704 4.36% 428 13269 4.43% 36366 1127338 4.19%
18 800 24809 3.85% 742 23015 3.90% 402 12463 4.16% 33622 1042271 3.87%
19 1008 31274 4.86% 957 29692 5.04% 417 12927 4.31% 40190 1245905 4.63%
20 1133 35128 5.46% 1076 33386 5.66% 451 14009 4.67% 42173 1307353 4.86%
21 953 29560 4.59% 904 28050 4.76% 424 13168 4.39% 47285 1465830 5.44%
22 949 29441 4.57% 889 27579 4.68% 396 12278 4.09% 42860 1328662 4.94%
23 872 27033 4.20% 826 25616 4.35% 366 11363 3.79% 35868 1111910 4.13%

Top 30 of 67044 Total URLs
# Hits KBytes URL
1 31976 4.97% 1160819 4.31% /
2 27755 4.31% 923958 3.43% /novice/novica/
3 22495 3.49% 5197596 19.31% /statistika1/agent_201411.html
4 21239 3.30% 708824 2.63% /si/novice/novica/
5 16430 2.55% 559793 2.08% /en/news/news/
6 10857 1.69% 501814 1.86% /novice/arhiv-novic/
7 5565 0.86% 164907 0.61% /kit/
8 4912 0.76% 69424 0.26% /typo3/thumbs.php
9 3090 0.48% 19145 0.07% /fileadmin/kibla.css
10 3076 0.48% 877 0.00% /typo3temp/javascript_93077bb238.js
11 3032 0.47% 202659 0.75% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
12 3023 0.47% 15004 0.06% /fileadmin/xc2/config/xc2_default.js
13 3023 0.47% 50829 0.19% /fileadmin/xc2/script/xc2_inpage.js
14 3021 0.47% 13570 0.05% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
15 2740 0.43% 6394 0.02% /fileadmin/xc2/script/mod_date.js
16 2678 0.42% 827 0.00% /favicon.ico
17 2602 0.40% 26447 0.10% /typo3conf/ext/mailform/template/mailform.css
18 2542 0.39% 15628 0.06% /fileadmin/xc2/css/xc2_default.css
19 2488 0.39% 10324 0.04% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
20 1587 0.25% 138381 0.51% /typo3/alt_doc.php
21 1506 0.23% 5256 0.02% /typo3temp/stylesheet_763f388e9a.css
22 1492 0.23% 5231 0.02% /typo3temp/stylesheet_78f28142d6.css
23 1312 0.20% 68054 0.25% /program/
24 1305 0.20% 140345 0.52% /typo3/db_list.php
25 1280 0.20% 55151 0.20% /dejavnosti/artkit/
26 1263 0.20% 45487 0.17% /projekti/
27 1220 0.19% 55748 0.21% /dejavnosti/kibla-portal/
28 1218 0.19% 60089 0.22% /projekti-koprodukcije-in-mednarodna-sodelovanja/aktualni-projekti/risk-change-tvegaj-spremembo/
29 1203 0.19% 47916 0.18% /dejavnosti/folio/folio-online/
30 1187 0.18% 47832 0.18% /projekti-koprodukcije-in-mednarodna-sodelovanja/aktualni-projekti/ruritage/
View All URLs

Top 10 of 67044 Total URLs By KBytes
# Hits KBytes URL
1 22495 3.49% 5197596 19.31% /statistika1/agent_201411.html
2 31976 4.97% 1160819 4.31% /
3 27755 4.31% 923958 3.43% /novice/novica/
4 21239 3.30% 708824 2.63% /si/novice/novica/
5 16430 2.55% 559793 2.08% /en/news/news/
6 10857 1.69% 501814 1.86% /novice/arhiv-novic/
7 845 0.13% 301853 1.12% /typo3/sysext/rtehtmlarea/mod3/browse_links.php
8 3032 0.47% 202659 0.75% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
9 5565 0.86% 164907 0.61% /kit/
10 294 0.05% 151514 0.56% /typo3/alt_db_navframe.php

Top 10 of 6881 Total Entry Pages
# Hits Visits URL
1 27755 4.31% 8887 15.43% /novice/novica/
2 31976 4.97% 7246 12.58% /
3 21239 3.30% 5644 9.80% /si/novice/novica/
4 16430 2.55% 5608 9.73% /en/news/news/
5 22495 3.49% 1736 3.01% /statistika1/agent_201411.html
6 10857 1.69% 1327 2.30% /novice/arhiv-novic/
7 5565 0.86% 1213 2.11% /kit/
8 1043 0.16% 714 1.24% /novice/novica
9 994 0.15% 443 0.77% /narocilo-obvestil/
10 620 0.10% 415 0.72% /en/news/news

Top 10 of 6872 Total Exit Pages
# Hits Visits URL
1 27755 4.31% 9093 15.80% /novice/novica/
2 31976 4.97% 6831 11.87% /
3 21239 3.30% 5740 9.97% /si/novice/novica/
4 16430 2.55% 5730 9.96% /en/news/news/
5 22495 3.49% 1738 3.02% /statistika1/agent_201411.html
6 10857 1.69% 1234 2.14% /novice/arhiv-novic/
7 5565 0.86% 1211 2.10% /kit/
8 1043 0.16% 681 1.18% /novice/novica
9 994 0.15% 429 0.75% /narocilo-obvestil/
10 620 0.10% 423 0.73% /en/news/news

Top 30 of 9303 Total Sites
# Hits Files KBytes Visits Hostname
1 45158 7.02% 44988 7.63% 1708620 6.35% 3 0.01% udk.nuk.uni-lj.si
2 39489 6.13% 25010 4.24% 757974 2.82% 36 0.06% 172.17.2.220
3 17760 2.76% 11610 1.97% 477567 1.77% 58 0.10% cpe2-21-85.cable.triera.net
4 11125 1.73% 10868 1.84% 417290 1.55% 44 0.08% 64.62.252.176
5 9055 1.41% 8990 1.53% 329814 1.23% 1 0.00% static.55.174.46.78.clients.your-server.de
6 7652 1.19% 7592 1.29% 290915 1.08% 1 0.00% static.130.98.9.5.clients.your-server.de
7 6606 1.03% 6378 1.08% 241761 0.90% 46 0.08% ninja-crawler3.webmeup.com
8 6478 1.01% 6419 1.09% 821145 3.05% 3 0.01% loft24370.serverprofi24.de
9 6441 1.00% 4618 0.78% 199806 0.74% 331 0.57% mag-robot205.osl.basefarm.net
10 6439 1.00% 4629 0.79% 201045 0.75% 318 0.54% mag-robot201.osl.basefarm.net
11 6318 0.98% 6250 1.06% 818800 3.04% 2 0.00% loft10669.serverprofi24.de
12 6266 0.97% 4440 0.75% 194596 0.72% 309 0.53% mag-robot204.osl.basefarm.net
13 6201 0.96% 4412 0.75% 193793 0.72% 340 0.58% mag-robot203.osl.basefarm.net
14 6173 0.96% 4396 0.75% 192371 0.71% 351 0.60% mag-robot206.osl.basefarm.net
15 6166 0.96% 4388 0.74% 192170 0.71% 343 0.59% mag-robot202.osl.basefarm.net
16 6152 0.96% 4390 0.74% 192860 0.72% 349 0.60% mag-robot207.osl.basefarm.net
17 5534 0.86% 5411 0.92% 207876 0.77% 21 0.04% 64.62.252.174
18 5520 0.86% 5385 0.91% 207102 0.77% 29 0.05% 66.160.140.183
19 5418 0.84% 5295 0.90% 203540 0.76% 20 0.03% 64.62.252.162
20 4818 0.75% 4711 0.80% 181072 0.67% 11 0.02% 66.160.140.179
21 4664 0.72% 4534 0.77% 176229 0.65% 40 0.07% 66.160.140.184
22 4626 0.72% 3566 0.60% 157396 0.58% 429 0.73% mag-robot-master02.osl.basefarm.net
23 4461 0.69% 4461 0.76% 180265 0.67% 2 0.00% cpe-194-152-5-12.static.triera.net
24 4461 0.69% 4461 0.76% 180265 0.67% 2 0.00% mon.alphito.net
25 4128 0.64% 3454 0.59% 143941 0.53% 563 0.96% 216.244.66.198
26 4121 0.64% 3965 0.67% 117251 0.44% 38 0.07% 192.168.200.178
27 4035 0.63% 3856 0.65% 141931 0.53% 84 0.14% Invalid
28 3868 0.60% 3810 0.65% 79938 0.30% 38 0.07% 192.168.200.111
29 3466 0.54% 3463 0.59% 322528 1.20% 146 0.25% msnbot-13-66-139-113.search.msn.com
30 3264 0.51% 3263 0.55% 154571 0.57% 116 0.20% msnbot-13-66-139-69.search.msn.com
View All Sites

Top 10 of 9303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45158 7.02% 44988 7.63% 1708620 6.35% 3 0.01% udk.nuk.uni-lj.si
2 6478 1.01% 6419 1.09% 821145 3.05% 3 0.01% loft24370.serverprofi24.de
3 6318 0.98% 6250 1.06% 818800 3.04% 2 0.00% loft10669.serverprofi24.de
4 39489 6.13% 25010 4.24% 757974 2.82% 36 0.06% 172.17.2.220
5 2353 0.37% 2353 0.40% 543331 2.02% 59 0.10% unknown.puregig.net
6 17760 2.76% 11610 1.97% 477567 1.77% 58 0.10% cpe2-21-85.cable.triera.net
7 11125 1.73% 10868 1.84% 417290 1.55% 44 0.08% 64.62.252.176
8 9055 1.41% 8990 1.53% 329814 1.23% 1 0.00% static.55.174.46.78.clients.your-server.de
9 3466 0.54% 3463 0.59% 322528 1.20% 146 0.25% msnbot-13-66-139-113.search.msn.com
10 7652 1.19% 7592 1.29% 290915 1.08% 1 0.00% static.130.98.9.5.clients.your-server.de

Top 30 of 7219 Total Referrers
# Hits Referrer
1 322585 50.12% - (Direct Request)
2 7746 1.20% http://www.kibla.si/index.php
3 2968 0.46% http://www.google.com
4 1062 0.16% https://www.google.com/
5 989 0.15% http://kibla.si/
6 563 0.09% http://194.152.5.5:80/
7 563 0.09% http://194.152.5.6:80/
8 559 0.09% http://194.152.5.2:80/
9 542 0.08% http://194.152.5.4:80/
10 539 0.08% http://194.152.5.3:80/
11 410 0.06% http://www.kibla.si/
12 311 0.05% http://hydraruzdspnew4ag.com
13 308 0.05% http://kino-rf.ru/
14 304 0.05% http://hydraruzdspnew4ag.com/
15 293 0.05% http://bigbangonline.ru/
16 292 0.05% http://zvideos.ru/
17 244 0.04% http://194.152.5.5:80/index.php
18 242 0.04% http://194.152.5.6:80/index.php
19 235 0.04% http://194.152.5.2:80/index.php
20 235 0.04% http://194.152.5.3:80/index.php
21 234 0.04% http://194.152.5.4:80/index.php
22 193 0.03% https://hydra4webe.com
23 192 0.03% https://hydra6webe.com
24 191 0.03% https://hydra6webe.com/
25 190 0.03% https://hydra2webes.com/
26 189 0.03% https://hydra4webe.com/
27 189 0.03% https://hydra9webe.com
28 183 0.03% https://hydra9webes.com/
29 181 0.03% https://hydra9webe.com/
30 180 0.03% https://rentaremotecomputer.com
View All Referrers

Top 20 of 79 Total Search Strings
# Hits Search String
1 2 2.41% derritela de amor
2 2 2.41% https://sdprogress.ru/attestatsiya/kvalifikatsionnaya-attestatsiya/
3 2 2.41% kibla
4 2 2.41% montes mugica
5 1 1.20% celulitis nunca mas
6 1 1.20% como limpiar una bocina de celular
7 1 1.20% how does bone repair pdf
8 1 1.20% http://https://xn----9sbvgbojaeakf7a.xn--p1ai/nefteyugansk/franshiza/
9 1 1.20% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-uchityvat-t
10 1 1.20% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-vesti-buhga
11 1 1.20% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
12 1 1.20% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/montazhnye-r
13 1 1.20% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
14 1 1.20% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/samara/podem
15 1 1.20% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
16 1 1.20% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
17 1 1.20% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
18 1 1.20% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
19 1 1.20% https://bankrotor.ru/blagoveshhensk/
20 1 1.20% https://bankrotor.ru/chita/franshiza/
View All Search Strings

Top 15 of 1894 Total User Agents
# Hits User Agent
1 67971 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
2 48588 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 45156 7.02% Mozilla/5.0 (compatible; heritrix/1.8.0 +http://arhiv.nuk.uni-lj.si/)
4 42200 6.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 38549 5.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 37081 5.76% The Knowledge AI
7 19243 2.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 16707 2.60% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 15572 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
10 13136 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
11 12799 1.99% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
12 12065 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 8922 1.39% Wget/1.10.2 (Red Hat modified)
14 8291 1.29% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
15 8033 1.25% Googlebot-Image/1.0
View All User Agents

Usage by Country for March 2021

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 180579 28.05% 158702 26.92% 5487601 20.38% Network (net)
2 170303 26.46% 162109 27.50% 8374488 31.11% Commercial (com)
3 161764 25.13% 140505 23.84% 7463647 27.72% Unresolved/Unknown
4 62586 9.72% 62366 10.58% 2088859 7.76% Slovenia
5 50830 7.90% 49711 8.43% 3085005 11.46% Germany
6 1710 0.27% 1699 0.29% 43730 0.16% Croatia
7 1609 0.25% 1608 0.27% 41681 0.15% Poland
8 1500 0.23% 1500 0.25% 34644 0.13% Serbia
9 1489 0.23% 1352 0.23% 31502 0.12% Russian Federation
10 1310 0.20% 619 0.11% 21068 0.08% Czech Republic
11 1014 0.16% 901 0.15% 40245 0.15% European Union
12 926 0.14% 924 0.16% 14073 0.05% Austria
13 828 0.13% 822 0.14% 17569 0.07% Italy
14 765 0.12% 765 0.13% 31880 0.12% Non-Profit (org)
15 659 0.10% 648 0.11% 11049 0.04% Switzerland
16 409 0.06% 342 0.06% 20208 0.08% Japan
17 380 0.06% 380 0.06% 6919 0.03% Netherlands
18 370 0.06% 349 0.06% 4695 0.02% Portugal
19 332 0.05% 327 0.06% 5817 0.02% France
20 330 0.05% 330 0.06% 5906 0.02% Bulgaria
21 322 0.05% 322 0.05% 4875 0.02% Hungary
22 281 0.04% 281 0.05% 14452 0.05% Greece
23 223 0.03% 187 0.03% 6782 0.03% Wallis and Futuna Islands
24 215 0.03% 188 0.03% 3586 0.01% China
25 209 0.03% 201 0.03% 3593 0.01% Turkey
26 204 0.03% 203 0.03% 3054 0.01% Romania
27 168 0.03% 144 0.02% 1865 0.01% Educational (edu)
28 163 0.03% 159 0.03% 8584 0.03% Colombia
29 159 0.02% 159 0.03% 2459 0.01% Macedonia
30 154 0.02% 153 0.03% 2254 0.01% Belgium


Generated by Webalizer Version 2.21