Usage Statistics for www.kibla.org

Summary Period: February 2023
Generated 01-Mar-2023 03:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 802138
Total Files 769281
Total Pages 390796
Total Visits 52965
Total KBytes 38965869
Total Unique Sites 11866
Total Unique URLs 91005
Total Unique Referrers 13951
Total Unique User Agents 2111
. Avg Max
Hits per Hour 1193 12852
Hits per Day 28647 49080
Files per Day 27474 48192
Pages per Day 13957 24491
Sites per Day 423 1960
Visits per Day 1891 2988
KBytes per Day 1391638 2617060
Hits by Response Code
Code 200 - OK 95.90% 769281
Code 206 - Partial Content 0.03% 210
Code 301 - Moved Permanently 0.02% 172
Code 302 - Found 0.07% 585
Code 304 - Not Modified 0.88% 7087
Code 400 - Bad Request 0.01% 82
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.90% 23281
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 503 - Service Unavailable 0.18% 1432

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 25808 3.22% 25301 3.29% 12650 3.24% 2252 4.25% 1226 10.33% 1203445 3.09%
2 37296 4.65% 36501 4.74% 14972 3.83% 2166 4.09% 1286 10.84% 1973693 5.07%
3 29598 3.69% 29123 3.79% 12519 3.20% 2491 4.70% 1436 12.10% 1337830 3.43%
4 25655 3.20% 21385 2.78% 16071 4.11% 1731 3.27% 1165 9.82% 1214591 3.12%
5 27121 3.38% 26614 3.46% 14727 3.77% 1651 3.12% 1074 9.05% 1278799 3.28%
6 27946 3.48% 27197 3.54% 16505 4.22% 1464 2.76% 1190 10.03% 1421325 3.65%
7 37527 4.68% 36304 4.72% 19394 4.96% 1695 3.20% 1408 11.87% 2235460 5.74%
8 48258 6.02% 47216 6.14% 24491 6.27% 2053 3.88% 1224 10.32% 2617060 6.72%
9 24998 3.12% 23990 3.12% 11602 2.97% 1736 3.28% 1170 9.86% 1101186 2.83%
10 26808 3.34% 25438 3.31% 13768 3.52% 1932 3.65% 1310 11.04% 1824480 4.68%
11 27339 3.41% 26593 3.46% 15648 4.00% 1859 3.51% 1203 10.14% 1127939 2.89%
12 25425 3.17% 24867 3.23% 11661 2.98% 1929 3.64% 1249 10.53% 1055236 2.71%
13 31925 3.98% 31266 4.06% 16186 4.14% 1953 3.69% 1158 9.76% 1430093 3.67%
14 36316 4.53% 32132 4.18% 16648 4.26% 2323 4.39% 1661 14.00% 1340208 3.44%
15 25245 3.15% 24600 3.20% 12811 3.28% 1709 3.23% 1099 9.26% 1939277 4.98%
16 20903 2.61% 20227 2.63% 12821 3.28% 1526 2.88% 1219 10.27% 1134512 2.91%
17 21093 2.63% 20587 2.68% 13428 3.44% 1693 3.20% 986 8.31% 1317599 3.38%
18 17586 2.19% 17120 2.23% 12541 3.21% 1410 2.66% 807 6.80% 1044638 2.68%
19 18116 2.26% 17229 2.24% 10961 2.80% 1482 2.80% 1163 9.80% 862622 2.21%
20 37812 4.71% 36938 4.80% 16956 4.34% 2365 4.47% 1169 9.85% 1509723 3.87%
21 49080 6.12% 48192 6.26% 16600 4.25% 2988 5.64% 1739 14.66% 1646411 4.23%
22 25418 3.17% 24426 3.18% 10910 2.79% 2141 4.04% 1229 10.36% 1330810 3.42%
23 23891 2.98% 22619 2.94% 11664 2.98% 1751 3.31% 1241 10.46% 1089012 2.79%
24 34248 4.27% 31174 4.05% 18588 4.76% 2261 4.27% 1379 11.62% 1639422 4.21%
25 23952 2.99% 22562 2.93% 10582 2.71% 1838 3.47% 1325 11.17% 1252914 3.22%
26 19096 2.38% 17835 2.32% 9431 2.41% 1596 3.01% 1303 10.98% 843603 2.16%
27 27423 3.42% 26322 3.42% 9346 2.39% 2024 3.82% 1377 11.60% 1145563 2.94%
28 26255 3.27% 25523 3.32% 7315 1.87% 2166 4.09% 1960 16.52% 1048416 2.69%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1155 32362 4.03% 1078 30190 3.92% 580 16256 4.16% 57604 1612898 4.14%
1 961 26922 3.36% 922 25823 3.36% 504 14133 3.62% 45202 1265647 3.25%
2 901 25228 3.15% 875 24515 3.19% 500 14015 3.59% 41539 1163087 2.98%
3 972 27235 3.40% 946 26497 3.44% 559 15679 4.01% 45530 1274846 3.27%
4 1002 28065 3.50% 975 27305 3.55% 641 17964 4.60% 49382 1382688 3.55%
5 988 27683 3.45% 929 26021 3.38% 591 16563 4.24% 46233 1294531 3.32%
6 894 25056 3.12% 846 23712 3.08% 544 15237 3.90% 42954 1202703 3.09%
7 1026 28753 3.58% 970 27162 3.53% 552 15459 3.96% 45019 1260525 3.23%
8 1150 32203 4.01% 1088 30475 3.96% 584 16363 4.19% 51321 1437001 3.69%
9 1227 34363 4.28% 1161 32528 4.23% 641 17962 4.60% 58177 1628955 4.18%
10 1544 43259 5.39% 1477 41378 5.38% 690 19345 4.95% 65114 1823191 4.68%
11 2020 56586 7.05% 1986 55615 7.23% 830 23250 5.95% 65296 1828280 4.69%
12 1354 37923 4.73% 1298 36344 4.72% 615 17236 4.41% 85511 2394307 6.14%
13 1431 40081 5.00% 1350 37801 4.91% 633 17738 4.54% 62208 1741817 4.47%
14 1336 37408 4.66% 1266 35454 4.61% 613 17179 4.40% 58842 1647581 4.23%
15 1241 34748 4.33% 1172 32829 4.27% 576 16130 4.13% 82654 2314310 5.94%
16 1275 35701 4.45% 1221 34206 4.45% 580 16245 4.16% 55500 1553996 3.99%
17 1193 33425 4.17% 1169 32749 4.26% 551 15442 3.95% 85814 2402781 6.17%
18 1031 28872 3.60% 996 27897 3.63% 513 14368 3.68% 45948 1286555 3.30%
19 1142 31976 3.99% 1112 31139 4.05% 561 15715 4.02% 52017 1456473 3.74%
20 1335 37399 4.66% 1294 36240 4.71% 586 16413 4.20% 57608 1613030 4.14%
21 1192 33377 4.16% 1153 32305 4.20% 517 14495 3.71% 78094 2186641 5.61%
22 1169 32747 4.08% 1107 31004 4.03% 492 13795 3.53% 52226 1462337 3.75%
23 1098 30766 3.84% 1074 30092 3.91% 493 13814 3.53% 61846 1731688 4.44%

Top 30 of 91005 Total URLs
# Hits KBytes URL
1 78010 9.73% 2723477 6.99% /novice/novica/
2 67770 8.45% 2378320 6.10% /si/novice/novica/
3 48166 6.00% 1727830 4.43% /en/news/news/
4 33590 4.19% 1038336 2.66% /
5 31205 3.89% 7207728 18.50% /statistika1/agent_201411.html
6 4051 0.51% 47984 0.12% /typo3/thumbs.php
7 3256 0.41% 1133 0.00% /typo3temp/javascript_93077bb238.js
8 3207 0.40% 66670 0.17% /fileadmin/xc2/script/xc2_inpage.js
9 3201 0.40% 264689 0.68% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
10 3174 0.40% 19491 0.05% /fileadmin/xc2/config/xc2_default.js
11 3152 0.39% 17526 0.04% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
12 2801 0.35% 28477 0.07% /typo3conf/ext/mailform/template/mailform.css
13 2787 0.35% 8247 0.02% /fileadmin/xc2/script/mod_date.js
14 2781 0.35% 17263 0.04% /fileadmin/kibla.css
15 2774 0.35% 854 0.00% /favicon.ico
16 2745 0.34% 17018 0.04% /fileadmin/xc2/css/xc2_default.css
17 2710 0.34% 11357 0.03% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
18 2627 0.33% 81576 0.21% /kit/
19 2217 0.28% 7709 0.02% /typo3temp/stylesheet_78f28142d6.css
20 1865 0.23% 78009 0.20% /si/
21 1640 0.20% 78222 0.20% /novice/arhiv-novic/
22 1073 0.13% 41382 0.11% /narocilo-obvestil/
23 897 0.11% 43328 0.11% /si/novice/arhiv-novic/
24 892 0.11% 3140 0.01% /typo3temp/stylesheet_763f388e9a.css
25 832 0.10% 40675 0.10% /en/news/news-archive/
26 511 0.06% 2868 0.01% /typo3/
27 490 0.06% 19871 0.05% /en/
28 436 0.05% 31710 0.08% /program/
29 369 0.05% 13621 0.03% /arhiv-dogodkov/
30 353 0.04% 446 0.00% /typo3conf/ext/captcha/captcha/captcha.php
View All URLs

Top 10 of 91005 Total URLs By KBytes
# Hits KBytes URL
1 31205 3.89% 7207728 18.50% /statistika1/agent_201411.html
2 78010 9.73% 2723477 6.99% /novice/novica/
3 67770 8.45% 2378320 6.10% /si/novice/novica/
4 3 0.00% 2150400 5.52% /arhiv/_new/images/eagoraDVDpart3.rar
5 48166 6.00% 1727830 4.43% /en/news/news/
6 33590 4.19% 1038336 2.66% /
7 1 0.00% 716800 1.84% /arhiv/_new/images/eagoraDVDpart2.rar
8 1 0.00% 277984 0.71% /fileadmin/kibla/Kibela/2021/KIBLIX_2020-2021_Press_Kit_ENG_June-2021.zip
9 3201 0.40% 264689 0.68% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
10 50 0.01% 240577 0.62% /fileadmin/kibla/FOLIO/arhiv/Folio_2010_1_4.pdf

Top 10 of 8043 Total Entry Pages
# Hits Visits URL
1 33590 4.19% 8773 16.79% /
2 78010 9.73% 5583 10.69% /novice/novica/
3 67770 8.45% 3813 7.30% /si/novice/novica/
4 48166 6.00% 3627 6.94% /en/news/news/
5 2627 0.33% 1565 3.00% /kit/
6 1640 0.20% 838 1.60% /novice/arhiv-novic/
7 31205 3.89% 773 1.48% /statistika1/agent_201411.html
8 1865 0.23% 690 1.32% /si/
9 1073 0.13% 505 0.97% /narocilo-obvestil/
10 369 0.05% 277 0.53% /arhiv-dogodkov/

Top 10 of 8059 Total Exit Pages
# Hits Visits URL
1 33590 4.19% 8331 15.98% /
2 78010 9.73% 5762 11.05% /novice/novica/
3 67770 8.45% 3905 7.49% /si/novice/novica/
4 48166 6.00% 3622 6.95% /en/news/news/
5 2627 0.33% 1555 2.98% /kit/
6 1640 0.20% 836 1.60% /novice/arhiv-novic/
7 31205 3.89% 774 1.48% /statistika1/agent_201411.html
8 1865 0.23% 683 1.31% /si/
9 1073 0.13% 497 0.95% /narocilo-obvestil/
10 369 0.05% 263 0.50% /arhiv-dogodkov/

Top 30 of 11866 Total Sites
# Hits Files KBytes Visits Hostname
1 11452 1.43% 11385 1.48% 444653 1.14% 1 0.00% crawl1-191.oi.tb.007ac9.net
2 11199 1.40% 10468 1.36% 1477548 3.79% 544 1.03% 216.244.66.198
3 8980 1.12% 7848 1.02% 219493 0.56% 53 0.10% 176-57-93-82.dynamic.telemach.net
4 8597 1.07% 8502 1.11% 347120 0.89% 91 0.17% ninja-crawler77.webmeup.com
5 6992 0.87% 3213 0.42% 163703 0.42% 457 0.86% crawler.turnitin.com
6 6161 0.77% 5991 0.78% 241319 0.62% 40 0.08% 64.62.252.162
7 5877 0.73% 5726 0.74% 230161 0.59% 37 0.07% 64.62.252.174
8 5869 0.73% 5617 0.73% 226265 0.58% 114 0.22% 66.160.140.184
9 5779 0.72% 5658 0.74% 227425 0.58% 17 0.03% 66.160.140.183
10 5426 0.68% 5365 0.70% 194124 0.50% 134 0.25% 4.bl.bot.semrush.com
11 5412 0.67% 5343 0.69% 198503 0.51% 117 0.22% 24.bl.bot.semrush.com
12 5223 0.65% 5165 0.67% 192142 0.49% 150 0.28% 7.bl.bot.semrush.com
13 5211 0.65% 5156 0.67% 190072 0.49% 140 0.26% 23.bl.bot.semrush.com
14 5171 0.64% 5110 0.66% 189530 0.49% 144 0.27% 8.bl.bot.semrush.com
15 5121 0.64% 5073 0.66% 183438 0.47% 156 0.29% 25.bl.bot.semrush.com
16 5118 0.64% 5068 0.66% 186995 0.48% 142 0.27% 10.bl.bot.semrush.com
17 5114 0.64% 5066 0.66% 182696 0.47% 152 0.29% 1.bl.bot.semrush.com
18 5063 0.63% 5005 0.65% 199111 0.51% 84 0.16% crawling-gateway-136-243-228-195.dataforseo.com
19 5056 0.63% 4999 0.65% 186389 0.48% 129 0.24% 26.bl.bot.semrush.com
20 5031 0.63% 4984 0.65% 181213 0.47% 168 0.32% 2.bl.bot.semrush.com
21 5006 0.62% 4970 0.65% 186439 0.48% 152 0.29% 44.bl.bot.semrush.com
22 4969 0.62% 4913 0.64% 180569 0.46% 154 0.29% 3.bl.bot.semrush.com
23 4956 0.62% 4898 0.64% 182612 0.47% 128 0.24% 15.bl.bot.semrush.com
24 4951 0.62% 4899 0.64% 185126 0.48% 158 0.30% 40.bl.bot.semrush.com
25 4938 0.62% 4882 0.63% 177812 0.46% 158 0.30% 9.bl.bot.semrush.com
26 4931 0.61% 4871 0.63% 183071 0.47% 155 0.29% 6.bl.bot.semrush.com
27 4879 0.61% 4815 0.63% 178645 0.46% 169 0.32% 22.bl.bot.semrush.com
28 4860 0.61% 4813 0.63% 178218 0.46% 158 0.30% 11.bl.bot.semrush.com
29 4852 0.60% 4817 0.63% 175525 0.45% 164 0.31% 5.bl.bot.semrush.com
30 4683 0.58% 4629 0.60% 169925 0.44% 179 0.34% 38.bl.bot.semrush.com
View All Sites

Top 10 of 11866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11199 1.40% 10468 1.36% 1477548 3.79% 544 1.03% 216.244.66.198
2 73 0.01% 70 0.01% 724815 1.86% 2 0.00% 64.124.8.48.available.above.net
3 134 0.02% 131 0.02% 722832 1.86% 3 0.01% 64.124.8.33.available.above.net
4 78 0.01% 73 0.01% 722621 1.85% 3 0.01% 64.124.8.47.available.above.net
5 53 0.01% 50 0.01% 720521 1.85% 2 0.00% 64.124.8.46.available.above.net
6 11452 1.43% 11385 1.48% 444653 1.14% 1 0.00% crawl1-191.oi.tb.007ac9.net
7 8597 1.07% 8502 1.11% 347120 0.89% 91 0.17% ninja-crawler77.webmeup.com
8 1221 0.15% 1221 0.16% 277243 0.71% 11 0.02% 146.70.126.34
9 1071 0.13% 1071 0.14% 246869 0.63% 18 0.03% 185.174.159.245
10 6161 0.77% 5991 0.78% 241319 0.62% 40 0.08% 64.62.252.162

Top 30 of 13951 Total Referrers
# Hits Referrer
1 541590 67.52% - (Direct Request)
2 2643 0.33% http://www.google.com
3 1589 0.20% https://jester-soft.ws/
4 1393 0.17% http://www.kibla.si/
5 1154 0.14% http://kibla.si/
6 1037 0.13% https://www.google.com/
7 817 0.10% https://torplanets.com/
8 717 0.09% https://torplanets.com
9 421 0.05% https://blacksprut2darknet.online/
10 421 0.05% https://blacksprut3darknet.online/
11 411 0.05% https://blacksprut1darknet.online/
12 411 0.05% https://blacksprut3darknet.online
13 409 0.05% https://blacksprut2darknet.online
14 388 0.05% https://pokerdom-cv3.top
15 383 0.05% https://blacksprut1darknet.online
16 352 0.04% https://pokerdom-coi8.top
17 346 0.04% https://pokerdom-cv3.top/
18 343 0.04% www.bing.com
19 336 0.04% https://pokerdom-cu4.top
20 335 0.04% https://pokerdom-coi8.top/
21 334 0.04% https://pokerdom-cu4.top/
22 270 0.03% http://194.152.5.2/
23 267 0.03% http://194.152.5.5/
24 256 0.03% http://194.152.5.3/
25 243 0.03% http://194.152.5.4/
26 241 0.03% http://194.152.5.6/
27 239 0.03% https://lkraken.cc
28 238 0.03% https://lkraken.cc/
29 229 0.03% https://omg.omgomgdarkshop.com/
30 228 0.03% https://omg.omgomgstuff.com/
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% http://www.kibla.org/en/
2 2 22.22% generatio aequivoca
3 1 11.11% http://www.kibla.org/dejavnosti/kibar/arhiv/2005/argentinski-tango/
4 1 11.11% http://www.kibla.org/dejavnosti/kibela/arhiv/kibela-arhiv/2011/joze-subic-devet-postaj-tvojega-okusa/
5 1 11.11% http://www.kibla.org/dejavnosti/kibla2lab/2022/nevidni-maribor-nadvojvoda-janez-oce-meranovega/
6 1 11.11% http://www.kibla.org/novice/novica/no_cache=1

Top 15 of 2111 Total User Agents
# Hits User Agent
1 188145 23.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 178221 22.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 27380 3.41% The Knowledge AI
4 25999 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 16697 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
6 13140 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
7 12877 1.61% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 12130 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 11466 1.43% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 11439 1.43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 11221 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 11203 1.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 8638 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 8133 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
15 8056 1.00% Wget/1.10.2 (Red Hat modified)
View All User Agents

Usage by Country for February 2023

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 464787 57.94% 446684 58.07% 18737514 48.09% Commercial (com)
2 154434 19.25% 147084 19.12% 10973013 28.16% Unresolved/Unknown
3 130680 16.29% 124582 16.19% 7083705 18.18% Network (net)
4 18929 2.36% 18858 2.45% 534049 1.37% Slovenia
5 9416 1.17% 9212 1.20% 650286 1.67% Germany
6 4034 0.50% 3959 0.51% 207677 0.53% European Union
7 3218 0.40% 3179 0.41% 84570 0.22% Austria
8 2908 0.36% 2886 0.38% 138947 0.36% Croatia
9 1682 0.21% 1670 0.22% 130185 0.33% Non-Profit (org)
10 1592 0.20% 1592 0.21% 124 0.00% Samoa
11 971 0.12% 578 0.08% 18032 0.05% Czech Republic
12 922 0.11% 915 0.12% 22238 0.06% Italy
13 849 0.11% 843 0.11% 19049 0.05% Serbia
14 770 0.10% 766 0.10% 16602 0.04% Poland
15 743 0.09% 702 0.09% 86580 0.22% Russian Federation
16 617 0.08% 613 0.08% 15215 0.04% Belgium
17 440 0.05% 436 0.06% 21221 0.05% Netherlands
18 376 0.05% 373 0.05% 10152 0.03% Switzerland
19 288 0.04% 288 0.04% 4412 0.01% Finland
20 277 0.03% 190 0.02% 5248 0.01% China
21 264 0.03% 258 0.03% 5779 0.01% Canada
22 255 0.03% 255 0.03% 7311 0.02% Portugal
23 250 0.03% 250 0.03% 5198 0.01% Sweden
24 236 0.03% 232 0.03% 53183 0.14% Generic TLD (info)
25 195 0.02% 195 0.03% 4134 0.01% New Zealand
26 190 0.02% 166 0.02% 3663 0.01% United Kingdom
27 185 0.02% 185 0.02% 5333 0.01% Mexico
28 184 0.02% 180 0.02% 3533 0.01% British Indian Ocean Territory
29 165 0.02% 165 0.02% 3008 0.01% Zambia
30 164 0.02% 153 0.02% 2733 0.01% Japan


Generated by Webalizer Version 2.21