Usage Statistics for www.kibla.org

Summary Period: May 2022
Generated 01-Jun-2022 03:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 711007
Total Files 680380
Total Pages 332096
Total Visits 69774
Total KBytes 30476557
Total Unique Sites 11555
Total Unique URLs 61429
Total Unique Referrers 10442
Total Unique Usernames 1
Total Unique User Agents 3018
. Avg Max
Hits per Hour 955 5529
Hits per Day 22935 41437
Files per Day 21947 40533
Pages per Day 10712 22446
Sites per Day 372 1496
Visits per Day 2250 3841
KBytes per Day 983115 1618827
Hits by Response Code
Code 200 - OK 95.69% 680380
Code 206 - Partial Content 0.04% 270
Code 301 - Moved Permanently 0.02% 151
Code 302 - Found 0.14% 1007
Code 304 - Not Modified 1.28% 9075
Code 400 - Bad Request 0.01% 101
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.81% 20013
Code 416 - Requested Range Not Satisfiable 0.00% 7

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 16002 2.25% 15382 2.26% 9788 2.95% 2036 2.92% 1171 10.13% 758043 2.49%
2 32007 4.50% 31123 4.57% 22446 6.76% 3841 5.50% 1286 11.13% 1396232 4.58%
3 22976 3.23% 22081 3.25% 9669 2.91% 2310 3.31% 1283 11.10% 1092924 3.59%
4 19194 2.70% 18524 2.72% 8506 2.56% 1863 2.67% 1158 10.02% 923917 3.03%
5 41437 5.83% 40533 5.96% 17952 5.41% 2960 4.24% 1400 12.12% 1618827 5.31%
6 15762 2.22% 14876 2.19% 6643 2.00% 2274 3.26% 1447 12.52% 647120 2.12%
7 13801 1.94% 13191 1.94% 7927 2.39% 2173 3.11% 1155 10.00% 620535 2.04%
8 14266 2.01% 13602 2.00% 7745 2.33% 2154 3.09% 1302 11.27% 512287 1.68%
9 23220 3.27% 22555 3.32% 7553 2.27% 1913 2.74% 1311 11.35% 910896 2.99%
10 30004 4.22% 29157 4.29% 9325 2.81% 2225 3.19% 1474 12.76% 1214629 3.99%
11 26361 3.71% 25619 3.77% 11990 3.61% 2043 2.93% 1238 10.71% 1170997 3.84%
12 21972 3.09% 21228 3.12% 6716 2.02% 2001 2.87% 1260 10.90% 819325 2.69%
13 29584 4.16% 28828 4.24% 7714 2.32% 2185 3.13% 1446 12.51% 1020328 3.35%
14 28693 4.04% 27991 4.11% 12713 3.83% 2424 3.47% 1291 11.17% 1164300 3.82%
15 20823 2.93% 19578 2.88% 10639 3.20% 2484 3.56% 1280 11.08% 1113091 3.65%
16 28121 3.96% 24099 3.54% 13466 4.05% 2033 2.91% 1328 11.49% 1009189 3.31%
17 27645 3.89% 26423 3.88% 9866 2.97% 2098 3.01% 1496 12.95% 1008160 3.31%
18 18917 2.66% 18108 2.66% 10027 3.02% 1895 2.72% 1141 9.87% 968292 3.18%
19 27274 3.84% 25732 3.78% 14701 4.43% 2059 2.95% 1205 10.43% 1158546 3.80%
20 22063 3.10% 21072 3.10% 11219 3.38% 1942 2.78% 1146 9.92% 882579 2.90%
21 21396 3.01% 20660 3.04% 11923 3.59% 2142 3.07% 1049 9.08% 1023433 3.36%
22 18624 2.62% 18063 2.65% 7959 2.40% 2168 3.11% 1050 9.09% 905574 2.97%
23 25622 3.60% 24288 3.57% 10498 3.16% 2493 3.57% 1080 9.35% 1139924 3.74%
24 31382 4.41% 30337 4.46% 12190 3.67% 3447 4.94% 1129 9.77% 1264841 4.15%
25 19463 2.74% 18780 2.76% 9535 2.87% 2090 3.00% 899 7.78% 898923 2.95%
26 17273 2.43% 16370 2.41% 9504 2.86% 1783 2.56% 713 6.17% 776503 2.55%
27 15822 2.23% 15062 2.21% 8718 2.63% 2463 3.53% 1029 8.91% 925941 3.04%
28 15987 2.25% 15420 2.27% 9125 2.75% 2574 3.69% 919 7.95% 635677 2.09%
29 21037 2.96% 20218 2.97% 15297 4.61% 2244 3.22% 1006 8.71% 1002839 3.29%
30 18855 2.65% 17917 2.63% 10142 3.05% 2177 3.12% 955 8.26% 888336 2.91%
31 25424 3.58% 23563 3.46% 10600 3.19% 2075 2.97% 1007 8.71% 1004345 3.30%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 605 18784 2.64% 575 17845 2.62% 358 11099 3.34% 29820 924408 3.03%
1 598 18562 2.61% 567 17582 2.58% 409 12688 3.82% 30419 942988 3.09%
2 647 20059 2.82% 606 18790 2.76% 467 14500 4.37% 31695 982554 3.22%
3 650 20160 2.84% 612 18999 2.79% 475 14742 4.44% 32488 1007131 3.30%
4 771 23918 3.36% 737 22867 3.36% 565 17533 5.28% 37238 1154388 3.79%
5 849 26345 3.71% 814 25258 3.71% 505 15672 4.72% 36128 1119955 3.67%
6 815 25274 3.55% 781 24228 3.56% 438 13602 4.10% 37260 1155060 3.79%
7 870 26985 3.80% 836 25923 3.81% 448 13918 4.19% 40683 1261182 4.14%
8 897 27807 3.91% 867 26887 3.95% 430 13349 4.02% 38063 1179953 3.87%
9 1012 31391 4.42% 973 30189 4.44% 430 13347 4.02% 44137 1368244 4.49%
10 1177 36493 5.13% 1139 35320 5.19% 448 13901 4.19% 44444 1377777 4.52%
11 1359 42154 5.93% 1303 40397 5.94% 511 15846 4.77% 50397 1562321 5.13%
12 1428 44284 6.23% 1340 41550 6.11% 592 18365 5.53% 52473 1626648 5.34%
13 1313 40733 5.73% 1255 38914 5.72% 521 16154 4.86% 62910 1950213 6.40%
14 1427 44243 6.22% 1375 42653 6.27% 505 15669 4.72% 57454 1781071 5.84%
15 1386 42996 6.05% 1320 40934 6.02% 580 18002 5.42% 51955 1610611 5.28%
16 1020 31628 4.45% 976 30273 4.45% 410 12713 3.83% 41427 1284247 4.21%
17 910 28210 3.97% 868 26923 3.96% 362 11243 3.39% 37583 1165074 3.82%
18 854 26479 3.72% 819 25407 3.73% 402 12486 3.76% 36139 1120319 3.68%
19 881 27340 3.85% 852 26430 3.88% 382 11845 3.57% 37558 1164285 3.82%
20 852 26440 3.72% 818 25377 3.73% 361 11207 3.37% 37787 1171405 3.84%
21 989 30670 4.31% 954 29590 4.35% 384 11920 3.59% 38738 1200893 3.94%
22 887 27510 3.87% 856 26565 3.90% 372 11539 3.47% 45340 1405533 4.61%
23 727 22542 3.17% 692 21479 3.16% 346 10756 3.24% 30977 960296 3.15%

Top 30 of 61429 Total URLs
# Hits KBytes URL
1 45782 6.44% 1604670 5.27% /novice/novica/
2 33316 4.69% 1243819 4.08% /
3 31517 4.43% 1110423 3.64% /si/novice/novica/
4 28008 3.94% 1009649 3.31% /en/news/news/
5 20156 2.83% 4647173 15.25% /statistika1/agent_201411.html
6 4878 0.69% 35710 0.12% /typo3/thumbs.php
7 4044 0.57% 332759 1.09% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
8 4017 0.56% 83117 0.27% /fileadmin/xc2/script/xc2_inpage.js
9 4001 0.56% 1384 0.00% /typo3temp/javascript_93077bb238.js
10 3996 0.56% 22109 0.07% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
11 3991 0.56% 24385 0.08% /fileadmin/xc2/config/xc2_default.js
12 3881 0.55% 39696 0.13% /typo3conf/ext/mailform/template/mailform.css
13 3850 0.54% 23937 0.08% /fileadmin/kibla.css
14 3847 0.54% 23804 0.08% /fileadmin/xc2/css/xc2_default.css
15 3816 0.54% 15902 0.05% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
16 3589 0.50% 10574 0.03% /fileadmin/xc2/script/mod_date.js
17 3467 0.49% 165967 0.54% /novice/arhiv-novic/
18 2990 0.42% 93518 0.31% /kit/
19 2791 0.39% 860 0.00% /favicon.ico
20 2389 0.34% 8420 0.03% /typo3temp/stylesheet_763f388e9a.css
21 2136 0.30% 7513 0.02% /typo3temp/stylesheet_78f28142d6.css
22 2038 0.29% 90298 0.30% /si/
23 1991 0.28% 258418 0.85% /statistika1/usage_201411.html
24 1274 0.18% 49515 0.16% /narocilo-obvestil/
25 1134 0.16% 55494 0.18% /en/news/news-archive/
26 1030 0.14% 49773 0.16% /si/novice/arhiv-novic/
27 859 0.12% 38026 0.12% /en/
28 760 0.11% 4304 0.01% /typo3/
29 717 0.10% 72853 0.24% /typo3/alt_doc.php
30 641 0.09% 70455 0.23% /typo3/db_list.php
View All URLs

Top 10 of 61429 Total URLs By KBytes
# Hits KBytes URL
1 20156 2.83% 4647173 15.25% /statistika1/agent_201411.html
2 45782 6.44% 1604670 5.27% /novice/novica/
3 33316 4.69% 1243819 4.08% /
4 31517 4.43% 1110423 3.64% /si/novice/novica/
5 28008 3.94% 1009649 3.31% /en/news/news/
6 4044 0.57% 332759 1.09% /typo3conf/ext/perfectlightbox/res/js/jquery.1.5.1.min.js
7 3 0.00% 285513 0.94% /fileadmin/kibla/Kibela/Galerijski_listi/2021/KIBLIX_PRESS_september_2021/KIBLIX_2020-2021__Press_Kit_SI_September-2021.zip
8 1 0.00% 277984 0.91% /fileadmin/kibla/Kibela/2021/KIBLIX_2020-2021_Press_Kit_ENG_June-2021.zip
9 1991 0.28% 258418 0.85% /statistika1/usage_201411.html
10 40 0.01% 172329 0.57% /fileadmin/kibla/FOLIO/arhiv/Folio_2010_1_4.pdf

Top 10 of 7358 Total Entry Pages
# Hits Visits URL
1 45782 6.44% 10490 15.20% /novice/novica/
2 33316 4.69% 10165 14.73% /
3 31517 4.43% 7450 10.79% /si/novice/novica/
4 28008 3.94% 5975 8.66% /en/news/news/
5 3467 0.49% 2031 2.94% /novice/arhiv-novic/
6 20156 2.83% 2005 2.90% /statistika1/agent_201411.html
7 2990 0.42% 1108 1.61% /kit/
8 1991 0.28% 895 1.30% /statistika1/usage_201411.html
9 2038 0.29% 731 1.06% /si/
10 1274 0.18% 575 0.83% /narocilo-obvestil/

Top 10 of 7370 Total Exit Pages
# Hits Visits URL
1 45782 6.44% 10758 15.68% /novice/novica/
2 33316 4.69% 9316 13.58% /
3 31517 4.43% 7483 10.90% /si/novice/novica/
4 28008 3.94% 5885 8.58% /en/news/news/
5 3467 0.49% 2013 2.93% /novice/arhiv-novic/
6 20156 2.83% 1999 2.91% /statistika1/agent_201411.html
7 2990 0.42% 1110 1.62% /kit/
8 1991 0.28% 895 1.30% /statistika1/usage_201411.html
9 2038 0.29% 738 1.08% /si/
10 1274 0.18% 567 0.83% /narocilo-obvestil/

Top 30 of 11555 Total Sites
# Hits Files KBytes Visits Hostname
1 18326 2.58% 18065 2.66% 716229 2.35% 97 0.14% ninja-crawler50.webmeup.com
2 12316 1.73% 10519 1.55% 333490 1.09% 55 0.08% cpe2-21-85.cable.triera.net
3 9338 1.31% 9271 1.36% 357244 1.17% 1 0.00% static.55.174.46.78.clients.your-server.de
4 8502 1.20% 7710 1.13% 850757 2.79% 558 0.80% 216.244.66.198
5 7766 1.09% 7709 1.13% 312401 1.03% 1 0.00% static.130.98.9.5.clients.your-server.de
6 7125 1.00% 6693 0.98% 339907 1.12% 229 0.33% crawl-66-249-64-222.googlebot.com
7 6009 0.85% 5884 0.86% 236017 0.77% 22 0.03% 64.62.252.162
8 5955 0.84% 5810 0.85% 233325 0.77% 32 0.05% 66.160.140.184
9 5947 0.84% 5800 0.85% 232999 0.76% 30 0.04% 64.62.252.176
10 5926 0.83% 5774 0.85% 231908 0.76% 45 0.06% 66.160.140.179
11 5922 0.83% 5793 0.85% 232921 0.76% 18 0.03% 64.62.252.163
12 5725 0.81% 5587 0.82% 223548 0.73% 27 0.04% 64.62.252.174
13 5640 0.79% 4794 0.70% 189459 0.62% 30 0.04% 185-85-149-82.cable.teleing.net
14 4695 0.66% 4215 0.62% 279421 0.92% 93 0.13% Invalid
15 4574 0.64% 4149 0.61% 316620 1.04% 250 0.36% crawl-66-249-64-192.googlebot.com
16 4535 0.64% 2308 0.34% 97100 0.32% 13 0.02% static.105.143.132.142.clients.your-server.de
17 4465 0.63% 4465 0.66% 196804 0.65% 4 0.01% mon.alphito.net
18 4281 0.60% 4281 0.63% 168546 0.55% 541 0.78% msexchange.dm-drogeriemarkt.si
19 4051 0.57% 4051 0.60% 177921 0.58% 2 0.00% cpe-194-152-5-12.static.triera.net
20 3333 0.47% 2965 0.44% 263972 0.87% 256 0.37% crawl-66-249-64-195.googlebot.com
21 3212 0.45% 3211 0.47% 51463 0.17% 1 0.00% ec2-107-21-172-55.compute-1.amazonaws.com
22 3212 0.45% 3211 0.47% 51463 0.17% 1 0.00% ec2-34-228-8-209.compute-1.amazonaws.com
23 3091 0.43% 3017 0.44% 156216 0.51% 15 0.02% 172.17.3.28
24 3018 0.42% 3013 0.44% 46196 0.15% 1 0.00% ec2-3-91-50-211.compute-1.amazonaws.com
25 2928 0.41% 2928 0.43% 75464 0.25% 134 0.19% 23.100.232.233
26 2799 0.39% 2766 0.41% 100220 0.33% 444 0.64% 4.bl.bot.semrush.com
27 2666 0.37% 2298 0.34% 78526 0.26% 8 0.01% 82-149-21-85.dynamic.telemach.net
28 2624 0.37% 2575 0.38% 55085 0.18% 26 0.04% 192.168.200.111
29 2535 0.36% 2500 0.37% 90212 0.30% 496 0.71% 10.bl.bot.semrush.com
30 2534 0.36% 2502 0.37% 90371 0.30% 459 0.66% 7.bl.bot.semrush.com
View All Sites

Top 10 of 11555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8502 1.20% 7710 1.13% 850757 2.79% 558 0.80% 216.244.66.198
2 18326 2.58% 18065 2.66% 716229 2.35% 97 0.14% ninja-crawler50.webmeup.com
3 1345 0.19% 1328 0.20% 419766 1.38% 381 0.55% petalbot-114-119-152-219.petalsearch.com
4 9338 1.31% 9271 1.36% 357244 1.17% 1 0.00% static.55.174.46.78.clients.your-server.de
5 7125 1.00% 6693 0.98% 339907 1.12% 229 0.33% crawl-66-249-64-222.googlebot.com
6 12316 1.73% 10519 1.55% 333490 1.09% 55 0.08% cpe2-21-85.cable.triera.net
7 4574 0.64% 4149 0.61% 316620 1.04% 250 0.36% crawl-66-249-64-192.googlebot.com
8 7766 1.09% 7709 1.13% 312401 1.03% 1 0.00% static.130.98.9.5.clients.your-server.de
9 4695 0.66% 4215 0.62% 279421 0.92% 93 0.13% Invalid
10 3333 0.47% 2965 0.44% 263972 0.87% 256 0.37% crawl-66-249-64-195.googlebot.com

Top 30 of 10442 Total Referrers
# Hits Referrer
1 364598 51.28% - (Direct Request)
2 3980 0.56% http://kibla.si/
3 3714 0.52% http://www.kibla.si/
4 3675 0.52% http://www.google.com
5 1686 0.24% https://www.google.com/
6 755 0.11% www.bing.com
7 523 0.07% http://kibla.si/novice/novica/
8 506 0.07% https://hydraruzxpnew9webes.com
9 499 0.07% https://hydraruzxpnew9webes.com/
10 358 0.05% https://kudx.com/
11 334 0.05% http://kibla.si/typo3/index.php
12 316 0.04% https://1xbetfrance.net/
13 312 0.04% https://kudx.com
14 310 0.04% https://1xbetfrance.net
15 298 0.04% https://maxbet-ro.com
16 294 0.04% https://librabet-italia.com
17 289 0.04% http://kibla.si/index.php
18 288 0.04% https://1xbetspain.com/
19 287 0.04% https://librabet-italia.com/
20 286 0.04% https://maxbet-ro.com/
21 273 0.04% https://pornodomashka.com/
22 266 0.04% https://1xbetspain.com
23 255 0.04% http://194.152.5.2/
24 254 0.04% http://194.152.5.6/
25 251 0.04% https://omgomgomg5j4yrr4mjdv3h5c5.com/
26 250 0.04% http://194.152.5.3/
27 247 0.03% http://194.152.5.5/
28 247 0.03% https://chastnoeporno.su/
29 244 0.03% https://mamashki.net/
30 240 0.03% https://omgomgomg5j4yrr4mjdv3h5c5.com
View All Referrers

Top 20 of 226 Total Search Strings
# Hits Search String
1 8 3.15% https://voda-service.ru/
2 4 1.57% megapublicador
3 3 1.18% celulitis nunca mas
4 3 1.18% https://permanentrf.ru/
5 3 1.18% https://permanentrf.ru/tatuazh-strelki/
6 2 0.79% gana dinero en pijamas
7 2 0.79% https://b2b-creative.ru/cases/4270/
8 2 0.79% https://b2b-creative.ru/cases/sajt-dlya-kompanii-ormed/
9 2 0.79% https://chelny.trezvaya-gizn.ru/prinuditelnyij-vyivod-iz-zapoya/
10 2 0.79% https://fabrica-tumana.ru/balashixa/catalog/kamery-prorashhivaniya/
11 2 0.79% https://megaplen.ru/
12 2 0.79% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
13 2 0.79% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
14 2 0.79% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
15 2 0.79% https://xn--80aakfonkjddf0j.xn--p1ai/reviews/
16 2 0.79% montes mugica
17 2 0.79% surface geothermal manifestation for rifting
18 1 0.39% adult erotic porn
19 1 0.39% como limpiar una bocina de celular
20 1 0.39% derritela de amor
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 86 0.00% 1 0.00% sandra

Top 15 of 3018 Total User Agents
# Hits User Agent
1 82814 11.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 61224 8.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 36355 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
4 35498 4.99% The Knowledge AI
5 22837 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 20775 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
7 19455 2.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 17786 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
9 17104 2.41% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 13163 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 11039 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
12 10821 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
13 10093 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 9640 1.36% Googlebot-Image/1.0
15 8930 1.26% Wget/1.10.2 (Red Hat modified)
View All User Agents

Usage by Country for May 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 279786 39.35% 271570 39.91% 13713437 45.00% Commercial (com)
2 186713 26.26% 181319 26.65% 5277737 17.32% Network (net)
3 143888 20.24% 133956 19.69% 8203715 26.92% Unresolved/Unknown
4 36885 5.19% 32447 4.77% 1300337 4.27% Germany
5 36535 5.14% 36131 5.31% 930926 3.05% Slovenia
6 2953 0.42% 2862 0.42% 81197 0.27% Non-Profit (org)
7 2715 0.38% 2610 0.38% 127659 0.42% European Union
8 2522 0.35% 2518 0.37% 49765 0.16% Austria
9 2388 0.34% 2387 0.35% 243179 0.80% Croatia
10 2036 0.29% 1625 0.24% 102696 0.34% Russian Federation
11 1912 0.27% 817 0.12% 37130 0.12% Czech Republic
12 1708 0.24% 1707 0.25% 55046 0.18% Italy
13 1581 0.22% 1580 0.23% 36627 0.12% Serbia
14 1181 0.17% 1165 0.17% 52770 0.17% Colombia
15 764 0.11% 759 0.11% 86375 0.28% Address Routing (arpa)
16 643 0.09% 641 0.09% 13969 0.05% Australia
17 549 0.08% 547 0.08% 23914 0.08% Hungary
18 444 0.06% 444 0.07% 14616 0.05% Netherlands
19 442 0.06% 439 0.06% 9105 0.03% Poland
20 401 0.06% 394 0.06% 8868 0.03% Belgium
21 371 0.05% 371 0.05% 6096 0.02% Macedonia
22 326 0.05% 323 0.05% 7040 0.02% United Kingdom
23 294 0.04% 288 0.04% 5699 0.02% Greece
24 259 0.04% 259 0.04% 8188 0.03% Generic TLD (info)
25 259 0.04% 257 0.04% 3252 0.01% Norway
26 257 0.04% 256 0.04% 4848 0.02% France
27 250 0.04% 249 0.04% 4117 0.01% Sweden
28 240 0.03% 240 0.04% 3695 0.01% Finland
29 203 0.03% 203 0.03% 3160 0.01% Ukraine
30 200 0.03% 185 0.03% 3323 0.01% China


Generated by Webalizer Version 2.21