Usage Statistics for www.kibla.org
Summary Period: August 2020 - Sites
Generated 01-Sep-2020 03:16 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
75648 11.64% 75536 12.75% 8036743 26.66% 100 0.21% 173-231-59-194.hosted.static.webnx.com
15577 2.40% 15465 2.61% 585500 1.94% 2 0.00% static.130.98.9.5.clients.your-server.de
14198 2.19% 14113 2.38% 545422 1.81% 60 0.12% 192.168.200.120
12675 1.95% 12582 2.12% 818192 2.71% 500 1.03% 216.244.66.198
10027 1.54% 6200 1.05% 312177 1.04% 548 1.13% 91.211.88.22
9713 1.50% 9476 1.60% 363757 1.21% 39 0.08% 64.62.252.162
8753 1.35% 8692 1.47% 314962 1.04% 1 0.00% static.55.174.46.78.clients.your-server.de
8161 1.26% 4737 0.80% 246457 0.82% 74 0.15% crawl-66-249-66-48.googlebot.com
7225 1.11% 4601 0.78% 136476 0.45% 11 0.02% cpe2-21-85.cable.triera.net
7040 1.08% 5197 0.88% 220315 0.73% 217 0.45% mag-robot207.osl.basefarm.net
6964 1.07% 5124 0.86% 221409 0.73% 233 0.48% mag-robot203.osl.basefarm.net
6957 1.07% 5123 0.86% 217500 0.72% 221 0.45% mag-robot201.osl.basefarm.net
6955 1.07% 5102 0.86% 218612 0.73% 218 0.45% mag-robot206.osl.basefarm.net
6872 1.06% 5031 0.85% 214287 0.71% 222 0.46% mag-robot202.osl.basefarm.net
6856 1.06% 5022 0.85% 215364 0.71% 224 0.46% mag-robot204.osl.basefarm.net
6793 1.05% 4966 0.84% 213141 0.71% 236 0.49% mag-robot205.osl.basefarm.net
6417 0.99% 6231 1.05% 233959 0.78% 18 0.04% ninja-crawler3.webmeup.com
5587 0.86% 5535 0.93% 209395 0.69% 7 0.01% static.199.189.69.159.clients.your-server.de
5404 0.83% 5253 0.89% 200345 0.66% 48 0.10% 66.160.140.183
5399 0.83% 2216 0.37% 76858 0.25% 324 0.67% 40.74.232.209
5342 0.82% 4313 0.73% 182975 0.61% 259 0.53% mag-robot-master02.osl.basefarm.net
5213 0.80% 5074 0.86% 193791 0.64% 36 0.07% 66.160.140.184
5055 0.78% 5037 0.85% 196933 0.65% 161 0.33% ip-54-36-148-212.a.ahrefs.com
4766 0.73% 4633 0.78% 177427 0.59% 39 0.08% 64.62.252.176
4467 0.69% 4467 0.75% 185922 0.62% 1 0.00% mon.alphito.net
4465 0.69% 4465 0.75% 185840 0.62% 2 0.00% cpe-194-152-5-12.static.triera.net
4324 0.67% 4227 0.71% 164015 0.54% 16 0.03% 64.62.252.174
4062 0.63% 2665 0.45% 124678 0.41% 27 0.06% cpe-46-164-6-205.dynamic.amis.net
3683 0.57% 3454 0.58% 139336 0.46% 64 0.13% 192.168.200.178
3538 0.54% 3538 0.60% 102280 0.34% 102 0.21% 195.54.160.21
3383 0.52% 0 0.00% 2251 0.01% 94 0.19% 91.226.167.36
3302 0.51% 3252 0.55% 111956 0.37% 374 0.77% crawl23.bl.semrush.com
3244 0.50% 3193 0.54% 111563 0.37% 361 0.74% crawl19.bl.semrush.com
3234 0.50% 3196 0.54% 109597 0.36% 352 0.72% crawl4.bl.semrush.com
3226 0.50% 3172 0.54% 108331 0.36% 369 0.76% crawl9.bl.semrush.com
3192 0.49% 3130 0.53% 107518 0.36% 358 0.74% crawl18.bl.semrush.com
3060 0.47% 3006 0.51% 103851 0.34% 380 0.78% crawl7.bl.semrush.com
3052 0.47% 2673 0.45% 209081 0.69% 43 0.09% crawl-66-249-73-214.googlebot.com
3046 0.47% 2989 0.50% 104011 0.35% 393 0.81% crawl10.bl.semrush.com
3035 0.47% 2997 0.51% 103943 0.34% 395 0.81% crawl2.bl.semrush.com
3032 0.47% 3031 0.51% 124307 0.41% 14 0.03% 84-255-239-5.static.t-2.net
3017 0.46% 2963 0.50% 101930 0.34% 414 0.85% crawl20.bl.semrush.com
3003 0.46% 2854 0.48% 84411 0.28% 66 0.14% 192.168.200.198
2979 0.46% 2934 0.50% 102791 0.34% 392 0.81% crawl1.bl.semrush.com
2967 0.46% 2926 0.49% 100420 0.33% 427 0.88% crawl6.bl.semrush.com
2941 0.45% 2889 0.49% 99944 0.33% 400 0.82% crawl5.bl.semrush.com
2930 0.45% 2872 0.48% 99524 0.33% 418 0.86% crawl8.bl.semrush.com
2918 0.45% 2854 0.48% 98974 0.33% 412 0.85% crawl26.bl.semrush.com
2899 0.45% 2850 0.48% 97829 0.32% 420 0.86% crawl3.bl.semrush.com
2879 0.44% 2838 0.48% 98946 0.33% 421 0.87% crawl31.bl.semrush.com
2807 0.43% 2754 0.46% 96243 0.32% 420 0.86% crawl33.bl.semrush.com
2785 0.43% 2743 0.46% 94809 0.31% 418 0.86% crawl14.bl.semrush.com
2772 0.43% 2727 0.46% 93813 0.31% 406 0.83% crawl12.bl.semrush.com
2770 0.43% 2703 0.46% 93810 0.31% 414 0.85% crawl25.bl.semrush.com
2769 0.43% 2723 0.46% 95069 0.32% 413 0.85% crawl17.bl.semrush.com
2737 0.42% 2695 0.45% 94788 0.31% 416 0.85% crawl15.bl.semrush.com
2711 0.42% 2656 0.45% 91932 0.30% 422 0.87% crawl11.bl.semrush.com
2693 0.41% 2652 0.45% 91495 0.30% 409 0.84% crawl24.bl.semrush.com
2689 0.41% 2634 0.44% 91376 0.30% 426 0.88% crawl21.bl.semrush.com
2665 0.41% 2620 0.44% 90242 0.30% 441 0.91% crawl22.bl.semrush.com
2649 0.41% 2611 0.44% 91147 0.30% 435 0.89% crawl13.bl.semrush.com
2646 0.41% 2612 0.44% 89801 0.30% 425 0.87% crawl16.bl.semrush.com
2584 0.40% 2533 0.43% 88063 0.29% 457 0.94% crawl32.bl.semrush.com
2573 0.40% 2219 0.37% 159742 0.53% 55 0.11% crawl-66-249-73-216.googlebot.com
2397 0.37% 2397 0.40% 107072 0.36% 8 0.02% 172.17.2.33
2380 0.37% 2229 0.38% 84406 0.28% 85 0.17% 66.160.140.188
2362 0.36% 2289 0.39% 86273 0.29% 16 0.03% 64.62.252.163
2300 0.35% 1457 0.25% 54606 0.18% 20 0.04% apn-123-251-159-gprs.simobil.net
2173 0.33% 1906 0.32% 122181 0.41% 62 0.13% crawl-66-249-73-217.googlebot.com
2152 0.33% 1508 0.25% 143262 0.48% 164 0.34% crawl-66-249-64-208.googlebot.com
2083 0.32% 1199 0.20% 112362 0.37% 149 0.31% 5-255-253-170.spider.yandex.com
2058 0.32% 1406 0.24% 64732 0.21% 8 0.02% bng-212-49-66-dsl.simobil.net
1861 0.29% 1295 0.22% 85351 0.28% 221 0.45% 178-154-200-12.spider.yandex.com
1780 0.27% 1779 0.30% 44330 0.15% 17 0.03% gov.si
1660 0.26% 1573 0.27% 45934 0.15% 106 0.22% 47.90.205.236
1651 0.25% 1558 0.26% 44852 0.15% 102 0.21% 47.89.186.145
1593 0.25% 1235 0.21% 95518 0.32% 174 0.36% crawl-66-249-64-210.googlebot.com
1507 0.23% 1505 0.25% 63223 0.21% 1 0.00% newton64.opoint.com
1378 0.21% 968 0.16% 76308 0.25% 77 0.16% crawl-66-249-66-50.googlebot.com
1376 0.21% 1111 0.19% 66352 0.22% 181 0.37% crawl-66-249-64-212.googlebot.com
1358 0.21% 1352 0.23% 63967 0.21% 402 0.83% 17-58-101-48.applebot.apple.com
1232 0.19% 1191 0.20% 26806 0.09% 23 0.05% 192.168.200.111
1198 0.18% 1183 0.20% 29622 0.10% 11 0.02% 192.168.200.128
1195 0.18% 1195 0.20% 50651 0.17% 2 0.00% bng-212-13-73-dsl.simobil.net
1050 0.16% 1049 0.18% 19971 0.07% 12 0.02% ra-sip.rtvslo.si
1017 0.16% 1007 0.17% 31571 0.10% 6 0.01% bng-212-50-192-dsl.simobil.net
1011 0.16% 985 0.17% 38472 0.13% 10 0.02% 66.160.140.179
952 0.15% 950 0.16% 38961 0.13% 3 0.01% newton49.opoint.com
950 0.15% 919 0.16% 40726 0.14% 31 0.06% 77.234.130.36
890 0.14% 890 0.15% 38791 0.13% 6 0.01% internet-178-58-95-97.narocnik.mobitel.si
832 0.13% 832 0.14% 22016 0.07% 3 0.01% bsn-143-157-147.dynamic.siol.net
817 0.13% 400 0.07% 28818 0.10% 86 0.18% 1.2.202.35.bc.googleusercontent.com
816 0.13% 529 0.09% 37606 0.12% 43 0.09% crawl-66-249-73-176.googlebot.com
740 0.11% 733 0.12% 25248 0.08% 7 0.01% 100.92-220-10.customer.lyse.net
729 0.11% 729 0.12% 146037 0.48% 54 0.11% no-mans-land.m247.com
715 0.11% 627 0.11% 14430 0.05% 24 0.05% 89-212-134-243.dynamic.t-2.net
714 0.11% 695 0.12% 31745 0.11% 10 0.02% net216-37-245-109.mbb.telenor.rs
701 0.11% 549 0.09% 49059 0.16% 3 0.01% 176-76-241-233.cgn.mobile.telemach.si
692 0.11% 390 0.07% 6333 0.02% 5 0.01% 176-76-241-164.cgn.mobile.telemach.si
689 0.11% 678 0.11% 16109 0.05% 90 0.18% hn.kd.ny.adsl
684 0.11% 615 0.10% 62561 0.21% 48 0.10% 203.133.169.54
669 0.10% 669 0.11% 7207 0.02% 6 0.01% cache.google.com
654 0.10% 645 0.11% 22845 0.08% 234 0.48% petalbot-114-119-166-172.aspiegel.com
642 0.10% 642 0.11% 26668 0.09% 631 1.30% a252-110.press-service.com.pl
618 0.10% 613 0.10% 68617 0.23% 7 0.01% 216-18-204-138.hosted.static.webnx.com
614 0.09% 609 0.10% 43293 0.14% 7 0.01% 188-230-158-10.dynamic.t-2.net
614 0.09% 585 0.10% 22800 0.08% 116 0.24% ns396241.ip-151-80-19.eu
614 0.09% 607 0.10% 32448 0.11% 226 0.46% petalbot-114-119-164-41.aspiegel.com
608 0.09% 601 0.10% 19657 0.07% 235 0.48% petalbot-114-119-163-237.aspiegel.com
607 0.09% 604 0.10% 19606 0.07% 222 0.46% petalbot-114-119-167-10.aspiegel.com
603 0.09% 598 0.10% 23793 0.08% 225 0.46% petalbot-114-119-163-161.aspiegel.com
599 0.09% 599 0.10% 17008 0.06% 10 0.02% 192.168.200.223
599 0.09% 592 0.10% 20689 0.07% 219 0.45% petalbot-114-119-160-209.aspiegel.com
589 0.09% 585 0.10% 20153 0.07% 218 0.45% petalbot-114-119-166-22.aspiegel.com
584 0.09% 584 0.10% 9218 0.03% 2 0.00% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
578 0.09% 572 0.10% 25407 0.08% 215 0.44% petalbot-114-119-162-111.aspiegel.com
552 0.08% 552 0.09% 17892 0.06% 3 0.01% cpe-86-58-78-253.ftth.triera.net
552 0.08% 543 0.09% 21610 0.07% 217 0.45% petalbot-114-119-160-174.aspiegel.com
549 0.08% 545 0.09% 18139 0.06% 214 0.44% petalbot-114-119-163-176.aspiegel.com
544 0.08% 542 0.09% 19034 0.06% 5 0.01% bsn-61-47-154.dynamic.siol.net
531 0.08% 386 0.07% 23455 0.08% 35 0.07% crawl-66-249-73-178.googlebot.com
520 0.08% 520 0.09% 9952 0.03% 2 0.00% cpe1-31-39.cable.triera.net
491 0.08% 491 0.08% 20104 0.07% 1 0.00% 212.235.197.18
488 0.08% 373 0.06% 16958 0.06% 7 0.01% apn-123-250-240-gprs.simobil.net
481 0.07% 477 0.08% 15987 0.05% 3 0.01% static.139.69.251.148.clients.your-server.de
479 0.07% 278 0.05% 23726 0.08% 8 0.02% apn-123-250-75-gprs.simobil.net
457 0.07% 161 0.03% 2440 0.01% 3 0.01% 193.77.5.174
457 0.07% 457 0.08% 10010 0.03% 1 0.00% mars.zav-mb.si
451 0.07% 451 0.08% 4945 0.02% 7 0.01% 109.239.229.200
445 0.07% 382 0.06% 8744 0.03% 21 0.04% 77.38.100.97.ipv4.telemach.net
445 0.07% 445 0.08% 22910 0.08% 2 0.00% apn-123-253-181-gprs.simobil.net
439 0.07% 311 0.05% 28582 0.09% 67 0.14% crawl-66-249-66-52.googlebot.com
429 0.07% 427 0.07% 14030 0.05% 2 0.00% ns501998.ip-192-99-37.net
425 0.07% 422 0.07% 14291 0.05% 3 0.01% ip5f5b4c6d.dynamic.kabel-deutschland.de
412 0.06% 412 0.07% 7077 0.02% 1 0.00% bsn-142-184-39.dynamic.siol.net
410 0.06% 410 0.07% 6649 0.02% 4 0.01% lk.84.20.237.206.dc.cable.static.lj-kabel.net
406 0.06% 403 0.07% 9648 0.03% 2 0.00% apn-123-251-23-gprs.simobil.net
406 0.06% 403 0.07% 13390 0.04% 3 0.01% static.249.60.4.46.clients.your-server.de
401 0.06% 227 0.04% 16401 0.05% 93 0.19% 5-255-253-71.spider.yandex.com
394 0.06% 394 0.07% 5116 0.02% 4 0.01% 65.154.226.109
386 0.06% 284 0.05% 15640 0.05% 37 0.08% crawl-66-249-73-180.googlebot.com
382 0.06% 171 0.03% 6420 0.02% 17 0.03% 20.52.46.227
382 0.06% 382 0.06% 42232 0.14% 0 0.00% google-proxy-66-249-81-118.google.com
374 0.06% 374 0.06% 26448 0.09% 1 0.00% internet-178-58-84-163.narocnik.mobitel.si
374 0.06% 371 0.06% 12728 0.04% 3 0.01% static.153.14.76.144.clients.your-server.de
373 0.06% 352 0.06% 18537 0.06% 12 0.02% bot.semrush.com
366 0.06% 179 0.03% 6949 0.02% 17 0.03% 182.22.27.9
362 0.06% 362 0.06% 35931 0.12% 0 0.00% google-proxy-66-249-81-120.google.com
349 0.05% 175 0.03% 7023 0.02% 16 0.03% 182.22.27.7
348 0.05% 167 0.03% 6454 0.02% 14 0.03% 182.22.27.20
347 0.05% 347 0.06% 10642 0.04% 1 0.00% bng-212-39-44-dsl.simobil.net
346 0.05% 346 0.06% 31794 0.11% 0 0.00% google-proxy-66-249-81-116.google.com
346 0.05% 342 0.06% 11417 0.04% 3 0.01% static.254.108.9.5.clients.your-server.de
345 0.05% 345 0.06% 2711 0.01% 306 0.63% 160.ablak.arnes.si
343 0.05% 127 0.02% 5353 0.02% 82 0.17% p16n9
337 0.05% 170 0.03% 6761 0.02% 12 0.02% 182.22.27.5
336 0.05% 336 0.06% 6192 0.02% 2 0.00% bsn-142-192-226.static.siol.net
336 0.05% 336 0.06% 11092 0.04% 1 0.00% cpe-92-37-12-4.dynamic.amis.net
335 0.05% 329 0.06% 11179 0.04% 3 0.01% static.213-239-216-194.clients.your-server.de
333 0.05% 333 0.06% 12951 0.04% 3 0.01% 128.184.188.254
329 0.05% 164 0.03% 7297 0.02% 17 0.03% 182.22.27.21
329 0.05% 329 0.06% 9284 0.03% 4 0.01% 213.161.30.148
327 0.05% 155 0.03% 6019 0.02% 14 0.03% 182.22.27.16
326 0.05% 157 0.03% 6208 0.02% 16 0.03% 182.22.27.12
325 0.05% 171 0.03% 6616 0.02% 15 0.03% 182.22.27.6
324 0.05% 161 0.03% 6823 0.02% 16 0.03% 182.22.27.17
324 0.05% 321 0.05% 30537 0.10% 57 0.12% msnbot-207-46-13-82.search.msn.com
321 0.05% 280 0.05% 13970 0.05% 5 0.01% crawl-66-249-66-46.googlebot.com
320 0.05% 161 0.03% 6208 0.02% 16 0.03% 182.22.27.8
319 0.05% 317 0.05% 11037 0.04% 2 0.00% ns391652.ip-176-31-104.eu
316 0.05% 158 0.03% 6041 0.02% 13 0.03% 182.22.27.13
316 0.05% 143 0.02% 5476 0.02% 19 0.04% 182.22.27.22
315 0.05% 315 0.05% 11252 0.04% 6 0.01% cpe2-19-149.cable.triera.net
315 0.05% 310 0.05% 10333 0.03% 5 0.01% ip5f5b2926.dynamic.kabel-deutschland.de
314 0.05% 180 0.03% 6897 0.02% 13 0.03% 182.22.27.15
314 0.05% 314 0.05% 17371 0.06% 2 0.00% 92.244.89.18
314 0.05% 312 0.05% 10671 0.04% 2 0.00% static.113.70.9.5.clients.your-server.de
310 0.05% 160 0.03% 6355 0.02% 11 0.02% 182.22.27.18
310 0.05% 154 0.03% 5947 0.02% 16 0.03% 182.22.27.19
310 0.05% 306 0.05% 10661 0.04% 2 0.00% static.176.71.76.144.clients.your-server.de
309 0.05% 153 0.03% 5995 0.02% 16 0.03% 182.22.27.14
306 0.05% 306 0.05% 6527 0.02% 1 0.00% 188-120-116-127.dynamic.vipmobile.rs
306 0.05% 302 0.05% 10589 0.04% 4 0.01% static.14.195.251.148.clients.your-server.de
303 0.05% 303 0.05% 5193 0.02% 3 0.01% thumb1.exalead.com
301 0.05% 300 0.05% 9991 0.03% 1 0.00% latestdirect.com
300 0.05% 298 0.05% 10978 0.04% 1 0.00% 69.30.213.82
300 0.05% 299 0.05% 9989 0.03% 1 0.00% static.20.156.9.5.clients.your-server.de
296 0.05% 289 0.05% 10946 0.04% 6 0.01% static.171.176.76.144.clients.your-server.de
296 0.05% 295 0.05% 12478 0.04% 1 0.00% static.254.149.46.78.clients.your-server.de
295 0.05% 294 0.05% 9765 0.03% 1 0.00% ns500999.ip-192-99-9.net
295 0.05% 293 0.05% 9699 0.03% 2 0.00% static.234.98.9.5.clients.your-server.de
293 0.05% 232 0.04% 14611 0.05% 115 0.24% 178-154-200-7.spider.yandex.com
291 0.04% 291 0.05% 9037 0.03% 1 0.00% 96-94-116-205-static.hfc.comcastbusiness.net
291 0.04% 288 0.05% 28634 0.09% 49 0.10% msnbot-40-77-167-51.search.msn.com
290 0.04% 290 0.05% 15142 0.05% 0 0.00% static.49.237.202.116.clients.your-server.de
289 0.04% 288 0.05% 9365 0.03% 1 0.00% 57.92-221-145.customer.lyse.net
284 0.04% 283 0.05% 9511 0.03% 1 0.00% ns570722.ip-192-99-15.net
282 0.04% 282 0.05% 4584 0.02% 4 0.01% ec2-3-18-199-215.us-east-2.compute.amazonaws.com
282 0.04% 282 0.05% 4431 0.01% 4 0.01% ec2-52-15-156-85.us-east-2.compute.amazonaws.com
274 0.04% 274 0.05% 5527 0.02% 1 0.00% ip5f59b678.dynamic.kabel-deutschland.de
273 0.04% 272 0.05% 6014 0.02% 1 0.00% cpe-90-157-214-178.static.amis.net
272 0.04% 272 0.05% 28591 0.09% 0 0.00% google-proxy-66-249-81-110.google.com
272 0.04% 272 0.05% 30992 0.10% 48 0.10% msnbot-207-46-13-78.search.msn.com
272 0.04% 271 0.05% 10547 0.03% 1 0.00% static.211.107.9.5.clients.your-server.de
271 0.04% 270 0.05% 11365 0.04% 1 0.00% 173.208.198.162
271 0.04% 271 0.05% 5362 0.02% 1 0.00% posta.tzslo.si
270 0.04% 270 0.05% 5309 0.02% 1 0.00% bsn-143-68-204.dynamic.siol.net
270 0.04% 270 0.05% 5214 0.02% 1 0.00% stronghold.nkbm.si
269 0.04% 269 0.05% 5235 0.02% 1 0.00% 89-212-1-230.static.t-2.net
268 0.04% 267 0.05% 8630 0.03% 1 0.00% ns528801.ip-158-69-243.net
268 0.04% 266 0.04% 8883 0.03% 2 0.00% static.121.156.9.5.clients.your-server.de
265 0.04% 250 0.04% 12261 0.04% 3 0.01% 192.168.200.188
264 0.04% 264 0.04% 5362 0.02% 1 0.00% 188-230-133-3.dynamic.t-2.net
264 0.04% 263 0.04% 9852 0.03% 1 0.00% static.250.8.251.148.clients.your-server.de
262 0.04% 262 0.04% 3768 0.01% 2 0.00% 207.102.138.19
262 0.04% 262 0.04% 4897 0.02% 2 0.00% bsn-61-14-94.dynamic.siol.net
261 0.04% 261 0.04% 3360 0.01% 4 0.01% 195.178.118.23
261 0.04% 261 0.04% 5783 0.02% 1 0.00% cpe-92-37-66-177.dynamic.amis.net
261 0.04% 261 0.04% 7965 0.03% 2 0.00% cpe1-15-87.cable.triera.net
260 0.04% 260 0.04% 4976 0.02% 1 0.00% 188-230-133-60.dynamic.t-2.net
260 0.04% 260 0.04% 4976 0.02% 1 0.00% 46.123.252.0
260 0.04% 260 0.04% 4976 0.02% 1 0.00% apn-123-252-222-gprs.simobil.net
260 0.04% 260 0.04% 4976 0.02% 1 0.00% cpe-31-15-147-26.cable.telemach.net
258 0.04% 258 0.04% 9633 0.03% 1 0.00% 93-103-249-206.dynamic.t-2.net
257 0.04% 257 0.04% 4917 0.02% 3 0.01% lk.84.20.245.26.dc.cable.static.lj-kabel.net
256 0.04% 256 0.04% 12938 0.04% 2 0.00% 193.77.241.114
256 0.04% 256 0.04% 4833 0.02% 1 0.00% 77.38.103.139.ipv4.telemach.net
256 0.04% 253 0.04% 26534 0.09% 29 0.06% msnbot-40-77-167-122.search.msn.com
255 0.04% 255 0.04% 4802 0.02% 1 0.00% 188-230-254-145.dynamic.t-2.net
255 0.04% 255 0.04% 4802 0.02% 1 0.00% cpe-178-79-67-31.static.triera.net
254 0.04% 248 0.04% 8230 0.03% 3 0.01% 204.12.226.26
253 0.04% 253 0.04% 9909 0.03% 212 0.44% 213.186.4.78
253 0.04% 253 0.04% 11173 0.04% 2 0.00% cpe-212-85-175-117.cable.telemach.net
252 0.04% 252 0.04% 7188 0.02% 2 0.00% bsn-182-229-178.dynamic.siol.net
248 0.04% 248 0.04% 7205 0.02% 2 0.00% 195.248.68.66
246 0.04% 246 0.04% 9272 0.03% 9 0.02% 118.118.219.133
246 0.04% 246 0.04% 2855 0.01% 3 0.01% 93-103-38-89.dynamic.t-2.net
246 0.04% 244 0.04% 28709 0.10% 53 0.11% msnbot-207-46-13-217.search.msn.com
245 0.04% 236 0.04% 5795 0.02% 3 0.01% cable-178-148-4-82.dynamic.sbb.rs
242 0.04% 242 0.04% 6319 0.02% 2 0.00% 164.8.96.80
241 0.04% 241 0.04% 3082 0.01% 3 0.01% 89-212-77-36.static.t-2.net
238 0.04% 238 0.04% 4907 0.02% 1 0.00% bng-212-4-98-dsl.simobil.net
237 0.04% 235 0.04% 8081 0.03% 2 0.00% ip-ef45.d-net.kiev.ua
236 0.04% 236 0.04% 23754 0.08% 0 0.00% google-proxy-66-249-81-114.google.com
234 0.04% 3 0.00% 87 0.00% 2 0.00% 111.223.74.193
231 0.04% 231 0.04% 3627 0.01% 3 0.01% 93-103-114-2.3g.t-2.net
229 0.04% 229 0.04% 3071 0.01% 3 0.01% tm.82.192.51.203.dc.telemach.net
227 0.03% 225 0.04% 7563 0.03% 2 0.00% static.79.91.76.144.clients.your-server.de
226 0.03% 226 0.04% 9238 0.03% 2 0.00% 80.248.225.154
226 0.03% 226 0.04% 10216 0.03% 1 0.00% dslb-094-223-106-238.094.223.pools.vodafone-ip.de
223 0.03% 223 0.04% 7637 0.03% 1 0.00% alcad.alcad.si
222 0.03% 217 0.04% 27754 0.09% 64 0.13% msnbot-157-55-39-66.search.msn.com
221 0.03% 218 0.04% 7457 0.02% 3 0.01% static.137.244.251.148.clients.your-server.de
220 0.03% 220 0.04% 4152 0.01% 3 0.01% 188-230-129-200.dynamic.t-2.net
219 0.03% 217 0.04% 7701 0.03% 2 0.00% ns3017681.ip-149-202-82.eu
218 0.03% 218 0.04% 2532 0.01% 3 0.01% bsn-142-185-80.dynamic.siol.net
218 0.03% 218 0.04% 23490 0.08% 0 0.00% google-proxy-66-249-81-112.google.com
216 0.03% 216 0.04% 4475 0.01% 3 0.01% 149.62.99.2
216 0.03% 216 0.04% 5730 0.02% 3 0.01% l37-193-160-58.novotelecom.ru
215 0.03% 211 0.04% 9608 0.03% 2 0.00% bng-212-136-230-dsl.simobil.net
215 0.03% 215 0.04% 3655 0.01% 3 0.01% cpc110787-lewi20-2-0-cust854.2-4.cable.virginm.net
214 0.03% 213 0.04% 19123 0.06% 40 0.08% msnbot-157-55-39-162.search.msn.com
212 0.03% 212 0.04% 6246 0.02% 1 0.00% cpe-178-79-69-179.static.triera.net
211 0.03% 210 0.04% 8693 0.03% 59 0.12% 17-58-101-49.applebot.apple.com
211 0.03% 211 0.04% 3379 0.01% 3 0.01% 89-212-141-192.static.t-2.net
211 0.03% 112 0.02% 4759 0.02% 91 0.19% crawl-5-102-173-71.mojeek.com
210 0.03% 210 0.04% 48526 0.16% 16 0.03% 37.120.193.179
210 0.03% 210 0.04% 3509 0.01% 1 0.00% 94-226-149-192.access.telenet.be
209 0.03% 208 0.04% 5403 0.02% 2 0.00% 194.59.182.2
208 0.03% 208 0.04% 3367 0.01% 3 0.01% 217.71.61.192
208 0.03% 208 0.04% 4398 0.01% 1 0.00% bsn-142-9-15.dynamic.siol.net
207 0.03% 207 0.03% 2618 0.01% 1 0.00% 109-92-228-131.dynamic.isp.telekom.rs
207 0.03% 207 0.03% 4441 0.01% 1 0.00% apn-123-249-185-gprs.simobil.net
207 0.03% 207 0.03% 10072 0.03% 2 0.00% cpe2-13-190.cable.triera.net
206 0.03% 204 0.03% 6816 0.02% 2 0.00% back.sadproperl.net
206 0.03% 203 0.03% 6927 0.02% 3 0.01% ns514011.ip-192-99-13.net
205 0.03% 204 0.03% 6714 0.02% 1 0.00% 10.157.244.207.wowrack.com
205 0.03% 205 0.03% 2639 0.01% 1 0.00% 188-230-139-123.dynamic.t-2.net
205 0.03% 205 0.03% 47371 0.16% 2 0.00% 84.247.50.250
204 0.03% 204 0.03% 4218 0.01% 3 0.01% p50857b6b.dip0.t-ipconnect.de
202 0.03% 202 0.03% 4021 0.01% 1 0.00% bsn-210-244-191.dynamic.siol.net
200 0.03% 199 0.03% 6685 0.02% 1 0.00% 13.92.226.173
200 0.03% 193 0.03% 5329 0.02% 4 0.01% cpe1-18-35.cable.triera.net
200 0.03% 200 0.03% 15716 0.05% 1 0.00% fwsmb10.nlb.si
200 0.03% 200 0.03% 2506 0.01% 3 0.01% gw-zzvn.cust.triera.net
200 0.03% 200 0.03% 4352 0.01% 1 0.00% internet-188-196-48-6.narocnik.mobitel.si
200 0.03% 198 0.03% 29867 0.10% 33 0.07% msnbot-40-77-167-82.search.msn.com
199 0.03% 199 0.03% 6437 0.02% 1 0.00% bsn-182-200-230.dynamic.siol.net
199 0.03% 20 0.00% 499 0.00% 1 0.00% ec2-54-219-58-180.us-west-1.compute.amazonaws.com
199 0.03% 199 0.03% 2581 0.01% 1 0.00% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
199 0.03% 124 0.02% 3358 0.01% 1 0.00% h88-150-241-10.host.redstation.co.uk
199 0.03% 141 0.02% 5198 0.02% 110 0.23% p16n1
198 0.03% 198 0.03% 22569 0.07% 25 0.05% msnbot-40-77-167-196.search.msn.com
194 0.03% 194 0.03% 2813 0.01% 1 0.00% 176-76-241-210.cgn.mobile.telemach.si
194 0.03% 194 0.03% 44829 0.15% 18 0.04% unn-195-181-161-10.datapacket.com
193 0.03% 193 0.03% 19435 0.06% 28 0.06% msnbot-207-46-13-118.search.msn.com
192 0.03% 192 0.03% 40029 0.13% 11 0.02% 85-206-162-209.bacloud.info
191 0.03% 191 0.03% 4072 0.01% 1 0.00% bsn-77-156-245.static.siol.net
190 0.03% 190 0.03% 4767 0.02% 2 0.00% 192.168.100.90
190 0.03% 188 0.03% 6411 0.02% 1 0.00% 208.110.93.78
190 0.03% 190 0.03% 43904 0.15% 4 0.01% 45.10.232.32
190 0.03% 170 0.03% 7418 0.02% 23 0.05% ec2-18-207-120-96.compute-1.amazonaws.com
190 0.03% 190 0.03% 21195 0.07% 25 0.05% msnbot-40-77-167-145.search.msn.com
189 0.03% 67 0.01% 2253 0.01% 66 0.14% p16n5
188 0.03% 94 0.02% 2747 0.01% 40 0.08% ec2-174-129-1-66.compute-1.amazonaws.com
187 0.03% 187 0.03% 9015 0.03% 1 0.00% cpe-31-15-142-97.cable.telemach.net
185 0.03% 185 0.03% 3669 0.01% 1 0.00% unn-84-17-58-42.cdn77.com
184 0.03% 184 0.03% 42518 0.14% 6 0.01% 185.195.18.105
184 0.03% 182 0.03% 5897 0.02% 2 0.00% 69.30.205.218
184 0.03% 184 0.03% 1938 0.01% 3 0.01% 93-103-170-22.dynamic.t-2.net
