Usage Statistics for www.kibla.org

Summary Period: August 2019 - Sites
Generated 01-Sep-2019 03:28 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

9875       1.74%      4027   0.78%    148035   0.53%       127   0.25%  cpe-194-152-5-3.static.triera.net
8446       1.49%      7142   1.37%    215807   0.77%        33   0.07%  192.168.200.223
7693       1.36%      7637   1.47%    284447   1.02%         1   0.00%  static.130.98.9.5.clients.your-server.de
7393       1.30%      5432   1.05%    225212   0.80%       172   0.34%  mag-robot201.osl.basefarm.net
7393       1.30%      5423   1.04%    227215   0.81%       168   0.33%  mag-robot206.osl.basefarm.net
7342       1.30%      5375   1.03%    225620   0.81%       183   0.36%  mag-robot202.osl.basefarm.net
7338       1.29%      5376   1.03%    226076   0.81%       163   0.32%  mag-robot207.osl.basefarm.net
7292       1.29%      5357   1.03%    224339   0.80%       187   0.37%  mag-robot205.osl.basefarm.net
7272       1.28%      5320   1.02%    222090   0.79%       191   0.38%  mag-robot203.osl.basefarm.net
7221       1.27%      5265   1.01%    219232   0.78%       164   0.32%  mag-robot204.osl.basefarm.net
6741       1.19%      6463   1.24%    146250   0.52%        51   0.10%  192.168.200.253
6280       1.11%      5112   0.98%    213917   0.76%       196   0.39%  mag-robot-master02.osl.basefarm.net
5852       1.03%      5720   1.10%    213763   0.76%        21   0.04%  ninja-crawler77.webmeup.com
5096       0.90%      4945   0.95%    188062   0.67%        39   0.08%  66.160.140.183
5070       0.89%      4948   0.95%    187916   0.67%        22   0.04%  64.62.252.163
5023       0.89%      4879   0.94%    185714   0.66%        33   0.07%  66.160.140.179
5000       0.88%      4883   0.94%    185646   0.66%        26   0.05%  66.160.140.184
4025       0.71%      4025   0.77%    162004   0.58%         3   0.01%  cpe-194-152-5-12.static.triera.net
4025       0.71%      4025   0.77%    162004   0.58%         6   0.01%  mon.alphito.net
3517       0.62%      1447   0.28%     51497   0.18%        43   0.09%  192.168.100.239
3008       0.53%      2934   0.56%    345692   1.23%        41   0.08%  192.168.200.192
2984       0.53%      2984   0.57%    120112   0.43%        10   0.02%  84-255-239-5.static.t-2.net
2956       0.52%      2956   0.57%    106099   0.38%         7   0.01%  internet-95-159-203-73.narocnik.mobitel.si
2795       0.49%      2725   0.52%    104714   0.37%        20   0.04%  64.62.252.176
2684       0.47%      2402   0.46%    322839   1.15%       176   0.35%  65.132.59.34
2644       0.47%      2446   0.47%     78688   0.28%       232   0.46%  47.89.186.145
2537       0.45%      2189   0.42%    126172   0.45%        77   0.15%  crawl-66-249-66-40.googlebot.com
2455       0.43%      2289   0.44%     88793   0.32%       238   0.47%  47.90.205.236
2331       0.41%      2330   0.45%    307145   1.10%        26   0.05%  ra-sip.rtvslo.si
2247       0.40%      1317   0.25%     53132   0.19%       560   1.11%  216.244.66.198
2214       0.39%      2214   0.43%     29579   0.11%        14   0.03%  cache.google.com
2210       0.39%      1723   0.33%     46830   0.17%        36   0.07%  google-proxy-66-249-81-102.google.com
2164       0.38%      2121   0.41%     85132   0.30%        17   0.03%  64.62.252.174
2108       0.37%      1655   0.32%     38149   0.14%        25   0.05%  google-proxy-66-249-81-101.google.com
2074       0.37%      2000   0.38%     69191   0.25%       498   0.99%  crawl19.bl.semrush.com
2067       0.36%      2001   0.39%     70327   0.25%       516   1.02%  crawl18.bl.semrush.com
2064       0.36%      1761   0.34%    169755   0.61%        77   0.15%  crawl-66-249-66-42.googlebot.com
2048       0.36%      1986   0.38%     69562   0.25%       512   1.01%  crawl4.bl.semrush.com
2043       0.36%      1637   0.32%     45996   0.16%        31   0.06%  google-proxy-66-249-81-104.google.com
2035       0.36%      1624   0.31%    123220   0.44%       173   0.34%  crawl-66-249-70-4.googlebot.com
1998       0.35%      1937   0.37%     67601   0.24%       528   1.05%  crawl9.bl.semrush.com
1949       0.34%      1877   0.36%     64938   0.23%       524   1.04%  crawl6.bl.semrush.com
1938       0.34%      1563   0.30%    332472   1.19%       382   0.76%  87-250-224-63.spider.yandex.com
1898       0.33%      1836   0.35%     63802   0.23%       533   1.06%  crawl1.bl.semrush.com
1887       0.33%      1831   0.35%     63122   0.23%       519   1.03%  crawl7.bl.semrush.com
1875       0.33%      1827   0.35%     64620   0.23%       516   1.02%  crawl23.bl.semrush.com
1872       0.33%      1802   0.35%     62411   0.22%       554   1.10%  crawl2.bl.semrush.com
1838       0.32%      1765   0.34%     61566   0.22%       544   1.08%  crawl20.bl.semrush.com
1825       0.32%      1764   0.34%     60850   0.22%       543   1.08%  crawl17.bl.semrush.com
1822       0.32%      1756   0.34%     60210   0.21%       528   1.05%  crawl5.bl.semrush.com
1815       0.32%      1753   0.34%     60850   0.22%       548   1.09%  crawl14.bl.semrush.com
1813       0.32%      1763   0.34%     63218   0.23%       516   1.02%  crawl26.bl.semrush.com
1799       0.32%      1799   0.35%    198905   0.71%         7   0.01%  vm295072.had.su
1786       0.32%      1725   0.33%     59176   0.21%       537   1.06%  crawl3.bl.semrush.com
1776       0.31%      1725   0.33%     59859   0.21%       540   1.07%  crawl8.bl.semrush.com
1759       0.31%      1758   0.34%     47294   0.17%        15   0.03%  gov.si
1751       0.31%      1690   0.33%     58433   0.21%       526   1.04%  crawl15.bl.semrush.com
1748       0.31%      1692   0.33%     60594   0.22%       534   1.06%  crawl10.bl.semrush.com
1748       0.31%      1687   0.32%     61035   0.22%       528   1.05%  crawl16.bl.semrush.com
1740       0.31%      1688   0.32%     58586   0.21%       546   1.08%  crawl13.bl.semrush.com
1723       0.30%      1676   0.32%     58114   0.21%       533   1.06%  crawl12.bl.semrush.com
1695       0.30%      1648   0.32%     57814   0.21%       534   1.06%  crawl21.bl.semrush.com
1684       0.30%      1630   0.31%     56945   0.20%       527   1.04%  crawl11.bl.semrush.com
1645       0.29%      1249   0.24%     61593   0.22%       171   0.34%  crawl-66-249-70-6.googlebot.com
1618       0.29%      1567   0.30%     54534   0.19%       549   1.09%  crawl24.bl.semrush.com
1600       0.28%      1526   0.29%     54990   0.20%       529   1.05%  crawl22.bl.semrush.com
1591       0.28%      1552   0.30%     53461   0.19%       516   1.02%  crawl31.bl.semrush.com
1569       0.28%      1531   0.29%     55105   0.20%       518   1.03%  crawl33.bl.semrush.com
1551       0.27%      1513   0.29%     54101   0.19%       543   1.08%  crawl25.bl.semrush.com
1546       0.27%      1544   0.30%     67981   0.24%         7   0.01%  93-103-248-95.dynamic.t-2.net
1521       0.27%      1279   0.25%     67700   0.24%        86   0.17%  crawl-66-249-66-44.googlebot.com
1451       0.26%      1408   0.27%     49340   0.18%       525   1.04%  crawl32.bl.semrush.com
1420       0.25%      1122   0.22%     52310   0.19%       172   0.34%  crawl-66-249-70-8.googlebot.com
1357       0.24%      1217   0.23%     30091   0.11%         8   0.02%  b2b-37-24-85-175.unitymedia.biz
1338       0.24%      1303   0.25%     51030   0.18%        16   0.03%  64.62.252.162
1276       0.23%      1276   0.25%     60018   0.21%         2   0.00%  178.79.93.118
1231       0.22%      1218   0.23%     33607   0.12%       140   0.28%  hn.kd.ny.adsl
1223       0.22%      1223   0.24%     49199   0.18%       884   1.75%  a252-110.press-service.com.pl
1192       0.21%       867   0.17%     15890   0.06%        12   0.02%  cpe-86-58-104-99.static.triera.net
1139       0.20%        73   0.01%      1718   0.01%         5   0.01%  162.208.51.13
1137       0.20%       982   0.19%     39483   0.14%         1   0.00%  pool-100-35-75-170.nwrknj.fios.verizon.net
1119       0.20%      1036   0.20%     17867   0.06%         9   0.02%  cpe-194-152-27-223.static.triera.net
1077       0.19%      1077   0.21%     46378   0.17%         5   0.01%  kosir.zrss.si
1068       0.19%       971   0.19%    148961   0.53%        14   0.03%  192.168.200.198
987        0.17%       987   0.19%     44077   0.16%         3   0.01%  bsn-77-238-75.static.siol.net
949        0.17%       949   0.18%     41000   0.15%        11   0.02%  93-103-174-244.dynamic.t-2.net
941        0.17%       941   0.18%    216430   0.77%       230   0.46%  dedic1264.hidehost.net
940        0.17%       940   0.18%      7466   0.03%       741   1.47%  160.ablak.arnes.si
927        0.16%       927   0.18%     30357   0.11%         1   0.00%  141.98.81.178
927        0.16%       927   0.18%     28872   0.10%         1   0.00%  176.121.14.179
927        0.16%       901   0.17%     34606   0.12%        13   0.03%  66.160.140.188
915        0.16%       915   0.18%     20705   0.07%         8   0.02%  cpe-86-58-80-56.ftth.triera.net
915        0.16%       876   0.17%     22166   0.08%         5   0.01%  static-89-1-31-205.netcologne.de
913        0.16%       904   0.17%     44697   0.16%        12   0.02%  tm.77.38.73150.cust.static.telemach.net
885        0.16%       883   0.17%     29027   0.10%         7   0.01%  172.17.2.33
769        0.14%       747   0.14%     25945   0.09%         1   0.00%  pot3.webmeup.com
734        0.13%       734   0.14%     24616   0.09%        17   0.03%  220.182.49.40
724        0.13%       724   0.14%     12938   0.05%        49   0.10%  23.100.232.233
700        0.12%       699   0.13%     19186   0.07%         4   0.01%  213.161.20.6
694        0.12%       692   0.13%     18391   0.07%         2   0.00%  bsn-142-187-213.dynamic.siol.net
681        0.12%       681   0.13%     30159   0.11%         1   0.00%  proxy03.policija.si
651        0.11%       651   0.13%     13309   0.05%         7   0.01%  google-proxy-64-233-172-70.google.com
649        0.11%       649   0.12%     19149   0.07%        12   0.02%  google-proxy-64-233-172-72.google.com
640        0.11%       640   0.12%     23251   0.08%         2   0.00%  93-103-161-211.dynamic.t-2.net
639        0.11%       639   0.12%     13009   0.05%         9   0.02%  google-proxy-64-233-172-69.google.com
631        0.11%       631   0.12%     14573   0.05%         4   0.01%  193.2.186.226
605        0.11%       548   0.11%     15871   0.06%         4   0.01%  bsn-142-39-53.dynamic.siol.net
599        0.11%       446   0.09%     59278   0.21%       140   0.28%  203.133.169.54
598        0.11%       523   0.10%     11152   0.04%        11   0.02%  google-proxy-66-249-81-227.google.com
598        0.11%       598   0.12%     32603   0.12%       112   0.22%  host-9wru8h.gdk1.zeelandnet.nl
591        0.10%       587   0.11%     19332   0.07%         3   0.01%  cpe-86-58-14-230.static.triera.net
580        0.10%       573   0.11%     13475   0.05%         6   0.01%  143-14-234-dial-up.dsl.siol.net
569        0.10%       569   0.11%     16848   0.06%         8   0.02%  google-proxy-66-249-83-42.google.com
552        0.10%       552   0.11%      8550   0.03%         2   0.00%  ec2-54-71-187-124.us-west-2.compute.amazonaws.com
536        0.09%       532   0.10%     25397   0.09%         2   0.00%  apn-123-245-151-gprs.simobil.net
536        0.09%       536   0.10%     54394   0.19%         4   0.01%  cpe-75-82-204-87.socal.res.rr.com
531        0.09%       531   0.10%      6475   0.02%         2   0.00%  ec2-52-34-76-65.us-west-2.compute.amazonaws.com
525        0.09%       441   0.08%    139911   0.50%         9   0.02%  google-proxy-66-249-81-229.google.com
524        0.09%       524   0.10%      9691   0.03%         6   0.01%  google-proxy-66-249-83-40.google.com
516        0.09%       516   0.10%      9054   0.03%        10   0.02%  google-proxy-66-249-83-44.google.com
505        0.09%       500   0.10%     60973   0.22%        26   0.05%  msnbot-157-55-39-122.search.msn.com
500        0.09%       419   0.08%      8582   0.03%         6   0.01%  google-proxy-66-249-81-231.google.com
478        0.08%       478   0.09%     18438   0.07%       401   0.79%  213.186.4.78
478        0.08%       477   0.09%     18681   0.07%         3   0.01%  77.38.88.16
464        0.08%       464   0.09%      9990   0.04%         1   0.00%  cpe-86-58-93-109.static.triera.net
463        0.08%       437   0.08%      9798   0.03%        42   0.08%  crawl-66-249-65-163.googlebot.com
462        0.08%       461   0.09%      6903   0.02%         1   0.00%  duckduckbot.duckduckgo.com
462        0.08%       462   0.09%      9107   0.03%         2   0.00%  host-2-102-205-42.as13285.net
461        0.08%       461   0.09%      9599   0.03%         3   0.01%  ec2-96-127-71-88.us-gov-west-1.compute.amazonaws.com
458        0.08%       454   0.09%     14355   0.05%         4   0.01%  static.95.11.216.95.clients.your-server.de
457        0.08%       115   0.02%      5344   0.02%         8   0.02%  185.26.92.74
443        0.08%       443   0.09%     21420   0.08%         1   0.00%  apn-123-241-88-gprs.simobil.net
435        0.08%       435   0.08%      7725   0.03%         5   0.01%  cpe-86-58-7-129.static.triera.net
433        0.08%       423   0.08%      6152   0.02%         9   0.02%  cpe-86-58-78-253.ftth.triera.net
430        0.08%       430   0.08%     21941   0.08%         1   0.00%  customer-193.itcity.sk
430        0.08%       430   0.08%     18766   0.07%         1   0.00%  fwsmb10.nlb.si
425        0.07%       422   0.08%     16388   0.06%       296   0.59%  17-58-102-55.applebot.apple.com
425        0.07%       425   0.08%     13121   0.05%         4   0.01%  188.148.100.163
404        0.07%       396   0.08%      8800   0.03%        12   0.02%  cpe-86-58-64-225.ftth.triera.net
397        0.07%       396   0.08%     15948   0.06%         2   0.00%  109.239.229.199
396        0.07%       391   0.08%      9248   0.03%         4   0.01%  mbkserver.mb.sik.si
392        0.07%       392   0.08%     11413   0.04%         1   0.00%  cpe-86-58-110-232.static.triera.net
384        0.07%       344   0.07%     39694   0.14%       178   0.35%  5-255-253-6.spider.yandex.com
383        0.07%       382   0.07%     55589   0.20%        20   0.04%  msnbot-207-46-13-136.search.msn.com
382        0.07%       378   0.07%     34418   0.12%        15   0.03%  msnbot-157-55-39-138.search.msn.com
374        0.07%       374   0.07%      8284   0.03%         3   0.01%  google-proxy-66-249-88-15.google.com
370        0.07%       370   0.07%      9063   0.03%         2   0.00%  apn-123-243-126-gprs.simobil.net
368        0.06%       368   0.07%     10412   0.04%         8   0.02%  google-proxy-66-249-93-5.google.com
366        0.06%        47   0.01%      2160   0.01%        10   0.02%  104.148.87.124
363        0.06%       343   0.07%      5986   0.02%         5   0.01%  85.116.228.5
361        0.06%       361   0.07%      7329   0.03%         9   0.02%  google-proxy-66-249-93-3.google.com
360        0.06%       360   0.07%     11239   0.04%         4   0.01%  cpe-31-15-216-252.cable.telemach.net
359        0.06%       359   0.07%      6546   0.02%         6   0.01%  116.238.80.157
359        0.06%       359   0.07%     12833   0.05%         3   0.01%  bsn-61-45-238.dynamic.siol.net
357        0.06%       357   0.07%      9344   0.03%         2   0.00%  nukw.nuk.uni-lj.si
356        0.06%       355   0.07%     37719   0.13%        12   0.02%  msnbot-157-55-39-67.search.msn.com
351        0.06%       210   0.04%      7289   0.03%       189   0.37%  p16n20.trendiction.de
348        0.06%       348   0.07%     14946   0.05%        29   0.06%  52.162.211.179
348        0.06%       348   0.07%      8302   0.03%         3   0.01%  google-proxy-66-249-88-18.google.com
346        0.06%       332   0.06%      5331   0.02%         3   0.01%  wapgw-proxy-94-127-25-138.simobil.net
342        0.06%       342   0.07%      9136   0.03%         5   0.01%  188-230-153-196.dynamic.t-2.net
342        0.06%       341   0.07%      3299   0.01%         1   0.00%  cpe-86-58-25-34.static.triera.net
342        0.06%       342   0.07%      5292   0.02%         6   0.01%  google-proxy-66-249-88-21.google.com
341        0.06%       340   0.07%     13684   0.05%         4   0.01%  109.239.229.232
339        0.06%       337   0.06%      4816   0.02%         4   0.01%  Invalid
339        0.06%       219   0.04%      7569   0.03%       197   0.39%  p16n1.trendiction.de
334        0.06%       334   0.06%     37636   0.13%         8   0.02%  msnbot-157-55-39-250.search.msn.com
332        0.06%       332   0.06%      5815   0.02%         1   0.00%  avalon.servus.at
332        0.06%       332   0.06%      5833   0.02%         7   0.01%  google-proxy-66-249-93-7.google.com
325        0.06%       318   0.06%     11120   0.04%         3   0.01%  static.137.244.251.148.clients.your-server.de
324        0.06%       324   0.06%     72844   0.26%       259   0.51%  dedic1280.hidehost.net
324        0.06%       323   0.06%      5434   0.02%         3   0.01%  guardian.mvp.hr
321        0.06%       314   0.06%     10955   0.04%         2   0.00%  static.254.149.46.78.clients.your-server.de
321        0.06%       321   0.06%     11015   0.04%         1   0.00%  tm.78.153.52.131.dc.cable.static.telemach.net
320        0.06%       318   0.06%     21680   0.08%        18   0.04%  msnbot-157-55-39-202.search.msn.com
315        0.06%       315   0.06%      5870   0.02%         1   0.00%  google-proxy-66-249-83-85.google.com
313        0.06%       313   0.06%      8542   0.03%         1   0.00%  95.143.144.250
313        0.06%       313   0.06%      7027   0.03%         1   0.00%  cpe-37-156.customer.krs.net
312        0.06%       312   0.06%    266577   0.95%         5   0.01%  rooter.mladina.si
310        0.05%       310   0.06%      7597   0.03%         3   0.01%  out.izum.si
309        0.05%       309   0.06%      8561   0.03%         1   0.00%  cpe-86-58-7-179.static.triera.net
308        0.05%       308   0.06%      6789   0.02%         1   0.00%  bsn-143-64-244.dynamic.siol.net
307        0.05%       167   0.03%      8271   0.03%        39   0.08%  1.2.202.35.bc.googleusercontent.com
307        0.05%         7   0.00%       595   0.00%        21   0.04%  72.11.140.155.static.quadranet.com
306        0.05%       306   0.06%     10197   0.04%         3   0.01%  89-104-14-5.customer.bnet.at
306        0.05%       257   0.05%     10935   0.04%        14   0.03%  crawl-66-249-75-163.googlebot.com
303        0.05%       303   0.06%      9071   0.03%         1   0.00%  cpe-92-37-20-237.dynamic.amis.net
300        0.05%       299   0.06%     10665   0.04%         1   0.00%  static.12.125.251.148.clients.your-server.de
297        0.05%       297   0.06%     11758   0.04%         3   0.01%  87.250.55.200
297        0.05%       297   0.06%      4337   0.02%         7   0.01%  google-proxy-66-249-83-87.google.com
296        0.05%       292   0.06%     27735   0.10%        12   0.02%  msnbot-207-46-13-157.search.msn.com
295        0.05%       295   0.06%      4536   0.02%         4   0.01%  93-103-174-52.dynamic.t-2.net
293        0.05%       293   0.06%      9305   0.03%         1   0.00%  93-103-204-49.dynamic.t-2.net
292        0.05%       291   0.06%      9204   0.03%         1   0.00%  fit-mediateur.icalproud.com
292        0.05%       292   0.06%     11716   0.04%         5   0.01%  ns516189.ip-167-114-210.net
288        0.05%       288   0.06%     10412   0.04%         6   0.01%  google-proxy-66-249-83-86.google.com
287        0.05%       287   0.06%     13003   0.05%         1   0.00%  77.38.19.208.ipv4.telemach.net
287        0.05%       287   0.06%      7697   0.03%         1   0.00%  ip5f5bcc57.dynamic.kabel-deutschland.de
286        0.05%       286   0.06%     54716   0.20%        20   0.04%  msnbot-157-55-39-220.search.msn.com
281        0.05%       281   0.05%      5816   0.02%         1   0.00%  193.77.254.254
281        0.05%       281   0.05%      6807   0.02%         1   0.00%  cpe-86-58-1-208.static.triera.net
281        0.05%       281   0.05%      8022   0.03%        39   0.08%  survey.internet-census.org
279        0.05%       279   0.05%      4986   0.02%         4   0.01%  77.38.113.93.ipv4.telemach.net
279        0.05%       278   0.05%     33446   0.12%        10   0.02%  msnbot-40-77-167-190.search.msn.com
278        0.05%       278   0.05%     11191   0.04%         1   0.00%  newton56.opoint.com
278        0.05%       278   0.05%      6296   0.02%         1   0.00%  sef-inf.mobitel.si
277        0.05%       277   0.05%      5859   0.02%         1   0.00%  bsn-142-34-34.dynamic.siol.net
276        0.05%       276   0.05%      7219   0.03%         1   0.00%  89-212-134-64.dynamic.t-2.net
275        0.05%       275   0.05%      5235   0.02%         1   0.00%  bsn-77-94-131-43.static.stelkom.net
275        0.05%       270   0.05%     27762   0.10%        13   0.03%  msnbot-207-46-13-145.search.msn.com
273        0.05%       271   0.05%      9096   0.03%         2   0.00%  vm.se-dns.com
272        0.05%       272   0.05%     11235   0.04%         1   0.00%  tk2-257-38243.vs.sakura.ne.jp
269        0.05%       269   0.05%      5193   0.02%         1   0.00%  80.120.215.118
267        0.05%       264   0.05%      3841   0.01%         3   0.01%  bsn-182-100-177.dynamic.siol.net
266        0.05%       266   0.05%      6322   0.02%         2   0.00%  95.87.146.67
266        0.05%       264   0.05%      6848   0.02%         1   0.00%  cpe-86-58-85-153.static.triera.net
265        0.05%       264   0.05%     22368   0.08%         8   0.02%  msnbot-207-46-13-72.search.msn.com
263        0.05%       263   0.05%      5373   0.02%         2   0.00%  cpe-86-58-47-53.static.triera.net
261        0.05%       261   0.05%      5061   0.02%         1   0.00%  176-76-240-9.cgn.mobile.telemach.si
261        0.05%       261   0.05%      5064   0.02%         1   0.00%  lk.92.63.30.205.dc.cable.static.lj-kabel.net
260        0.05%       260   0.05%     16110   0.06%         1   0.00%  zveza-za-teh-kulturo-shdsl.amis.net
259        0.05%       259   0.05%      4963   0.02%         1   0.00%  89.143.199.34
259        0.05%       259   0.05%      4963   0.02%         1   0.00%  93-103-1-166.static.t-2.net
259        0.05%       259   0.05%      4963   0.02%         1   0.00%  cpe-86-58-102-152.static.triera.net
259        0.05%       205   0.04%     11298   0.04%        13   0.03%  crawl-66-249-75-166.googlebot.com
258        0.05%       258   0.05%      4963   0.02%         1   0.00%  89-172-145-218.adsl.net.t-com.hr
258        0.05%       258   0.05%      4872   0.02%         1   0.00%  apn-123-250-42-gprs.simobil.net
258        0.05%       256   0.05%      8202   0.03%         2   0.00%  static.176.71.76.144.clients.your-server.de
254        0.04%       254   0.05%      8770   0.03%         1   0.00%  193.2.162.93
254        0.04%       253   0.05%     21570   0.08%        19   0.04%  msnbot-207-46-13-22.search.msn.com
253        0.04%       253   0.05%      3127   0.01%         2   0.00%  sol.rzs-hm.si
251        0.04%       251   0.05%     17315   0.06%         1   0.00%  153.5.147.125
251        0.04%       251   0.05%      6335   0.02%         4   0.01%  bsn-182-4-203.dynamic.siol.net
250        0.04%       250   0.05%     38259   0.14%        11   0.02%  msnbot-207-46-13-193.search.msn.com
249        0.04%       247   0.05%      5227   0.02%         1   0.00%  apn-123-244-173-gprs.simobil.net
246        0.04%       244   0.05%      8121   0.03%         2   0.00%  static.10.38.76.144.clients.your-server.de
246        0.04%       242   0.05%      8820   0.03%         2   0.00%  static.250.8.251.148.clients.your-server.de
245        0.04%       245   0.05%      7455   0.03%         2   0.00%  cpe2-26-227.cable.triera.net
244        0.04%       241   0.05%      7851   0.03%         3   0.01%  21.92-220-29.customer.lyse.net
243        0.04%       243   0.05%     20559   0.07%         6   0.01%  msnbot-157-55-39-62.search.msn.com
242        0.04%       242   0.05%      4762   0.02%         5   0.01%  bsn-142-100-66.dynamic.siol.net
238        0.04%       232   0.04%      8094   0.03%         2   0.00%  static.104.235.251.148.clients.your-server.de
236        0.04%       236   0.05%      4471   0.02%         4   0.01%  91.216.51.226
236        0.04%       236   0.05%      3783   0.01%         1   0.00%  cpe-213-157-236-47.static.amis.net
236        0.04%       234   0.05%     27671   0.10%        17   0.03%  msnbot-207-46-13-155.search.msn.com
235        0.04%       220   0.04%      5293   0.02%         2   0.00%  apn-123-246-39-gprs.simobil.net
233        0.04%       233   0.04%      9377   0.03%         3   0.01%  109.239.229.209
233        0.04%       210   0.04%     22410   0.08%       112   0.22%  5-45-207-8.spider.yandex.com
233        0.04%       233   0.04%      5933   0.02%         2   0.00%  orthanc.klinikum.rwth-aachen.de
232        0.04%       231   0.04%     23405   0.08%         7   0.01%  msnbot-157-55-39-233.search.msn.com
232        0.04%       230   0.04%      7565   0.03%         1   0.00%  ns3017681.ip-149-202-82.eu
231        0.04%       231   0.04%     10193   0.04%         1   0.00%  hostby.web4net.org
230        0.04%       230   0.04%      4447   0.02%         4   0.01%  194.232.79.193
229        0.04%       227   0.04%      7499   0.03%         1   0.00%  107.150.59.98
229        0.04%       229   0.04%     11622   0.04%         2   0.00%  192.168.100.90
229        0.04%       229   0.04%     30878   0.11%         0   0.00%  47.75.124.218
229        0.04%       229   0.04%     24181   0.09%        10   0.02%  msnbot-157-55-39-197.search.msn.com
228        0.04%       228   0.04%      6854   0.02%         1   0.00%  lk.84.20.245.150.dc.cable.static.lj-kabel.net
226        0.04%       226   0.04%      3568   0.01%         1   0.00%  static-71-114-67-62.washdc.fios.verizon.net
225        0.04%       206   0.04%      8084   0.03%        43   0.09%  crawl-66-249-65-166.googlebot.com
225        0.04%       225   0.04%     19788   0.07%         8   0.02%  msnbot-207-46-13-111.search.msn.com
223        0.04%       223   0.04%      5966   0.02%         1   0.00%  95.168.120.26
221        0.04%       221   0.04%      3758   0.01%         2   0.00%  178-191-150-72.adsl.highway.telekom.at
221        0.04%       221   0.04%      7007   0.03%         1   0.00%  82.223.55.87
220        0.04%       220   0.04%    265731   0.95%         3   0.01%  195.178.118.8
220        0.04%       220   0.04%      8856   0.03%       220   0.44%  213.186.1.214
220        0.04%       220   0.04%      3839   0.01%         1   0.00%  bsn-142-39-109.dynamic.siol.net
220        0.04%       220   0.04%      3246   0.01%         3   0.01%  cpe-31-15-171-91.cable.telemach.net
218        0.04%       218   0.04%      8443   0.03%         1   0.00%  192.168.200.87
218        0.04%       216   0.04%      6981   0.02%         2   0.00%  static.171.176.76.144.clients.your-server.de
217        0.04%       217   0.04%      4162   0.01%         3   0.01%  164.8.89.152
217        0.04%       217   0.04%      5042   0.02%         1   0.00%  188-230-155-204.dynamic.t-2.net
217        0.04%       217   0.04%      3755   0.01%         2   0.00%  193.170.99.240
217        0.04%        40   0.01%      1769   0.01%        10   0.02%  anagentoftransformation.com
216        0.04%       212   0.04%     19418   0.07%        11   0.02%  msnbot-207-46-13-151.search.msn.com
215        0.04%       214   0.04%      8615   0.03%       108   0.21%  ec2-18-204-4-142.compute-1.amazonaws.com
215        0.04%       215   0.04%     15571   0.06%         3   0.01%  lk.84.20.236.19.dc.cable.static.lj-kabel.net
215        0.04%       215   0.04%      6996   0.02%         1   0.00%  user97.c2.cerknica.kabelnet.net
214        0.04%       212   0.04%      6751   0.02%         2   0.00%  243.218.57.37.triolan.net
214        0.04%       213   0.04%     29219   0.10%        12   0.02%  msnbot-207-46-13-64.search.msn.com
213        0.04%       213   0.04%     12816   0.05%         1   0.00%  apn-123-253-158-gprs.simobil.net
211        0.04%       211   0.04%    394024   1.41%         2   0.00%  193.77.12.250
211        0.04%       211   0.04%    136130   0.49%         1   0.00%  cpe2-12-198.cable.triera.net
211        0.04%       176   0.03%      7997   0.03%        38   0.08%  ec2-54-173-35-129.compute-1.amazonaws.com
211        0.04%       211   0.04%     16139   0.06%        11   0.02%  msnbot-40-77-167-77.search.msn.com
210        0.04%       210   0.04%      8456   0.03%         2   0.00%  109.239.229.236
210        0.04%       209   0.04%     16813   0.06%         7   0.01%  msnbot-157-55-39-236.search.msn.com
210        0.04%       209   0.04%     22649   0.08%        14   0.03%  msnbot-207-46-13-184.search.msn.com
210        0.04%       210   0.04%      3270   0.01%         4   0.01%  no-mans-land.m247.com
209        0.04%       209   0.04%      7831   0.03%         1   0.00%  cpe2-13-190.cable.triera.net
209        0.04%       203   0.04%     17675   0.06%         8   0.02%  msnbot-157-55-39-201.search.msn.com
208        0.04%       205   0.04%     24490   0.09%        15   0.03%  msnbot-207-46-13-216.search.msn.com
208        0.04%       205   0.04%      7834   0.03%         1   0.00%  static.201.119.76.144.clients.your-server.de
207        0.04%       207   0.04%      4064   0.01%         1   0.00%  bsn-95-249-105.static.siol.net
206        0.04%       206   0.04%      5589   0.02%         1   0.00%  cpe-86-58-60-160.static.triera.net
206        0.04%       204   0.04%     30272   0.11%         8   0.02%  msnbot-207-46-13-212.search.msn.com
206        0.04%       192   0.04%      6984   0.02%         3   0.01%  static.242.140.9.5.clients.your-server.de
205        0.04%       146   0.03%      2910   0.01%         1   0.00%  bsn-143-54-78.dynamic.siol.net
205        0.04%       205   0.04%     19365   0.07%        16   0.03%  msnbot-40-77-167-92.search.msn.com
204        0.04%       191   0.04%      4364   0.02%         5   0.01%  77.38.8.252.ipv4.telemach.net
204        0.04%       204   0.04%      6547   0.02%         1   0.00%  bsn-143-34-39.dynamic.siol.net
204        0.04%       204   0.04%      4241   0.02%         2   0.00%  bsn-182-10-20.dynamic.siol.net
203        0.04%       203   0.04%      4792   0.02%         1   0.00%  aluo0100420.aluo.uni-lj.si
202        0.04%       199   0.04%      4654   0.02%         6   0.01%  broadband.actcorp.in
201        0.04%       201   0.04%      5988   0.02%         2   0.00%  apn-123-248-30-gprs.simobil.net
201        0.04%       201   0.04%      6310   0.02%         1   0.00%  bsn-182-114-225.dynamic.siol.net
