Usage Statistics for www.kibla.org

Summary Period: August 2018 - Sites
Generated 01-Sep-2018 03:17 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

28621      4.51%     26447   4.65%   1573646   4.82%       162   0.37%  crawl-66-249-70-1.googlebot.com
22190      3.49%     19487   3.43%   1298047   3.98%       444   1.02%  spider-05.najdi.si
14281      2.25%     12838   2.26%   1277594   3.91%       366   0.84%  216.244.66.198
12789      2.01%      7699   1.35%    286136   0.88%        25   0.06%  ninja-crawler3.webmeup.com
9840       1.55%      8468   1.49%    577355   1.77%       347   0.80%  spider-04.najdi.si
9446       1.49%      8167   1.44%    561577   1.72%       343   0.79%  spider-03.najdi.si
9031       1.42%      7901   1.39%    522102   1.60%       309   0.71%  193.77.14.11
8820       1.39%      7970   1.40%    174537   0.53%        37   0.09%  192.168.200.223
8334       1.31%      7198   1.27%    482079   1.48%       301   0.69%  193.77.14.10
8248       1.30%      8191   1.44%    287721   0.88%         1   0.00%  static.130.98.9.5.clients.your-server.de
8197       1.29%      7199   1.27%    470224   1.44%       160   0.37%  crawl-66-249-70-4.googlebot.com
7267       1.14%      5337   0.94%    217645   0.67%       185   0.43%  mag-robot202.osl.basefarm.net
7097       1.12%      5167   0.91%    210766   0.65%       196   0.45%  mag-robot204.osl.basefarm.net
7074       1.11%      5155   0.91%    209701   0.64%       200   0.46%  mag-robot203.osl.basefarm.net
7069       1.11%      5129   0.90%    209463   0.64%       195   0.45%  mag-robot205.osl.basefarm.net
7030       1.11%      5131   0.90%    208089   0.64%       196   0.45%  mag-robot207.osl.basefarm.net
6969       1.10%      5057   0.89%    206478   0.63%       197   0.45%  mag-robot201.osl.basefarm.net
6960       1.10%      5051   0.89%    206781   0.63%       197   0.45%  mag-robot206.osl.basefarm.net
5459       0.86%      4337   0.76%    178541   0.55%       267   0.62%  mag-robot-master02.osl.basefarm.net
4832       0.76%      4464   0.78%    167505   0.51%         7   0.02%  blex-crawler5.webmeup.com
4731       0.74%      4562   0.80%     86209   0.26%        45   0.10%  192.168.200.253
4665       0.73%      4040   0.71%    271726   0.83%       172   0.40%  crawl-66-249-70-6.googlebot.com
4496       0.71%      1871   0.33%    159842   0.49%        62   0.14%  cpe-194-152-5-3.static.triera.net
4465       0.70%      4465   0.79%    187441   0.57%         3   0.01%  89.143.198.51
4465       0.70%      4465   0.79%    187441   0.57%         1   0.00%  cpe-194-152-5-12.static.triera.net
4094       0.64%      3936   0.69%    147542   0.45%        35   0.08%  64.62.252.173
3698       0.58%      3601   0.63%    137650   0.42%        15   0.03%  66.160.140.183
3677       0.58%      2994   0.53%    192441   0.59%       123   0.28%  crawl-66-249-66-32.googlebot.com
3503       0.55%      2857   0.50%    114220   0.35%        49   0.11%  192.168.200.192
3038       0.48%      3038   0.53%    125629   0.38%         6   0.01%  84-255-239-5.static.t-2.net
2857       0.45%      2279   0.40%    170760   0.52%       115   0.27%  crawl-66-249-66-35.googlebot.com
2854       0.45%      2831   0.50%    301904   0.92%        67   0.15%  msnbot-157-55-39-95.search.msn.com
2631       0.41%      1999   0.35%    273812   0.84%       390   0.90%  87-250-224-63.spider.yandex.com
2505       0.39%      2495   0.44%    287043   0.88%        84   0.19%  msnbot-40-77-167-142.search.msn.com
2500       0.39%      2359   0.41%     66572   0.20%       243   0.56%  47.89.186.145
2436       0.38%      2434   0.43%    107554   0.33%        22   0.05%  gov.si
2389       0.38%      2257   0.40%     63071   0.19%       243   0.56%  47.90.205.236
2202       0.35%      1681   0.30%    116931   0.36%       133   0.31%  crawl-66-249-66-38.googlebot.com
2149       0.34%       295   0.05%     14052   0.04%         4   0.01%  a231skaldmodw231.fvds.ru
1998       0.31%      1972   0.35%    103246   0.32%        24   0.06%  cpe-86-58-82-99.static.triera.net
1967       0.31%      1960   0.34%    289291   0.89%        71   0.16%  msnbot-207-46-13-119.search.msn.com
1919       0.30%      1911   0.34%    204897   0.63%        48   0.11%  msnbot-207-46-13-139.search.msn.com
1864       0.29%      1849   0.33%    202642   0.62%        45   0.10%  msnbot-40-77-167-177.search.msn.com
1825       0.29%      1812   0.32%    201395   0.62%        53   0.12%  msnbot-40-77-167-141.search.msn.com
1820       0.29%      1752   0.31%     65852   0.20%        23   0.05%  66.160.140.182
1760       0.28%      1760   0.31%     63401   0.19%         9   0.02%  172.17.2.33
1730       0.27%      1730   0.30%    399762   1.22%       346   0.80%  134.119.189.54
1724       0.27%      1706   0.30%    162565   0.50%        43   0.10%  msnbot-40-77-167-42.search.msn.com
1640       0.26%      1628   0.29%    163795   0.50%        41   0.09%  msnbot-207-46-13-114.search.msn.com
1601       0.25%      1593   0.28%    166138   0.51%        30   0.07%  msnbot-157-55-39-55.search.msn.com
1595       0.25%      1586   0.28%    151376   0.46%        54   0.12%  msnbot-40-77-167-191.search.msn.com
1576       0.25%      1576   0.28%     41561   0.13%         5   0.01%  bsn-142-64-215.dynamic.siol.net
1570       0.25%      1554   0.27%    146363   0.45%        47   0.11%  msnbot-40-77-167-54.search.msn.com
1545       0.24%      1529   0.27%    187014   0.57%        50   0.12%  msnbot-157-55-39-136.search.msn.com
1507       0.24%      1447   0.25%     53009   0.16%        25   0.06%  64.62.252.164
1404       0.22%       565   0.10%     35573   0.11%        67   0.15%  65.132.59.34
1303       0.21%      1294   0.23%    145350   0.45%        44   0.10%  msnbot-207-46-13-87.search.msn.com
1296       0.20%      1292   0.23%    156584   0.48%        51   0.12%  msnbot-157-55-39-173.search.msn.com
1246       0.20%      1238   0.22%    126417   0.39%        21   0.05%  msnbot-40-77-167-213.search.msn.com
1207       0.19%      1207   0.21%     48709   0.15%        15   0.03%  google-proxy-66-249-81-6.google.com
1194       0.19%      1194   0.21%     23596   0.07%         3   0.01%  tk2-257-38243.vs.sakura.ne.jp
1193       0.19%      1191   0.21%     42674   0.13%         4   0.01%  cpe-67-245-238-51.nyc.res.rr.com
1188       0.19%      1179   0.21%    125389   0.38%        31   0.07%  msnbot-157-55-39-237.search.msn.com
1185       0.19%      1175   0.21%    116394   0.36%        42   0.10%  msnbot-157-55-39-122.search.msn.com
1177       0.19%      1176   0.21%     49799   0.15%        22   0.05%  google-proxy-66-249-81-4.google.com
1173       0.18%      1173   0.21%     38655   0.12%        13   0.03%  google-proxy-66-249-81-3.google.com
1151       0.18%      1145   0.20%    129368   0.40%        35   0.08%  msnbot-157-55-39-164.search.msn.com
1144       0.18%      1139   0.20%    113664   0.35%        38   0.09%  msnbot-157-55-39-180.search.msn.com
1086       0.17%      1086   0.19%     27698   0.08%        11   0.03%  user248.c2.logatec.kabelnet.net
1072       0.17%      1070   0.19%    100408   0.31%        28   0.06%  msnbot-207-46-13-32.search.msn.com
1006       0.16%      1006   0.18%     21298   0.07%         8   0.02%  93-103-25-100.dynamic.t-2.net
1001       0.16%       994   0.17%    105235   0.32%        34   0.08%  msnbot-157-55-39-11.search.msn.com
985        0.16%       985   0.17%     30268   0.09%         8   0.02%  cpe-86-58-78-253.ftth.triera.net
915        0.14%        52   0.01%      3024   0.01%        10   0.02%  ec2-34-192-116-178.compute-1.amazonaws.com
897        0.14%       894   0.16%     84380   0.26%        29   0.07%  msnbot-40-77-167-136.search.msn.com
873        0.14%       867   0.15%    105153   0.32%        42   0.10%  msnbot-157-55-39-98.search.msn.com
865        0.14%       859   0.15%     32705   0.10%       183   0.42%  hn.kd.ny.adsl
858        0.14%       858   0.15%     32716   0.10%        16   0.04%  google-proxy-64-233-172-159.google.com
849        0.13%       831   0.15%     16085   0.05%         1   0.00%  cpe1-6-225.cable.triera.net
830        0.13%       830   0.15%     27204   0.08%        14   0.03%  google-proxy-64-233-172-130.google.com
828        0.13%       796   0.14%     29769   0.09%        15   0.03%  64.62.252.163
827        0.13%       827   0.15%     30115   0.09%        14   0.03%  google-proxy-64-233-172-128.google.com
819        0.13%       812   0.14%     20732   0.06%         4   0.01%  192.168.200.81
818        0.13%       813   0.14%     81155   0.25%        26   0.06%  msnbot-157-55-39-251.search.msn.com
814        0.13%       792   0.14%     29479   0.09%        13   0.03%  64.62.252.169
796        0.13%       789   0.14%     72988   0.22%        29   0.07%  msnbot-157-55-39-152.search.msn.com
773        0.12%       766   0.13%     75777   0.23%        25   0.06%  msnbot-207-46-13-49.search.msn.com
770        0.12%       761   0.13%     68368   0.21%        11   0.03%  msnbot-40-77-167-112.search.msn.com
770        0.12%       766   0.13%     79812   0.24%        30   0.07%  msnbot-40-77-167-181.search.msn.com
732        0.12%       731   0.13%     18963   0.06%         5   0.01%  cpe-86-58-46-75.static.triera.net
714        0.11%       708   0.12%     74896   0.23%        17   0.04%  msnbot-157-55-39-60.search.msn.com
714        0.11%       704   0.12%     65134   0.20%        26   0.06%  msnbot-40-77-167-48.search.msn.com
708        0.11%       701   0.12%     68519   0.21%        15   0.03%  msnbot-207-46-13-171.search.msn.com
702        0.11%       702   0.12%     29448   0.09%       644   1.48%  a252-110.press-service.com.pl
702        0.11%       696   0.12%     25083   0.08%         6   0.01%  pool-96-246-38-233.nycmny.fios.verizon.net
642        0.10%       454   0.08%     22225   0.07%         5   0.01%  n158-91.zzzs.si
637        0.10%       637   0.11%     25035   0.08%        24   0.06%  google-proxy-66-249-93-18.google.com
629        0.10%       628   0.11%     26361   0.08%        26   0.06%  109.239.235.199
618        0.10%       618   0.11%     17800   0.05%         6   0.01%  cpe2-6-199.cable.triera.net
605        0.10%       605   0.11%     21394   0.07%        11   0.03%  google-proxy-66-102-6-3.google.com
602        0.09%       602   0.11%      9170   0.03%         6   0.01%  thumb1.exabot.com
601        0.09%       599   0.11%     58516   0.18%        16   0.04%  msnbot-40-77-167-205.search.msn.com
597        0.09%       596   0.10%     77867   0.24%        15   0.03%  msnbot-40-77-167-71.search.msn.com
592        0.09%       592   0.10%     20423   0.06%        24   0.06%  google-proxy-66-249-93-17.google.com
589        0.09%       589   0.10%     29382   0.09%         5   0.01%  fwsmb10.nlb.si
577        0.09%       577   0.10%     24068   0.07%         9   0.02%  google-proxy-66-102-6-4.google.com
576        0.09%       576   0.10%     18740   0.06%         7   0.02%  google-proxy-66-102-6-6.google.com
576        0.09%       576   0.10%     21273   0.07%        25   0.06%  google-proxy-66-249-93-19.google.com
573        0.09%       573   0.10%      6131   0.02%        11   0.03%  193-138-61-199.dynamic.t-2.net
560        0.09%       560   0.10%     22664   0.07%        24   0.06%  77.38.40.111.ipv4.telemach.net
547        0.09%       542   0.10%     57507   0.18%        17   0.04%  msnbot-157-55-39-187.search.msn.com
546        0.09%       495   0.09%     19192   0.06%       351   0.81%  crawl16.bl.semrush.com
539        0.08%       534   0.09%     47140   0.14%        19   0.04%  msnbot-207-46-13-113.search.msn.com
537        0.08%       496   0.09%     18887   0.06%       343   0.79%  crawl14.bl.semrush.com
534        0.08%       534   0.09%     20482   0.06%       382   0.88%  213.186.4.78
534        0.08%       531   0.09%     16448   0.05%         3   0.01%  vmi150972.contaboserver.net
530        0.08%       530   0.09%     18338   0.06%         7   0.02%  cpe-86-58-80-56.ftth.triera.net
524        0.08%       483   0.08%     19339   0.06%       343   0.79%  crawl11.bl.semrush.com
522        0.08%       522   0.09%     15875   0.05%         8   0.02%  173.254.233.245.static.quadranet.com
520        0.08%       479   0.08%     18616   0.06%       342   0.79%  crawl13.bl.semrush.com
515        0.08%       401   0.07%     95945   0.29%       212   0.49%  5-255-253-6.spider.yandex.com
512        0.08%       434   0.08%     25541   0.08%        49   0.11%  193.77.14.5
510        0.08%       505   0.09%     55497   0.17%        19   0.04%  msnbot-40-77-167-208.search.msn.com
508        0.08%       486   0.09%     18100   0.06%       332   0.77%  46.229.168.85
507        0.08%       507   0.09%      9916   0.03%         1   0.00%  internet-188-196-193-183.narocnik.mobitel.si
506        0.08%        20   0.00%      1166   0.00%         4   0.01%  125.64.94.206
504        0.08%       471   0.08%     17773   0.05%       343   0.79%  crawl15.bl.semrush.com
500        0.08%       496   0.09%     50180   0.15%        17   0.04%  msnbot-207-46-13-132.search.msn.com
489        0.08%       445   0.08%     16880   0.05%       317   0.73%  46.229.168.81
486        0.08%       442   0.08%     16746   0.05%       310   0.71%  crawl2.bl.semrush.com
483        0.08%       480   0.08%     56422   0.17%         7   0.02%  msnbot-157-55-39-75.search.msn.com
482        0.08%       478   0.08%     44831   0.14%        16   0.04%  msnbot-157-55-39-85.search.msn.com
474        0.07%       474   0.08%      9697   0.03%         1   0.00%  161-173-222-85.adsl.verat.net
469        0.07%       423   0.07%     16512   0.05%       300   0.69%  crawl10.bl.semrush.com
466        0.07%       421   0.07%     16107   0.05%       307   0.71%  46.229.168.83
465        0.07%       433   0.08%     16192   0.05%       331   0.76%  crawl1.bl.semrush.com
461        0.07%       459   0.08%     65150   0.20%        14   0.03%  msnbot-157-55-39-94.search.msn.com
459        0.07%       422   0.07%     15427   0.05%       318   0.73%  crawl12.bl.semrush.com
459        0.07%       459   0.08%     27913   0.09%        11   0.03%  google-proxy-64-233-173-130.google.com
459        0.07%       457   0.08%     43977   0.13%         9   0.02%  msnbot-40-77-167-211.search.msn.com
456        0.07%       415   0.07%     15762   0.05%       316   0.73%  46.229.168.82
453        0.07%       453   0.08%     27557   0.08%        10   0.02%  google-proxy-64-233-173-128.google.com
449        0.07%       449   0.08%     83648   0.26%        14   0.03%  msnbot-207-46-13-112.search.msn.com
448        0.07%       447   0.08%     47267   0.14%        15   0.03%  msnbot-40-77-167-81.search.msn.com
447        0.07%       447   0.08%     26280   0.08%         1   0.00%  245-166-222-85.adsl.verat.net
447        0.07%       350   0.06%      6975   0.02%         6   0.01%  cpe-86-58-84-202.static.triera.net
446        0.07%       404   0.07%     15507   0.05%       290   0.67%  crawl4.bl.semrush.com
445        0.07%       410   0.07%     15354   0.05%       297   0.68%  crawl6.bl.semrush.com
444        0.07%       409   0.07%     15275   0.05%       303   0.70%  crawl5.bl.semrush.com
442        0.07%       396   0.07%     15084   0.05%       298   0.69%  46.229.168.84
440        0.07%       437   0.08%     35962   0.11%         8   0.02%  msnbot-40-77-167-78.search.msn.com
436        0.07%       295   0.05%     11095   0.03%       230   0.53%  17-58-103-129.applebot.apple.com
436        0.07%       430   0.08%     45782   0.14%        11   0.03%  msnbot-40-77-167-79.search.msn.com
434        0.07%       428   0.08%     48410   0.15%        15   0.03%  msnbot-207-46-13-116.search.msn.com
432        0.07%       403   0.07%     15331   0.05%       293   0.68%  crawl8.bl.semrush.com
431        0.07%       431   0.08%     17835   0.05%         6   0.01%  google-proxy-64-233-173-132.google.com
428        0.07%       386   0.07%     14394   0.04%       296   0.68%  crawl9.bl.semrush.com
427        0.07%       423   0.07%     32304   0.10%        10   0.02%  msnbot-157-55-39-34.search.msn.com
421        0.07%       421   0.07%      9456   0.03%         6   0.01%  ra-sip.rtvslo.si
419        0.07%       419   0.07%     12111   0.04%         3   0.01%  164.8.24.236
418        0.07%       383   0.07%     14016   0.04%       285   0.66%  crawl3.bl.semrush.com
415        0.07%       376   0.07%     14457   0.04%       285   0.66%  crawl7.bl.semrush.com
414        0.07%       414   0.07%     13911   0.04%         7   0.02%  cpe-86-58-1-181.static.triera.net
409        0.06%       407   0.07%     44473   0.14%         9   0.02%  msnbot-157-55-39-146.search.msn.com
406        0.06%       406   0.07%     17367   0.05%         3   0.01%  89-212-80-154.static.t-2.net
406        0.06%       402   0.07%     42988   0.13%        32   0.07%  msnbot-207-46-13-110.search.msn.com
395        0.06%       266   0.05%     21389   0.07%        36   0.08%  crawl-66-249-73-64.googlebot.com
394        0.06%       394   0.07%     10021   0.03%        15   0.03%  120.29.104.193
392        0.06%       391   0.07%     37524   0.11%        17   0.04%  msnbot-157-55-39-88.search.msn.com
390        0.06%       385   0.07%     35607   0.11%        10   0.02%  msnbot-40-77-167-100.search.msn.com
387        0.06%       387   0.07%      9683   0.03%         1   0.00%  cpe1-31-116.cable.triera.net
383        0.06%       304   0.05%      9393   0.03%         1   0.00%  host58-20.lease.p-t-k.net
376        0.06%       373   0.07%     39192   0.12%        11   0.03%  msnbot-157-55-39-42.search.msn.com
374        0.06%       374   0.07%     10327   0.03%         2   0.00%  internet-188-196-52-231.narocnik.mobitel.si
367        0.06%       364   0.06%     11572   0.04%         3   0.01%  back.sadproperl.net
366        0.06%       361   0.06%     43940   0.13%        21   0.05%  msnbot-207-46-13-123.search.msn.com
365        0.06%       261   0.05%     19611   0.06%        26   0.06%  crawl-66-249-73-67.googlebot.com
364        0.06%       301   0.05%     23936   0.07%        53   0.12%  203.133.168.33
362        0.06%       362   0.06%      3967   0.01%         3   0.01%  nuk012.nuk.uni-lj.si
360        0.06%       360   0.06%      2817   0.01%       318   0.73%  160.ablak.arnes.si
351        0.06%       349   0.06%     32867   0.10%        12   0.03%  msnbot-157-55-39-215.search.msn.com
351        0.06%       348   0.06%     11017   0.03%         2   0.00%  static.210.112.9.5.clients.your-server.de
342        0.05%       342   0.06%     14409   0.04%         3   0.01%  1-210.dial-up.arnes.si
340        0.05%       340   0.06%     38620   0.12%         9   0.02%  msnbot-207-46-13-189.search.msn.com
340        0.05%       339   0.06%     30005   0.09%         5   0.01%  msnbot-40-77-167-148.search.msn.com
335        0.05%       335   0.06%     30864   0.09%         7   0.02%  msnbot-40-77-167-195.search.msn.com
327        0.05%       325   0.06%     10542   0.03%         2   0.00%  mj3.naefmarco.ch
324        0.05%       323   0.06%     37372   0.11%         8   0.02%  msnbot-157-55-39-204.search.msn.com
324        0.05%       324   0.06%     11478   0.04%         3   0.01%  unnamed-8.znet.si
323        0.05%       314   0.06%     14232   0.04%         3   0.01%  crawl-120-170-187-194.qwant.com
314        0.05%       312   0.05%     30792   0.09%        12   0.03%  msnbot-40-77-167-60.search.msn.com
312        0.05%       312   0.05%     31159   0.10%         9   0.02%  msnbot-207-46-13-184.search.msn.com
310        0.05%       310   0.05%      7743   0.02%         2   0.00%  cpe-86-58-66-239.static.triera.net
307        0.05%       304   0.05%     10408   0.03%         3   0.01%  static.236.96.76.144.clients.your-server.de
305        0.05%       305   0.05%     11293   0.03%         1   0.00%  ii-ltk-87.uni-mb.si
304        0.05%       304   0.05%      6525   0.02%         1   0.00%  138.180.194.4
303        0.05%       300   0.05%     10468   0.03%         3   0.01%  ec2-54-81-110-186.compute-1.amazonaws.com
302        0.05%       299   0.05%     11363   0.03%         2   0.00%  nitrogen.it-tv.org
301        0.05%       300   0.05%      9706   0.03%         1   0.00%  static.117.19.216.95.clients.your-server.de
300        0.05%       300   0.05%      9820   0.03%         1   0.00%  cpe-92-37-83-86.dynamic.amis.net
297        0.05%       295   0.05%      9490   0.03%         1   0.00%  230.ip-79-137-34.eu
297        0.05%       295   0.05%      9658   0.03%         2   0.00%  fit-mediateur.icalproud.com
297        0.05%       296   0.05%      9714   0.03%         1   0.00%  static.249.140.201.195.clients.your-server.de
296        0.05%       295   0.05%     19431   0.06%         7   0.02%  msnbot-157-55-39-74.search.msn.com
296        0.05%       294   0.05%     27955   0.09%        11   0.03%  msnbot-40-77-167-85.search.msn.com
296        0.05%       293   0.05%      8943   0.03%         2   0.00%  ns546279.ip-158-69-251.net
295        0.05%       295   0.05%     10229   0.03%         2   0.00%  cpe2-25-107.cable.static.triera.net
294        0.05%       106   0.02%      2172   0.01%         1   0.00%  cpe-212-85-170-116.cable.telemach.net
294        0.05%       294   0.05%     29377   0.09%         6   0.01%  msnbot-40-77-167-138.search.msn.com
294        0.05%       294   0.05%     12338   0.04%        16   0.04%  newton51.opoint.com
293        0.05%       293   0.05%     12793   0.04%         4   0.01%  93-103-171-249.dynamic.t-2.net
291        0.05%       290   0.05%      8881   0.03%         1   0.00%  10.157.244.207.wowrack.com
290        0.05%       290   0.05%      9414   0.03%         3   0.01%  77.38.85.238
289        0.05%       289   0.05%      8581   0.03%         1   0.00%  cpe-86-58-29-241.static.triera.net
289        0.05%       287   0.05%     36656   0.11%         5   0.01%  msnbot-207-46-13-52.search.msn.com
285        0.04%       276   0.05%      6597   0.02%         6   0.01%  lk.84.20.236.174.dc.cable.static.lj-kabel.net
285        0.04%       283   0.05%     22748   0.07%        10   0.02%  msnbot-40-77-167-83.search.msn.com
283        0.04%       283   0.05%     47748   0.15%         2   0.00%  188-230-167-52.dynamic.t-2.net
281        0.04%       281   0.05%      4371   0.01%         2   0.00%  188-230-142-65.dynamic.t-2.net
280        0.04%       280   0.05%      6211   0.02%         1   0.00%  188-22-187-16.adsl.highway.telekom.at
280        0.04%       280   0.05%     11236   0.03%         4   0.01%  192.0.91.199
280        0.04%       275   0.05%      6479   0.02%         1   0.00%  hidden-unknown.abanka.si
277        0.04%       276   0.05%     22673   0.07%         7   0.02%  msnbot-40-77-167-176.search.msn.com
276        0.04%       276   0.05%      4478   0.01%        21   0.05%  23.101.169.3
276        0.04%       272   0.05%     19462   0.06%         1   0.00%  crawl-141-170-187-194.qwant.com
274        0.04%       274   0.05%      5511   0.02%         1   0.00%  89-212-252-167.static.t-2.net
273        0.04%       271   0.05%     29342   0.09%        10   0.02%  msnbot-207-46-13-148.search.msn.com
272        0.04%       272   0.05%      6263   0.02%         1   0.00%  89-212-233-228.dynamic.t-2.net
272        0.04%       272   0.05%     29162   0.09%        11   0.03%  msnbot-207-46-13-240.search.msn.com
271        0.04%       271   0.05%      5458   0.02%         1   0.00%  bsn-182-243-222.dynamic.siol.net
271        0.04%       267   0.05%     41063   0.13%         8   0.02%  msnbot-157-55-39-38.search.msn.com
269        0.04%       269   0.05%      5840   0.02%         1   0.00%  194.249.172.154
269        0.04%       269   0.05%      5309   0.02%         1   0.00%  89-212-7-11.static.t-2.net
269        0.04%       269   0.05%      5198   0.02%         1   0.00%  93-38-48-30.ip69.fastwebnet.it
269        0.04%       269   0.05%      5209   0.02%         1   0.00%  bsn-142-126-27.dynamic.siol.net
268        0.04%       187   0.03%     14240   0.04%        31   0.07%  crawl-66-249-73-70.googlebot.com
265        0.04%       265   0.05%      9061   0.03%         3   0.01%  cpe-86-58-61-247.static.triera.net
263        0.04%       263   0.05%     27019   0.08%        14   0.03%  msnbot-40-77-167-183.search.msn.com
262        0.04%       251   0.04%     94382   0.29%         4   0.01%  crawl-105-170-187-194.qwant.com
262        0.04%       262   0.05%      7716   0.02%         3   0.01%  miep.mobitel.si
262        0.04%       261   0.05%     16953   0.05%         8   0.02%  msnbot-40-77-167-159.search.msn.com
260        0.04%       260   0.05%      4629   0.01%         1   0.00%  177.205.171.81.dynamic.adsl.gvt.net.br
260        0.04%       260   0.05%      5112   0.02%         1   0.00%  cpe-5-209.customer.krs.net
259        0.04%       259   0.05%      4960   0.02%         1   0.00%  193.95.253.158
259        0.04%       259   0.05%      4975   0.02%         1   0.00%  smtpr.summitmotors.si
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  194.249.189.37
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  85-195-226-115.fiber7.init7.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  89-212-182-225.static.t-2.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  93-103-23-171.dynamic.t-2.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  apn-123-250-246-gprs.simobil.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  cpe-194-152-25-81.static.triera.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  cpe-86-58-17-179.cable.triera.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  mail.epostar.com
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  upc.si.94.140.72.74.dc.cable.static.telemach.net
257        0.04%       254   0.04%      5955   0.02%         1   0.00%  176-76-242-170.cgn.mobile.telemach.si
257        0.04%       241   0.04%     18058   0.06%         1   0.00%  crawl-121-170-187-194.qwant.com
257        0.04%       153   0.03%      6345   0.02%        20   0.05%  crawl-66-249-79-140.googlebot.com
255        0.04%       255   0.04%      7057   0.02%         1   0.00%  apn-123-246-84-gprs.simobil.net
251        0.04%       251   0.04%      8813   0.03%         1   0.00%  141-138-52-22.dsl.iskon.hr
251        0.04%       245   0.04%     10115   0.03%         1   0.00%  crawl04.lp.007ac9.net
251        0.04%       245   0.04%     10118   0.03%         1   0.00%  crawl10.lp.007ac9.net
250        0.04%       250   0.04%      4162   0.01%         1   0.00%  cpe1-8-44.cable.triera.net
247        0.04%       247   0.04%      5428   0.02%         1   0.00%  cpe-86-58-58-140.static.triera.net
246        0.04%       111   0.02%      8772   0.03%         3   0.01%  192.168.100.113
246        0.04%       245   0.04%      7952   0.02%         1   0.00%  57.92-221-145.customer.lyse.net
245        0.04%       243   0.04%     43872   0.13%         8   0.02%  msnbot-207-46-13-23.search.msn.com
243        0.04%       240   0.04%     26822   0.08%         9   0.02%  msnbot-40-77-167-75.search.msn.com
241        0.04%       241   0.04%      6118   0.02%         5   0.01%  google-proxy-66-249-83-34.google.com
241        0.04%       241   0.04%      3937   0.01%         0   0.00%  msnbot-40-77-195-4.search.msn.com
240        0.04%       240   0.04%      7403   0.02%         6   0.01%  google-proxy-66-249-83-38.google.com
239        0.04%       239   0.04%      8127   0.02%         5   0.01%  193.2.186.226
238        0.04%       238   0.04%      4157   0.01%         1   0.00%  5.172.36.201
238        0.04%       237   0.04%      7647   0.02%         1   0.00%  static.224.163.46.78.clients.your-server.de
237        0.04%       237   0.04%      6594   0.02%         1   0.00%  5.101.40.103
237        0.04%       237   0.04%      6907   0.02%         1   0.00%  5.101.40.13
237        0.04%       237   0.04%      6696   0.02%         4   0.01%  pool-96-232-156-147.nycmny.fios.verizon.net
236        0.04%       234   0.04%     17061   0.05%         7   0.02%  msnbot-40-77-167-74.search.msn.com
234        0.04%       234   0.04%      4553   0.01%         2   0.00%  cpe-194-152-12-25.cable.triera.net
234        0.04%       228   0.04%     95184   0.29%         1   0.00%  crawl-145-170-187-194.qwant.com
231        0.04%       231   0.04%     15304   0.05%         2   0.00%  193.2.11.102
230        0.04%       229   0.04%     11715   0.04%         3   0.01%  91.227.230.90.xinon.at
230        0.04%       230   0.04%      8746   0.03%         2   0.00%  google-proxy-66-249-83-37.google.com
229        0.04%       229   0.04%      5591   0.02%         1   0.00%  bsn-61-36-95.dynamic.siol.net
229        0.04%       226   0.04%      7822   0.02%         2   0.00%  simb174.margento.com
228        0.04%       228   0.04%      7544   0.02%         1   0.00%  213.250.26.65
228        0.04%       220   0.04%     12613   0.04%         7   0.02%  msnbot-207-46-13-208.search.msn.com
226        0.04%       226   0.04%      8095   0.02%         0   0.00%  bsn-143-161-79.dynamic.siol.net
224        0.04%       221   0.04%      6906   0.02%         3   0.01%  static.186.38.216.95.clients.your-server.de
223        0.04%       133   0.02%      5756   0.02%        12   0.03%  crawl-66-249-79-142.googlebot.com
221        0.03%       221   0.04%      9632   0.03%         1   0.00%  91.192.67.170
221        0.03%       220   0.04%     13870   0.04%         3   0.01%  msnbot-40-77-167-113.search.msn.com
218        0.03%       216   0.04%      5251   0.02%         2   0.00%  cpe2-20-19.cable.triera.net
214        0.03%       214   0.04%      2772   0.01%         2   0.00%  193.148.18.237
213        0.03%       213   0.04%      5949   0.02%         2   0.00%  178-220-188-190.dynamic.isp.telekom.rs
213        0.03%        84   0.01%      7696   0.02%         3   0.01%  192.168.100.239
212        0.03%       212   0.04%      8302   0.03%         2   0.00%  192.168.100.90
211        0.03%       210   0.04%     18010   0.06%        10   0.02%  msnbot-157-55-39-99.search.msn.com
209        0.03%       209   0.04%      8385   0.03%         3   0.01%  cpe-194-152-22-239.static.triera.net
209        0.03%       159   0.03%     10247   0.03%        52   0.12%  ec2-54-173-35-129.compute-1.amazonaws.com
208        0.03%       208   0.04%      4339   0.01%         2   0.00%  188-230-207-115.dynamic.t-2.net
208        0.03%       168   0.03%     10330   0.03%        14   0.03%  37-115-153-54.broadband.kyivstar.net
208        0.03%       128   0.02%      4656   0.01%         1   0.00%  8.37.235.194
