Usage Statistics for www.kibla.org

Summary Period: July 2018 - Sites
Generated 01-Aug-2018 03:17 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

15411      2.64%     12561   2.39%    859616   3.18%       379   0.93%  spider-05.najdi.si
15296      2.62%      8152   1.55%    597223   2.21%       400   0.98%  crawl-66-249-70-1.googlebot.com
12912      2.21%     12275   2.33%    327705   1.21%        36   0.09%  192.168.200.223
10133      1.74%      8299   1.58%    787230   2.91%       439   1.07%  216.244.66.198
8218       1.41%      8161   1.55%    286637   1.06%         1   0.00%  static.130.98.9.5.clients.your-server.de
8143       1.39%      8085   1.54%    284325   1.05%         1   0.00%  static.55.174.46.78.clients.your-server.de
7836       1.34%      7675   1.46%    273065   1.01%        10   0.02%  ec2-34-229-184-174.compute-1.amazonaws.com
7727       1.32%      7587   1.44%    272239   1.01%         5   0.01%  ec2-54-221-179-23.compute-1.amazonaws.com
7467       1.28%      7352   1.40%    263146   0.97%         1   0.00%  ec2-54-236-26-40.compute-1.amazonaws.com
7341       1.26%      4759   0.91%    433624   1.60%       425   1.04%  crawl-66-249-70-4.googlebot.com
7252       1.24%      5332   1.01%    217423   0.80%       173   0.42%  mag-robot206.osl.basefarm.net
7237       1.24%      5318   1.01%    217612   0.80%       165   0.40%  mag-robot205.osl.basefarm.net
7217       1.24%      5294   1.01%    215230   0.80%       160   0.39%  mag-robot203.osl.basefarm.net
7215       1.24%      5297   1.01%    214655   0.79%       176   0.43%  mag-robot204.osl.basefarm.net
7193       1.23%      5262   1.00%    214722   0.79%       171   0.42%  mag-robot207.osl.basefarm.net
7192       1.23%      5283   1.00%    216490   0.80%       160   0.39%  mag-robot202.osl.basefarm.net
7187       1.23%      5662   1.08%    391552   1.45%       306   0.75%  spider-04.najdi.si
7048       1.21%      5159   0.98%    208631   0.77%       173   0.42%  mag-robot201.osl.basefarm.net
6797       1.16%      5523   1.05%    368532   1.36%       305   0.75%  spider-03.najdi.si
6540       1.12%      5326   1.01%    384241   1.42%       280   0.68%  193.77.14.10
6367       1.09%      5172   0.98%    364143   1.35%       262   0.64%  193.77.14.11
5045       0.86%      3628   0.69%    292391   1.08%       403   0.98%  crawl-66-249-70-6.googlebot.com
4817       0.83%      3768   0.72%    154729   0.57%       312   0.76%  mag-robot-master02.osl.basefarm.net
4610       0.79%      4596   0.87%    491434   1.82%       124   0.30%  msnbot-157-55-39-93.search.msn.com
4469       0.77%      4469   0.85%    187752   0.69%         5   0.01%  89.143.198.51
4469       0.77%      4469   0.85%    187752   0.69%         2   0.00%  cpe-194-152-5-12.static.triera.net
3782       0.65%      3533   0.67%    132380   0.49%        12   0.03%  blex-crawler5.webmeup.com
3638       0.62%      3461   0.66%    125362   0.46%        40   0.10%  192.168.200.192
3427       0.59%      1358   0.26%     84940   0.31%        57   0.14%  cpe-194-152-5-3.static.triera.net
2988       0.51%      2988   0.57%    125458   0.46%        13   0.03%  84-255-239-5.static.t-2.net
2836       0.49%      2822   0.54%    314125   1.16%        86   0.21%  msnbot-207-46-13-234.search.msn.com
2543       0.44%      2453   0.47%     92263   0.34%        30   0.07%  66.160.140.183
2466       0.42%      2332   0.44%     66998   0.25%       260   0.64%  47.89.186.145
2355       0.40%      2108   0.40%     40478   0.15%        24   0.06%  192.168.200.253
2331       0.40%      2204   0.42%     62928   0.23%       253   0.62%  47.90.205.236
2229       0.38%      2210   0.42%    218718   0.81%        54   0.13%  msnbot-157-55-39-252.search.msn.com
2195       0.38%      2190   0.42%    236283   0.87%        63   0.15%  msnbot-157-55-39-132.search.msn.com
2171       0.37%      2161   0.41%    188503   0.70%        51   0.12%  msnbot-207-46-13-185.search.msn.com
2163       0.37%      1564   0.30%    256701   0.95%       362   0.88%  87-250-224-63.spider.yandex.com
2107       0.36%      2099   0.40%    226737   0.84%        59   0.14%  msnbot-207-46-13-188.search.msn.com
2002       0.34%      1988   0.38%     76076   0.28%         1   0.00%  45.55.60.156
1990       0.34%      1900   0.36%     70699   0.26%         9   0.02%  blex-datanode3.webmeup.com
1964       0.34%      1954   0.37%    163820   0.61%        49   0.12%  msnbot-207-46-13-71.search.msn.com
1874       0.32%      1819   0.35%     68852   0.25%        20   0.05%  66.160.140.180
1873       0.32%      1868   0.36%    201518   0.74%        49   0.12%  msnbot-157-55-39-234.search.msn.com
1845       0.32%      1781   0.34%     67470   0.25%        16   0.04%  64.62.252.164
1834       0.31%      1772   0.34%     67028   0.25%        18   0.04%  64.62.252.173
1829       0.31%      1826   0.35%    241158   0.89%        49   0.12%  msnbot-207-46-13-183.search.msn.com
1781       0.31%      1772   0.34%    191618   0.71%        43   0.11%  msnbot-157-55-39-86.search.msn.com
1744       0.30%      1655   0.31%     38027   0.14%        27   0.07%  google-proxy-66-249-81-4.google.com
1730       0.30%      1720   0.33%    185900   0.69%        48   0.12%  msnbot-157-55-39-94.search.msn.com
1723       0.30%      1723   0.33%     27236   0.10%        15   0.04%  cpe-31-15-171-91.cable.telemach.net
1701       0.29%      1617   0.31%     39389   0.15%        26   0.06%  google-proxy-66-249-81-3.google.com
1667       0.29%      1585   0.30%     46297   0.17%        30   0.07%  google-proxy-66-249-81-6.google.com
1659       0.28%      1659   0.32%    383355   1.42%       332   0.81%  46.161.9.29
1588       0.27%      1569   0.30%     60714   0.22%         1   0.00%  pool-71-127-222-133.nwrknj.fios.verizon.net
1539       0.26%      1527   0.29%    170534   0.63%        54   0.13%  msnbot-157-55-39-130.search.msn.com
1493       0.26%      1487   0.28%    195656   0.72%        61   0.15%  msnbot-40-77-167-102.search.msn.com
1459       0.25%      1452   0.28%    162021   0.60%        41   0.10%  msnbot-40-77-167-154.search.msn.com
1380       0.24%      1380   0.26%     43576   0.16%         9   0.02%  cpe-86-58-78-253.ftth.triera.net
1335       0.23%      1333   0.25%     56027   0.21%         2   0.00%  newton53.opoint.com
1317       0.23%      1235   0.23%     44007   0.16%        38   0.09%  64.62.252.163
1314       0.23%      1314   0.25%     14716   0.05%         3   0.01%  172.17.2.33
1292       0.22%      1285   0.24%    128607   0.48%        33   0.08%  msnbot-157-55-39-181.search.msn.com
1280       0.22%      1279   0.24%     45025   0.17%        11   0.03%  gov.si
1269       0.22%      1245   0.24%     22425   0.08%        17   0.04%  cpe-86-58-46-140.static.triera.net
1260       0.22%      1256   0.24%    131163   0.48%        54   0.13%  msnbot-40-77-167-180.search.msn.com
1251       0.21%         0   0.00%      1294   0.00%         1   0.00%  91.247.38.41
1207       0.21%      1197   0.23%     47616   0.18%         2   0.00%  onode7.exensa.net
1179       0.20%      1177   0.22%     27511   0.10%        10   0.02%  192.168.200.81
1179       0.20%      1122   0.21%     44043   0.16%         3   0.01%  ninja-crawler3.webmeup.com
1118       0.19%      1112   0.21%    121408   0.45%        34   0.08%  msnbot-157-55-39-199.search.msn.com
992        0.17%       990   0.19%    113735   0.42%        29   0.07%  msnbot-40-77-167-99.search.msn.com
987        0.17%       984   0.19%     73130   0.27%        63   0.15%  msnbot-207-46-13-130.search.msn.com
929        0.16%       927   0.18%     28321   0.10%         2   0.00%  hostby.channelnet.ie
929        0.16%       917   0.17%     63101   0.23%         9   0.02%  msnbot-207-46-13-72.search.msn.com
896        0.15%       896   0.17%     21077   0.08%         6   0.01%  ra-sip.rtvslo.si
880        0.15%       875   0.17%    130436   0.48%        20   0.05%  msnbot-157-55-39-208.search.msn.com
784        0.13%       750   0.14%     27857   0.10%        19   0.05%  66.160.140.182
770        0.13%       770   0.15%     19458   0.07%         6   0.01%  193.2.186.226
764        0.13%       248   0.05%      5316   0.02%        20   0.05%  78.129.132.183
744        0.13%       744   0.14%     14825   0.05%         2   0.00%  tk2-257-38243.vs.sakura.ne.jp
741        0.13%       741   0.14%     20985   0.08%         4   0.01%  213.161.20.6
733        0.13%       733   0.14%     11739   0.04%        12   0.03%  google-proxy-66-102-7-228.google.com
731        0.13%       708   0.13%     26398   0.10%         9   0.02%  66.160.140.181
729        0.12%       724   0.14%     12680   0.05%         5   0.01%  cpe-194-152-26-175.static.triera.net
716        0.12%       716   0.14%     25987   0.10%         2   0.00%  213.30.216.66
713        0.12%       713   0.14%     17299   0.06%        12   0.03%  google-proxy-66-102-7-224.google.com
710        0.12%       710   0.14%     10603   0.04%        14   0.03%  google-proxy-66-102-7-226.google.com
706        0.12%       696   0.13%     69380   0.26%        23   0.06%  msnbot-157-55-39-140.search.msn.com
697        0.12%       697   0.13%      2738   0.01%         3   0.01%  195-154-172-53.rev.poneytelecom.eu
697        0.12%       697   0.13%     18301   0.07%         4   0.01%  93-103-25-100.dynamic.t-2.net
693        0.12%       688   0.13%     36798   0.14%         4   0.01%  crawl-139-170-187-194.qwant.com
668        0.11%       668   0.13%     50490   0.19%         6   0.01%  google-proxy-64-233-172-159.google.com
653        0.11%       653   0.12%      9641   0.04%         5   0.01%  google-proxy-66-249-83-34.google.com
644        0.11%       638   0.12%     63650   0.24%        19   0.05%  msnbot-40-77-167-169.search.msn.com
634        0.11%       545   0.10%     47439   0.18%        80   0.20%  203.133.174.38
606        0.10%       602   0.11%     39085   0.14%        64   0.16%  msnbot-40-77-167-87.search.msn.com
595        0.10%       595   0.11%     10252   0.04%         9   0.02%  google-proxy-66-249-83-37.google.com
593        0.10%       593   0.11%     28434   0.11%         7   0.02%  google-proxy-66-102-8-34.google.com
578        0.10%       565   0.11%      9280   0.03%         7   0.02%  cpe-92-37-114-250.dynamic.amis.net
575        0.10%       424   0.08%     16483   0.06%       218   0.53%  p16n9.trendiction.de
573        0.10%       573   0.11%     10228   0.04%         5   0.01%  cpe-86-58-17-222.cable.triera.net
565        0.10%       565   0.11%     13969   0.05%         7   0.02%  google-proxy-66-249-83-38.google.com
564        0.10%       564   0.11%      2198   0.01%         4   0.01%  postmaster2.scoop.it
559        0.10%       559   0.11%     14739   0.05%        28   0.07%  google-proxy-66-249-93-18.google.com
556        0.10%       556   0.11%     14947   0.06%         3   0.01%  mail.cpi.si
550        0.09%       545   0.10%     14706   0.05%         6   0.01%  143-14-234-dial-up.dsl.siol.net
547        0.09%       547   0.10%     39327   0.15%         7   0.02%  google-proxy-64-233-172-128.google.com
547        0.09%       547   0.10%     15786   0.06%        29   0.07%  google-proxy-66-249-93-19.google.com
540        0.09%       416   0.08%     57264   0.21%       184   0.45%  5-255-253-6.spider.yandex.com
537        0.09%       535   0.10%     54795   0.20%        25   0.06%  msnbot-207-46-13-119.search.msn.com
533        0.09%       533   0.10%      4164   0.02%       440   1.07%  160.ablak.arnes.si
531        0.09%       529   0.10%     92926   0.34%         6   0.01%  msnbot-157-55-39-253.search.msn.com
527        0.09%        80   0.02%      7319   0.03%        33   0.08%  210.135.239.35.bc.googleusercontent.com
526        0.09%       526   0.10%     19477   0.07%         1   0.00%  2.30.10.79
521        0.09%       514   0.10%     74331   0.27%        42   0.10%  msnbot-40-77-167-209.search.msn.com
512        0.09%       512   0.10%     11225   0.04%         6   0.01%  google-proxy-66-102-6-6.google.com
511        0.09%       511   0.10%     12471   0.05%        10   0.02%  google-proxy-66-102-6-4.google.com
509        0.09%       509   0.10%     19435   0.07%       379   0.93%  213.186.4.78
502        0.09%       496   0.09%      7378   0.03%         4   0.01%  apn-123-241-155-gprs.simobil.net
500        0.09%       500   0.10%     29869   0.11%         6   0.01%  google-proxy-66-102-8-37.google.com
499        0.09%       499   0.09%     20831   0.08%         4   0.01%  google-proxy-64-233-172-130.google.com
499        0.09%       499   0.09%     10752   0.04%        25   0.06%  google-proxy-66-249-93-17.google.com
498        0.09%       496   0.09%     20877   0.08%         3   0.01%  46-17-243-226.aries.od.ua
496        0.08%       496   0.09%     15386   0.06%        16   0.04%  120.29.100.158
491        0.08%       491   0.09%     11083   0.04%         7   0.02%  google-proxy-66-102-6-3.google.com
488        0.08%       488   0.09%     12142   0.04%         1   0.00%  cpe-86-58-28-33.static.triera.net
487        0.08%       480   0.09%     20951   0.08%         4   0.01%  bsn-182-30-0.dynamic.siol.net
480        0.08%       480   0.09%     20095   0.07%       447   1.09%  a252-110.press-service.com.pl
466        0.08%       466   0.09%     54287   0.20%        11   0.03%  msnbot-207-46-13-146.search.msn.com
461        0.08%       461   0.09%      9488   0.04%         1   0.00%  apn-123-245-144-gprs.simobil.net
451        0.08%       449   0.09%     51286   0.19%         5   0.01%  msnbot-157-55-39-20.search.msn.com
441        0.08%       439   0.08%     44525   0.16%         8   0.02%  msnbot-207-46-13-100.search.msn.com
441        0.08%       436   0.08%     40029   0.15%        39   0.10%  msnbot-40-77-167-115.search.msn.com
440        0.08%       440   0.08%      6462   0.02%         0   0.00%  163-172-65-64.rev.poneytelecom.eu
438        0.08%       430   0.08%     14156   0.05%         3   0.01%  static.88-198-69-233.clients.your-server.de
437        0.07%       437   0.08%     42779   0.16%         7   0.02%  msnbot-40-77-167-50.search.msn.com
436        0.07%       436   0.08%      6111   0.02%         4   0.01%  google-proxy-66-102-8-38.google.com
429        0.07%       429   0.08%     10753   0.04%         3   0.01%  cpe-86-58-64-125.ftth.triera.net
428        0.07%       427   0.08%     51830   0.19%         9   0.02%  msnbot-207-46-13-230.search.msn.com
427        0.07%       381   0.07%     29092   0.11%        29   0.07%  crawl-66-249-66-32.googlebot.com
420        0.07%       420   0.08%      6168   0.02%         0   0.00%  163-172-65-49.rev.poneytelecom.eu
415        0.07%       407   0.08%     37855   0.14%        15   0.04%  msnbot-207-46-13-5.search.msn.com
414        0.07%       414   0.08%      8104   0.03%         6   0.01%  google-proxy-66-249-88-28.google.com
410        0.07%       400   0.08%      7558   0.03%         2   0.00%  cpe-86-58-14-27.static.triera.net
404        0.07%       355   0.07%     31556   0.12%        31   0.08%  crawl-66-249-66-35.googlebot.com
402        0.07%       400   0.08%     12718   0.05%         2   0.00%  10.157.244.207.wowrack.com
400        0.07%       400   0.08%      7816   0.03%         4   0.01%  google-proxy-66-249-88-26.google.com
400        0.07%       397   0.08%     40834   0.15%        18   0.04%  msnbot-40-77-167-156.search.msn.com
395        0.07%       393   0.07%     45580   0.17%        15   0.04%  msnbot-157-55-39-147.search.msn.com
394        0.07%       394   0.07%     41114   0.15%        11   0.03%  msnbot-40-77-167-157.search.msn.com
392        0.07%       392   0.07%     44213   0.16%         8   0.02%  msnbot-157-55-39-209.search.msn.com
391        0.07%       390   0.07%     42282   0.16%        10   0.02%  msnbot-40-77-167-133.search.msn.com
383        0.07%       383   0.07%      7024   0.03%         5   0.01%  google-proxy-66-249-88-22.google.com
376        0.06%       243   0.05%     18340   0.07%        55   0.13%  193.77.14.5
374        0.06%       373   0.07%     15659   0.06%         4   0.01%  109.239.235.197
372        0.06%       372   0.07%      4246   0.02%         6   0.01%  bsn-126-141-193.dynamic.siol.net
371        0.06%       370   0.07%     50254   0.19%        17   0.04%  msnbot-157-55-39-189.search.msn.com
369        0.06%       354   0.07%     11831   0.04%         3   0.01%  static.102.77.9.5.clients.your-server.de
368        0.06%       367   0.07%     14536   0.05%         2   0.00%  lns-bzn-46-82-253-192-43.adsl.proxad.net
356        0.06%       356   0.07%     12168   0.04%         1   0.00%  178-191-97-130.adsl.highway.telekom.at
355        0.06%       355   0.07%      6555   0.02%         3   0.01%  164.8.200.237
355        0.06%       341   0.06%     13715   0.05%       122   0.30%  hn.kd.ny.adsl
352        0.06%       352   0.07%     37045   0.14%         8   0.02%  msnbot-40-77-167-175.search.msn.com
350        0.06%       350   0.07%      5140   0.02%         0   0.00%  163-172-66-13.rev.poneytelecom.eu
350        0.06%       350   0.07%     11150   0.04%         5   0.01%  192.0.91.199
349        0.06%       349   0.07%     15931   0.06%         4   0.01%  cpe-86-58-102-63.static.triera.net
349        0.06%       349   0.07%      5161   0.02%         5   0.01%  google-proxy-66-102-6-132.google.com
345        0.06%       345   0.07%      7976   0.03%        10   0.02%  google-proxy-66-102-6-128.google.com
343        0.06%       343   0.07%      4309   0.02%         4   0.01%  216-55-177-85.dedicated.codero.net
343        0.06%       342   0.07%     37924   0.14%         8   0.02%  msnbot-40-77-167-161.search.msn.com
341        0.06%       341   0.06%      6870   0.03%         3   0.01%  cpe-92-37-33-156.dynamic.amis.net
341        0.06%       341   0.06%     11155   0.04%         5   0.01%  user248.c2.logatec.kabelnet.net
332        0.06%       321   0.06%     18186   0.07%         2   0.00%  crawl-117-170-187-194.qwant.com
331        0.06%       331   0.06%      6106   0.02%        13   0.03%  77.38.59.107.ipv4.telemach.net
330        0.06%       330   0.06%      4846   0.02%         0   0.00%  163-172-66-26.rev.poneytelecom.eu
329        0.06%       278   0.05%     22545   0.08%        34   0.08%  crawl-66-249-66-38.googlebot.com
327        0.06%       323   0.06%      5893   0.02%         4   0.01%  61.140.235.194
322        0.06%       322   0.06%     10752   0.04%         1   0.00%  cpe-92-37-58-101.dynamic.amis.net
322        0.06%       322   0.06%     53286   0.20%        12   0.03%  msnbot-40-77-167-93.search.msn.com
317        0.05%       317   0.06%      9037   0.03%         1   0.00%  mars.zav-mb.si
315        0.05%       285   0.05%     11796   0.04%         9   0.02%  ec2-54-167-89-95.compute-1.amazonaws.com
315        0.05%       311   0.06%     10412   0.04%         4   0.01%  static.139.69.251.148.clients.your-server.de
310        0.05%       310   0.06%      8706   0.03%         1   0.00%  bsn-182-61-173.dynamic.siol.net
310        0.05%       310   0.06%      8706   0.03%         1   0.00%  bsn-61-29-173.dynamic.siol.net
307        0.05%       307   0.06%      4057   0.01%         8   0.02%  google-proxy-66-102-6-130.google.com
304        0.05%       302   0.06%     11726   0.04%         5   0.01%  researchalps2.data-publica.com
303        0.05%       300   0.06%      9315   0.03%         3   0.01%  ns546279.ip-158-69-251.net
300        0.05%       300   0.06%      4406   0.02%         0   0.00%  163-172-66-40.rev.poneytelecom.eu
299        0.05%       299   0.06%      8382   0.03%         1   0.00%  77.38.10.196.ipv4.telemach.net
299        0.05%       299   0.06%     31183   0.12%         8   0.02%  msnbot-157-55-39-186.search.msn.com
298        0.05%       296   0.06%     11037   0.04%         1   0.00%  vm.se-dns.com
297        0.05%       297   0.06%      6844   0.03%         5   0.01%  google-proxy-64-233-173-128.google.com
295        0.05%       291   0.06%     31173   0.12%        13   0.03%  msnbot-40-77-167-212.search.msn.com
294        0.05%       290   0.06%     15132   0.06%        11   0.03%  msnbot-207-46-13-141.search.msn.com
293        0.05%       288   0.05%      9934   0.04%         2   0.00%  vmi150780.contaboserver.net
286        0.05%       286   0.05%      4840   0.02%         4   0.01%  cpe-86-58-7-74.static.triera.net
284        0.05%       284   0.05%      5394   0.02%         6   0.01%  google-proxy-64-233-173-132.google.com
283        0.05%       283   0.05%      8494   0.03%         1   0.00%  bsn-143-65-82.dynamic.siol.net
282        0.05%       282   0.05%      1099   0.00%         2   0.00%  195-154-172-143.rev.poneytelecom.eu
282        0.05%       282   0.05%      1099   0.00%         2   0.00%  195-154-172-59.rev.poneytelecom.eu
282        0.05%       280   0.05%      8962   0.03%         1   0.00%  email.magmafilm.de
280        0.05%       280   0.05%     11754   0.04%         1   0.00%  109.239.235.200
280        0.05%       245   0.05%         2   0.00%         0   0.00%  206.253.224.76
278        0.05%       278   0.05%      8691   0.03%         8   0.02%  google-proxy-64-233-173-130.google.com
273        0.05%       268   0.05%      8901   0.03%         1   0.00%  69.30.198.242
272        0.05%       269   0.05%      9183   0.03%         1   0.00%  static.27.68.216.95.clients.your-server.de
269        0.05%       269   0.05%      5903   0.02%         1   0.00%  internet-188-197-220-149.narocnik.mobitel.si
269        0.05%       269   0.05%      5248   0.02%         1   0.00%  mail.cef-see.org
268        0.05%       268   0.05%      5225   0.02%         1   0.00%  p5ddb5550.dip0.t-ipconnect.de
266        0.05%       264   0.05%     30248   0.11%        13   0.03%  msnbot-40-77-167-95.search.msn.com
264        0.05%       264   0.05%     24273   0.09%         6   0.01%  msnbot-40-77-167-146.search.msn.com
264        0.05%       264   0.05%     11117   0.04%         1   0.00%  newton46.opoint.com
263        0.05%       263   0.05%      5490   0.02%         1   0.00%  mob.94-252-15-34.dyn.cust.tango.lu
263        0.05%       260   0.05%      9131   0.03%         2   0.00%  static.37.155.9.5.clients.your-server.de
262        0.04%       262   0.05%      5313   0.02%         1   0.00%  bsn-182-233-56.dynamic.siol.net
262        0.04%       262   0.05%      5010   0.02%         1   0.00%  cpe-185-28-10-202.dynamic.amis.net
260        0.04%       260   0.05%      5006   0.02%         1   0.00%  188-230-142-69.dynamic.t-2.net
260        0.04%       260   0.05%      7431   0.03%         1   0.00%  bsn-182-167-113.dynamic.siol.net
259        0.04%       259   0.05%      5142   0.02%         1   0.00%  cpe-92-37-114-74.dynamic.amis.net
259        0.04%       259   0.05%      5766   0.02%         1   0.00%  cpe-92-37-63-174.dynamic.amis.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  213162068199.public.t-mobile.at
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  77.38.17.72.ipv4.telemach.net
258        0.04%       258   0.05%      4959   0.02%         1   0.00%  89-212-128-247.dynamic.t-2.net
258        0.04%       258   0.05%      5478   0.02%         1   0.00%  cpc122538-lee214-2-0-cust227.7-1.cable.virginm.net
258        0.04%       258   0.05%     26050   0.10%         7   0.02%  msnbot-40-77-167-100.search.msn.com
257        0.04%       245   0.05%         1   0.00%         1   0.00%  206.253.226.18
257        0.04%       257   0.05%      4959   0.02%         1   0.00%  77.111.21.37.ipv4.telemach.net
257        0.04%       136   0.03%      3521   0.01%         2   0.00%  upc.si.94.140.94.173.dc.cable.static.telemach.net
255        0.04%       254   0.05%     24508   0.09%        14   0.03%  msnbot-40-77-167-162.search.msn.com
252        0.04%       246   0.05%     10181   0.04%         2   0.00%  crawl19.lp.007ac9.net
252        0.04%       250   0.05%      7768   0.03%         1   0.00%  static.236.96.76.144.clients.your-server.de
251        0.04%       250   0.05%      8637   0.03%         2   0.00%  apn-123-241-29-gprs.simobil.net
251        0.04%       251   0.05%      2950   0.01%         3   0.01%  cpe-86-58-64-225.ftth.triera.net
251        0.04%       251   0.05%      9420   0.03%         3   0.01%  cpe2-6-199.cable.triera.net
251        0.04%       245   0.05%     10140   0.04%         2   0.00%  crawl17.lp.007ac9.net
251        0.04%       245   0.05%      9731   0.04%         2   0.00%  static.186.38.216.95.clients.your-server.de
249        0.04%       245   0.05%     12869   0.05%         4   0.01%  crawl-132-170-187-194.qwant.com
249        0.04%       249   0.05%     24366   0.09%         5   0.01%  msnbot-40-77-167-143.search.msn.com
245        0.04%       245   0.05%      7228   0.03%         1   0.00%  apn-123-243-197-gprs.simobil.net
245        0.04%       242   0.05%     11918   0.04%         1   0.00%  crawl-140-170-187-194.qwant.com
245        0.04%       243   0.05%      8425   0.03%         2   0.00%  static.222.40.76.144.clients.your-server.de
243        0.04%       243   0.05%      4965   0.02%         3   0.01%  46-150-39-135.cable.teleing.net
242        0.04%       242   0.05%     25977   0.10%         7   0.02%  msnbot-40-77-167-155.search.msn.com
241        0.04%       169   0.03%      6535   0.02%       131   0.32%  17-58-103-129.applebot.apple.com
238        0.04%       238   0.05%      3555   0.01%         3   0.01%  bsn-143-139-224.dynamic.siol.net
238        0.04%       237   0.05%      5641   0.02%         2   0.00%  static.kpn.net
237        0.04%       234   0.04%     26306   0.10%        34   0.08%  msnbot-40-77-167-191.search.msn.com
235        0.04%       233   0.04%      4825   0.02%         1   0.00%  internet-188-197-166-28.narocnik.mobitel.si
235        0.04%       235   0.04%      5698   0.02%         1   0.00%  lk.84.20.231.207.dc.cable.static.lj-kabel.net
234        0.04%       234   0.04%      3918   0.01%         2   0.00%  cpe-194-152-27-121.static.triera.net
233        0.04%       233   0.04%      3426   0.01%         3   0.01%  cpe2-6-27.cable.triera.net
232        0.04%       231   0.04%     24663   0.09%         7   0.02%  msnbot-40-77-167-144.search.msn.com
229        0.04%       229   0.04%     10490   0.04%         1   0.00%  197.221.218.147
228        0.04%       228   0.04%      3558   0.01%         1   0.00%  ec2-34-209-175-228.us-west-2.compute.amazonaws.com
226        0.04%       226   0.04%      4849   0.02%         2   0.00%  193.2.11.103
226        0.04%       226   0.04%     10241   0.04%         1   0.00%  197.221.210.235
225        0.04%       223   0.04%      7424   0.03%         2   0.00%  209.58.178.145
225        0.04%       221   0.04%      7937   0.03%         1   0.00%  crawl-121-170-187-194.qwant.com
225        0.04%       153   0.03%      6417   0.02%       131   0.32%  p16n11.trendiction.de
224        0.04%       224   0.04%      6636   0.02%         1   0.00%  193-81-175-159.hdsl.highway.telekom.at
224        0.04%       224   0.04%      4007   0.01%         2   0.00%  sef-inf.mobitel.si
223        0.04%       220   0.04%      4752   0.02%         2   0.00%  192.168.200.177
223        0.04%       223   0.04%      3488   0.01%         1   0.00%  toyota-center.si
222        0.04%       221   0.04%      9278   0.03%        38   0.09%  109.239.235.240
222        0.04%       222   0.04%      5702   0.02%         2   0.00%  dynamic-37-142-41-232.hotnet.net.il
220        0.04%       220   0.04%     10362   0.04%         5   0.01%  89-212-68-194.dynamic.t-2.net
218        0.04%       215   0.04%     11673   0.04%        23   0.06%  msnbot-207-46-13-158.search.msn.com
214        0.04%       214   0.04%      4075   0.02%         1   0.00%  176-76-246-132.cgn.mobile.telemach.si
214        0.04%       214   0.04%      5460   0.02%         1   0.00%  cpe-37-156.customer.krs.net
213        0.04%       212   0.04%      4300   0.02%         5   0.01%  195.245.250.2
212        0.04%       212   0.04%      4995   0.02%         3   0.01%  mbkserver.mb.sik.si
211        0.04%       211   0.04%      9000   0.03%         1   0.00%  212.200.26.10
211        0.04%       211   0.04%      8104   0.03%         3   0.01%  cpe-86-58-61-247.static.triera.net
211        0.04%       209   0.04%      8464   0.03%         1   0.00%  crawl-119-170-187-194.qwant.com
210        0.04%       210   0.04%      6032   0.02%         3   0.01%  192.0.91.143
210        0.04%       210   0.04%      4726   0.02%         1   0.00%  apn-123-244-33-gprs.simobil.net
209        0.04%       206   0.04%      6468   0.02%         2   0.00%  107.150.59.98
209        0.04%       209   0.04%      5082   0.02%         2   0.00%  cpe-178-79-70-55.static.triera.net
202        0.03%       195   0.04%      7769   0.03%         2   0.00%  ec2-54-224-60-122.compute-1.amazonaws.com
201        0.03%       199   0.04%      6187   0.02%         2   0.00%  static.34.11.216.95.clients.your-server.de
200        0.03%       200   0.04%      2937   0.01%         0   0.00%  163-172-66-74.rev.poneytelecom.eu
200        0.03%       200   0.04%      4212   0.02%         3   0.01%  46-150-38-8.cable.teleing.net
200        0.03%       148   0.03%      5105   0.02%        71   0.17%  p16n12.trendiction.de
199        0.03%       199   0.04%      3242   0.01%         2   0.00%  aluo0100599.aluo.uni-lj.si
199        0.03%       199   0.04%      4412   0.02%         1   0.00%  mue-88-130-48-227.dsl.tropolys.de
198        0.03%       198   0.04%      3218   0.01%         1   0.00%  89-212-7-158.static.t-2.net
198        0.03%       106   0.02%      4211   0.02%       101   0.25%  crawl-5-102-173-71.mojeek.com
198        0.03%       198   0.04%      8311   0.03%         2   0.00%  newton51.opoint.com
197        0.03%       189   0.04%      6392   0.02%         5   0.01%  static.232.61.9.5.clients.your-server.de
195        0.03%       195   0.04%     21988   0.08%         1   0.00%  140-227-81-53.vpscloud.static.arena.ne.jp
195        0.03%       195   0.04%      5416   0.02%        13   0.03%  5.8.54.27
195        0.03%       192   0.04%     10633   0.04%         1   0.00%  crawl-138-170-187-194.qwant.com
195        0.03%       195   0.04%     23147   0.09%         1   0.00%  ip-185-175-252-87.digicom-al.net
195        0.03%       195   0.04%      2577   0.01%         3   0.01%  newton26.opoint.com
193        0.03%       193   0.04%      4281   0.02%         1   0.00%  93-103-174-138.dynamic.t-2.net
193        0.03%       193   0.04%      2399   0.01%         2   0.00%  98.sub145.fr-ix.nl
193        0.03%       193   0.04%      6898   0.03%         3   0.01%  cpe-86-58-84-202.static.triera.net
